Tuesday Morning Pairs Tuesday Morn Session November 22, 2011
Scores after 9 rounds Factored to 108.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.90 133.71 A 1 2 2.27(OA) Roger Tiktin - James Reeve
2 55.56 120.00 A 2 0.63(SA) Bill Kerslake - John Power
1 55.03 118.86 B 3 1 5 0.60(OB) Ruth Schaeffer - W Thomas Stahl
4 50.26 108.57 B 4 2 0.32(SA) Barbara Miller - Rea Vaneerden
9 49.47 106.86 C 1 3 0.78(OC) Carol Russell - Mary Zumstein
3 49.21 106.29 A R Meyer - Robin Mayer
7 48.15 104.00 C 4 0.59(OC) Farrokh Screwvala - Jesse Bond
8 30.42 65.71 C Victor Shaia - Husein Nakhooda
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 4 4 - 4 4 4 -
460 400 400 130 ---- 400 400 400 130
2> 7 2- 2- 0 5 5 1 5
660 600 600 -100 ---- 630 630 90 630
3> 1 1 3 5 7 6 4 1
170 170 190 430 ---- 940 440 420 170
4> 5 6 3- 3- 1 0 2 7
140 200 100 100 ---- -180 -800 -100 300
5> 7 5 4 3 6 0 1- 1-
630 180 150 140 ---- 600 -100 120 120
6> 6- 5 1 0 6- 3 4 2
300 200 -620 -650 ---- 300 -100 100 -600
7> 3 7 3 0 3 6 3 3
-600 -150 -600 -620 ---- -600 -200 -600 -600
8> 4 4 0 6- 2 1 6- 4
-420 -420 -480 -400 ---- -450 -460 -400 -420
9> 3 6 3 3 7 3 3 0
-650 -600 -650 -650 ---- -200 -650 -650 -680
10> 2 0 4- 6- 4- 2 2 6-
-100 -200 110 140 ---- 110 -100 -100 140
11> 1 5 1 5 5 5 1 5
-480 -420 -480 -420 ---- -420 -420 -480 -420
12> 2- 7 4 5 6 0 1 2-
-140 100 -110 50 ---- 90 -200 -170 -140
13> 2 4 7 0 5 1 3 6
-110 170 1100 -300 ---- 620 -200 140 650
14> 4 6- 1- 5 6- 1- 0 3
490 980 460 510 ---- 980 460 400 480
15> 1 6- 0 3 4- 6- 2 4-
-100 200 -110 110 ---- 140 200 50 140
16> 4- 3 0 7 2 6 1 4-
-140 -170 -650 100 ---- -500 -100 -620 -140
17> 4 4 4 4 4 4 0 4
-510 -510 -510 -510 ---- -510 -510 -1010 -510
18> 3 3 3 7 3 3 3 3
-450 -450 -450 100 ---- -450 -450 -450 -450
19> 3 1 7 5 3 3 0 6
-50 -100 300 100 ---- -50 -50 -140 200
20> 2 2 5 6 2 2 7 2
-660 -660 -620 -600 ---- -660 -660 200 -660
21> 5 2 5 0 5 7 3 1
50 -110 50 -200 ---- 50 100 -90 -120
22> 5- 2- 4 2- 7 1 0 5-
100 -150 -130 -150 ---- 200 -600 -630 100
23> 4 4 7 4 4 4 - -
660 660 690 660 ---- 660 660 600 600
24> 2 3 - 4 7 5 - 6
-130 -100 -140 -50 ---- 120 50 -140 100
25> 6 3 7 3 0 3 3 3
100 -90 200 -90 ---- -110 -90 -90 -90
26> 2 2 7 5 2 5 0 5
-710 -710 100 -650 ---- -710 -650 -1460 -650
27> 7 6 1- 1- 5 4 1- 1-
300 200 -100 -100 ---- 110 -50 -100 -100
Tuesday Morning Pairs Tuesday Morn Session November 22, 2011
Scores after 9 rounds Factored to 108.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.18 140.79 A 1 1 3.03(OA) Kenneth Kranyak - Mary Chilcote
6 58.93 127.29 A 2 5 0.96(OA) Wayne Heritage - Robert Dykes
7 55.06 118.93 B 3 1 4 0.81(OB) Tommie Ruehr - Lynn Nosse
5 50.30 108.64 B 4 2 6 0.45(OB) Donald Southam - Anson Russell
1 47.62 102.86 B Eleanor Stasik - Chet Stasik
9 47.32 102.21 C 1 0.16(SC) Judith Santora - Thomas Constantine
8 46.73 100.93 C Wanda Gavriluk - Dorothy Babson
2 41.37 89.36 A George Miller - Henry Essig
4 37.50 81.00 B Kitty Curto - Mark Niemi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 3 3 3 3 3 6- 6-
-460 -400 -400 -400 -400 -400 -130 -130 ----
2> 0 2 4- 2 4- 6 7 2
-660 -630 -600 -630 -600 -90 100 -630 ----
3> 6 0 6 1 4 3 2 6
-170 -940 -170 -440 -190 -420 -430 -170 ----
4> 6 1 7 3- 5 3- 0 2
180 -200 800 -100 100 -100 -300 ---- -140
5> 1 2 7 3 5- 4 5- 0
-600 -180 100 -150 -120 -140 -120 ---- -630
6> - 2 4 6 3 7 5 -
-300 -200 100 620 -100 650 600 ---- -300
7> 0 1 4 4 7 4 4 4
150 200 600 600 620 600 ---- 600 600
8> 3 6 7 - - 3 3 5
420 460 480 400 400 420 ---- 420 450
9> 1 4 4 4 4 7 4 0
600 650 650 650 650 680 ---- 650 200
10> 5 2- 5 - - 5 2- 7
100 -110 100 -140 -140 ---- 100 -110 200
11> 2 6 6 2 2 6 2 2
420 480 480 420 420 ---- 480 420 420
12> 7 3 6 2 4- 4- 1 0
200 110 170 -50 140 ---- 140 -90 -100
13> 0 4 7 1 5 2 3 6
-1100 -140 300 -650 ---- 110 -620 -170 200
14> 5- 7 2 4 3 - - 5-
-460 -400 -510 -480 ---- -490 -980 -980 -460
15> 7 5 4 2- 6 2- - -
110 -50 -110 -140 ---- 100 -140 -200 -200
16> 6 0 2- 2- 5 4 1 7
620 -100 140 ---- 140 500 170 100 650
17> 7 3 3 3 3 3 3 3
1010 510 510 ---- 510 510 510 510 510
18> 4 0 4 4 4 4 4 4
450 -100 450 ---- 450 450 450 450 450
19> 2 1 4 4 6 4 0 7
-100 -200 ---- 50 50 100 50 -300 140
20> 1 5 5 5 5 5 2 0
600 660 ---- 660 660 660 660 620 -200
21> 7 6 2 2 5 0 2 4
200 120 ---- -50 -50 110 -100 -50 90
22> 1- 1- 0 4- 6 3 7 4-
-100 ---- -100 -200 150 600 130 630 150
23> 6- 3 3 3 3 0 6- 3
-600 ---- -660 -660 -660 -660 -690 -600 -660
24> 1 5 0 4 2 6- 6- 3
-100 ---- 130 -120 100 -50 140 140 50
25> 1 7 4 4 0 4 4 4
---- -100 110 90 90 -200 90 90 90
26> 5 5 5 2 0 7 2 2
---- 710 710 710 650 -100 1460 650 650
27> 0 2 1 3 5- 5- 5- 5-
---- -300 -110 -200 50 100 100 100 100
Tuesday Morning Pairs Tuesday Morn Session November 22, 2011
Scores after 9 rounds Factored to 108.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.00 127.44 A 1 4 1.28(OA) Mary Ann Morell - Kay Varga
2 55.53 119.94 B 2 1 2 1.43(OB) Beverly McMullen - Laura Ross
6 51.36 110.94 A 3 0.45(SA) Thomas Ball - Gary Montain
7 49.56 107.06 C 4 2 1 2 1.04(OC) Becky Shugart - Mitchell Eggers
4 49.28 106.44 B Irene Harpst - Frances Mulkins
8 49.25 106.38 A Shirley Burke - John Haberman
3 48.80 105.40 B Vi Eckert - Jane Pendley
9 43.95 94.94 B Marion Marshall - David Rodgers
1 43.23 93.38 C Margaret Frazee - Barb Jones
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 8 3- - 6- 3- 3- 3- -
430 460 400 -50 430 400 400 400 -50
2> 1- 5 0 7 4 7 3 7 1-
110 600 -100 630 180 630 130 630 110
3> 3- 7 7 1 3- 3- 0 3- 7
420 440 440 170 420 420 150 420 440
4> 6- 3 4- 8 1- 4- 6- 1- 0
200 100 140 300 -100 140 200 -100 -200
5> 1- 1- 3 5 5 8 7 0 5
120 120 140 150 150 620 600 -100 150
6> 4- 7- 4- - 3 6 2 - 7-
-150 200 -150 -650 -170 -130 -600 -650 200
7> 7.38 3.44 3.44 3.44 3.44 0.06 7.38 3.44
-200 -600 NP -600 -600 -600 -630 -200 -600
8> - 7 5 3 6 8 3 3 -
-450 -130 -210 -420 -170 -110 -420 -420 -450
9> 3 3 3 3 7 3 3 8 3
-650 -650 -650 -650 -620 -650 -650 -200 -650
10> 2 5- 3 5- 1 8 4 7 0
-100 130 100 130 -200 670 110 140 -300
11> 4 4 4 4 4 1 0 7- 7-
-420 -420 -420 -420 -420 -450 -480 -100 -100
12> 6 4- 1 8 1 3 7 1 4-
100 50 -140 120 -140 -120 110 -140 50
13> 2- 4- 6 - 4- 7 - 8 2-
110 140 200 -100 140 620 -100 800 110
14> 1 4- 4- 0 7- 2 4- 4- 7-
450 480 480 -50 490 460 480 480 490
15> 3 0 4- 2 1 6- 6- 8 4-
80 -200 140 50 -100 170 170 620 140
16> 4 4 6 2 7 4 1 0 8
-170 -170 -140 -200 -50 -170 -620 -650 100
17> 5- 5- 5- - 5- - 5- 2 5-
-510 -510 -510 -1010 -510 -1010 -510 -520 -510
18> 3- 3- 0 3- 7- 3- 7- 3- 3-
-450 -450 -480 -450 50 -450 50 -450 -450
19> 4 5 2- 8 2- 0 6 1 7
-50 110 -100 800 -100 -300 120 -120 140
20> 2 5- 2 8 5- 2 7 2 2
-660 -630 -660 -210 -630 -660 -600 -660 -660
21> 4- 1- 4- 6 7- 1- 7- 3 0
-100 -150 -100 -90 100 -150 100 -110 -400
22> 7- 1 3 5 7- 6 1 1 4
100 -630 -600 -130 100 -110 -630 -630 -150
23> 0 8 3 5- 5- 5- 1- 5- 1-
-100 690 630 660 660 660 600 660 600
24> 6- 1- 6- 6- 3- 3- 0 6- 1-
-50 -140 -50 -50 -130 -130 -510 -50 -140
25> 2 5 7 2 5 2 8 0 5
-90 140 170 -90 140 -90 300 -180 140
26> - 3 6- 3 6- 3 6- 6- -
-1460 -710 -650 -710 -650 -710 -650 -650 -1460
27> 0 8 1- 5 5 5 5 5 1-
-300 90 -100 -50 -50 -50 -50 -50 -100
Tuesday Morning Pairs Tuesday Morn Session November 22, 2011
Scores after 9 rounds Factored to 108.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.91 131.56 C 1 1 1 3 1 1 1.91(OB) Ellie Sanow - Patricia Koberg
5 56.74 122.56 A 2 6 0.72(OA) Mary Mitchell - Doris Tubbesing
2 56.22 121.44 A 3 0.45(SA) Yolanda Adorni - Betty Williams
8 55.38 119.63 B 4 2 3 1.07(OB) Barbara Cunliffe - Amy Kurz
9 50.03 108.06 B 3 0.28(SB) Barbara Zink - Ruth Haff
1 44.24 95.56 C 2 0.28(SC) Lynn Bredt - Nancy Kammeier
7 43.31 93.56 C Rosemary Radeff - Joann Fekete
3 43.27 93.46 C Sue Lan Ma - Chang-Li Lu
4 39.64 85.63 C Pamela Elston - Sally Hotchkiss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 4- 0 4- 4- 4- 7- 7- 1-
-430 -400 -460 -400 -400 -400 50 50 -430
2> 6- 1 3 5 8 1 1 6- 4
-110 -630 -600 -130 100 -630 -630 -110 -180
3> 4- 4- 1 8 1 4- 7 1 4-
-420 -420 -440 -150 -440 -420 -170 -440 -420
4> 3- 5 1- 3- 6- 0 8 6- 1-
-140 -100 -200 -140 100 -300 200 100 -200
5> 0 6- 1 5 8 3 3 3 6-
-620 -120 -600 -140 100 -150 -150 -150 -120
6> 2 - 6 3- 7- 7- - 5 3-
130 -200 600 150 650 650 -200 170 150
7> 4.56 7.94 0.63 4.56 4.56 4.56 0.63 4.56
600 630 NP 200 600 600 600 200 600
8> 1 5 3 5 5 7- 2 7- 0
130 420 210 420 420 450 170 450 110
9> 5 5 5 0 5 5 1 5 5
650 650 650 200 650 650 620 650 650
10> 4 5 1 2- 8 7 6 0 2-
-110 -100 -140 -130 300 200 100 -670 -130
11> 8 4 - 4 - 4 4 7 4
480 420 100 420 100 420 420 450 420
12> 1 7 7 0 3- 7 2 5 3-
-110 140 140 -120 -50 140 -100 120 -50
13> 2 0 7- 5- 3- 5- 1 3- 7-
-200 -800 100 -110 -140 -110 -620 -140 100
14> 3- 3- 8 - - 7 6 3- 3-
-480 -480 50 -490 -490 -450 -460 -480 -480
15> 3- 0 6 3- 7 5 1- 8 1-
-140 -620 -50 -140 100 -80 -170 200 -170
16> 8 6 0 1 4 4 4 7 2
650 200 -100 50 170 170 170 620 140
17> 6 7- 2- 2- 2- 7- 2- 2- 2-
520 1010 510 510 510 1010 510 510 510
18> 4- 4- 4- - 4- 4- 4- - 8
450 450 450 -50 450 450 450 -50 480
19> 0 1 5- 4 8 3 2 5- 7
-800 -140 100 50 300 -110 -120 100 120
20> 0 6 2- 6 6 2- 1 6 6
210 660 630 660 660 630 600 660 660
21> 2 8 - 3- 6- 6- - 3- 5
90 400 -100 100 150 150 -100 100 110
22> 4 - - 2 7 7 5 7 3
150 -100 -100 110 630 630 600 630 130
23> 6- 2- 8 2- 0 6- 5 2- 2-
-600 -660 100 -660 -690 -600 -630 -660 -660
24> 6- 4- 1- 4- 6- 8 1- 1- 1-
140 130 50 130 140 510 50 50 50
25> 3 6 6 3 0 1 8 6 3
-140 90 90 -140 -300 -170 180 90 -140
26> 1- 7- 5 5 1- 1- 1- 5 7-
650 1460 710 710 650 650 650 710 1460
27> 3 8 3 0 3 6- 3 3 6-
50 300 50 -90 50 100 50 50 100