Tuesday Morning Pairs Tuesday Morn Session September 13, 2011
Scores after 9 rounds Factored to 108.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.94 131.63 B 1 1 5 2 1.00(SA) Beverly McMullen - Ruth Schaeffer
2 59.63 128.81 A 2 6 0.70(SA) R Meyer - Bill Kerslake
7 56.25 121.50 B 3 2 4 0.50(SA) Rosemary Radeff - Anne Sammis
10 55.47 119.81 A 4 0.35(SA) Shirley Burke - Harvey Cohen
9 52.61 113.63 B Barbara Bisesi - Charles Bisesi
6 51.30 110.81 A James Reeve - Jim Breckel
4 47.40 102.38 B Barbara Miller - W Thomas Stahl
8 40.37 87.19 C 1 0.16(SC) Ruth Haff - Mary Zumstein
3 38.80 83.81 C Dick Weber - Julia Weber
1 38.66 83.50 A Gary Montain - Donna Largent
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 4 7- 5 7- 6 2 - 3
-460 -130 50 -110 50 -90 -430 -460 -210 ----
2> 4 1 2 3 6 6 8 0 6
170 50 110 130 620 620 690 -100 620 ----
3> 1 3 5 3 7 7 7 3 0
140 170 200 170 420 420 420 170 -50 ----
4> 4 0 3 6 8 1 6 2 6
500 -300 110 600 ---- 630 -200 600 90 600
5> 4 7- 0 4 4 7- 6 1- 1-
630 660 -100 630 ---- 630 660 650 600 600
6> 5 8 2 1 5 0 7 3 5
400 990 130 -50 ---- 400 -100 420 140 400
7> 4 - 5- 5- - 8 2- 2- 7
140 ---- -100 600 600 -100 690 130 130 630
8> 4- 7 1 7 2- 7 4- 0 2-
170 ---- 420 -150 420 100 420 170 -400 100
9> 7 4 5- 2 1 3 0 8 5-
200 ---- -90 100 -120 -600 -110 -630 300 100
10> 0 3- 3- 7- 3- 3- 7- 3- 3-
620 650 650 660 650 650 660 650 ---- 650
11> 4- 0 4- 8 4- 7 1 2 4-
480 -300 480 1100 480 980 400 450 ---- 480
12> 4- 4- 4- 4- 4- 4- 0 8 1
620 620 620 620 620 620 50 650 ---- 300
13> 0 8 3 6 6 3 3 6 1
-500 620 -200 -100 -100 -200 ---- -200 -100 -300
14> - 6- 3 - 3 3 6- 8 5
-430 -150 -400 -430 -400 -400 ---- -150 -130 -300
15> 2 3 5 5 1 8 0 5 7
-100 -80 50 50 -110 110 ---- -140 50 90
16> 5 6- 0 6- 4 2 2 8 2
100 200 -100 ---- 200 90 -50 -50 300 -50
17> 0 7 2- 5- 2- 5- 2- 2- 8
-300 170 -50 ---- 110 -50 110 -50 -50 420
18> 3- 3- 0 3- 1 3- 7- 7- 6
-400 -400 -490 ---- -400 -430 -400 50 50 -130
19> 3- 7- 3- 6 1 0 3- 3- 7-
140 420 140 170 -50 -100 140 ---- 140 420
20> 5- 8 - - 5- 5- 3 5- 2
100 200 -110 -110 100 100 90 ---- 100 -80
21> - 3 6 7- 7- 3 3 - 5
-200 -100 150 620 620 -100 -100 ---- -200 140
22> 5 7- 0 1 4 2- 2- 6 7-
-100 200 ---- -660 -630 -130 -600 -600 -50 200
23> 1- 5- 0 3- 1- 5- 7 3- 8
-620 -170 ---- -650 -200 -620 -170 -140 -200 140
24> 4 2 3 6- 8 5 0 6- 1
-90 -140 ---- -100 100 140 50 -400 100 -150
25> 1 6- 4 3 8 6- 1 1 5
-110 300 -50 -90 400 ---- 300 -110 -110 100
26> 2- 2- 2- 5- 7 8 0 5- 2-
620 620 620 650 680 ---- 1100 170 650 620
27> 6 6 1 0 4 8 2- 6 2-
50 50 -180 -430 -90 ---- 200 -110 50 -110
Tuesday Morning Pairs Tuesday Morn Session September 13, 2011
Scores after 9 rounds Factored to 108.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 61.81 133.50 A 1 2 1.50(OA) Mary Mitchell - Tommie Ruehr
6 56.02 121.00 A 2 0.70(SA) Susan Craney - John Viola
7 53.01 114.50 B 3 1 6 0.56(SB) Lynn Nosse - Betty Frank
3 51.16 110.50 C 4 2 1 2 0.42(OC) Sue Lan Ma - Chang-Li Lu
8 49.77 107.50 B 3 0.28(SB) Kay Varga - Frances Mulkins
1 45.37 98.00 B Lia Staaf - David Norris
5 44.91 97.00 C 2 0.22(SC) Farrokh Screwvala - Jesse Bond
2 44.21 95.50 C Bruce Cahoon - Husein Nakhooda
4 43.75 94.50 C Carol Russell - Wm Roberts
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 2 4 6 - - 3 5 7-
460 90 130 430 -50 -50 110 210 460
2> 4 2 7 0 6 2 5 2 8
-170 -620 -50 -690 -110 -620 -130 -620 100
3> 7 1 5 1 3 1 5 8 5
-140 -420 -170 -420 -200 -420 -170 50 -170
4> 0 8 7 5 2 2 6 2 4
-630 300 200 -110 -600 -600 -90 -600 -500
5> 4 - - 8 2 4 6- 6- 4
-630 -660 -660 100 -650 -630 -600 -600 -630
6> 3 0 8 6 1 7 5 3 3
-400 -990 100 -130 -420 50 -140 -400 -400
7> 1 0 7- 5- 2- 5- 2- 4 7-
-630 -690 100 -130 -600 -130 -600 -140 100
8> 5- 1 1 3- 7 8 1 3- 5-
-100 -420 -420 -170 150 400 -420 -170 -100
9> 2- 5 4 8 2- 0 6 1 7
-100 110 90 630 -100 -300 120 -200 600
10> - 4- 4- - 4- 4- 8 4- 4-
-660 -650 -650 -660 -650 -650 -620 -650 -650
11> 7 3- 6 0 3- 8 3- 1 3-
-400 -480 -450 -1100 -480 300 -480 -980 -480
12> 8 3- 0 3- 7 3- 3- 3- 3-
-50 -620 -650 -620 -300 -620 -620 -620 -620
13> 5 5 2 2 2 8 5 0 7
200 200 100 100 100 500 200 -620 300
14> 5 1- 7- 0 5 7- 5 1- 3
400 150 430 130 400 430 400 150 300
15> 3 8 3 3 7 6 0 5 1
-50 140 -50 -50 110 100 -110 80 -90
16> 6 6 0 1- 3 4 1- 6 8
50 50 -300 -200 -100 -90 -200 50 100
17> 5- 0 5- 2- 8 5- 1 2- 5-
50 -420 50 -110 300 50 -170 -110 50
18> - 2 - 4- 4- 7 4- 4- 8
-50 130 -50 400 400 430 400 400 490
19> 2 4- 7 4- 8 - 4- 4- -
-170 -140 50 -140 100 -420 -140 -140 -420
20> 7- 2- 2- 2- 2- 6 5 7- 0
110 -100 -100 -100 -100 80 -90 110 -200
21> - 7- - 7- 5 3 5 2 5
-620 200 -620 200 100 -140 100 -150 100
22> 2 7 3 4 - 5- - 5- 8
50 630 100 130 -200 600 -200 600 660
23> 4- 4- 6- 6- 2- 2- 0 1 8
200 200 620 620 170 170 -140 140 650
24> 1- 1- 4 0 6 3 7 8 5
-100 -100 90 -140 140 -50 150 400 100
25> 0 7 3 1- 1- 4 7 5 7
-400 110 -100 -300 -300 50 110 90 110
26> 1 5- 5- 5- 0 5- 8 2- 2-
-680 -620 -620 -620 -1100 -620 -170 -650 -650
27> 4 2 5- 2 0 7 5- 8 2
90 -50 110 -50 -200 180 110 430 -50
Tuesday Morning Pairs Tuesday Morn Session September 13, 2011
Scores after 9 rounds Factored to 108.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.49 132.82 A 1 3 1.13(OA) Susan Stark - Roger Tiktin
9 58.11 125.51 B 2 1 3 0.70(SA) Barb Jones - Kathleen Pow
3 52.32 113.01 B 3 2 0.50(SA) Patricia Koberg - Vi Eckert
1 51.51 111.26 A 4 0.35(SA) Irene Toth - Joseph Radvansky
7 47.14 101.82 B 3/4 0.24(SB) Marion Marshall - Arthur Obrock
8 47.14 101.82 C 3/4 1 4 0.24(SB) Joann Fekete - Marge McKinstry
4 46.56 100.57 B Irene Harpst - Anne Hendricks
6 46.15 99.69 B Thomas Ball - Barbara Zink
10 46.10 99.57 C Doris Wright - Stan Fairchild
5 42.71 92.25 A Betty Bonds - Cam Bonds
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 - 4- 4- 6- 2 6- - 3
50 ---- -430 -150 -150 -120 -400 -120 -430 -180
2> 7 0 7 7 4 4 2 4 1
620 ---- -100 620 620 170 170 140 170 110
3> 7.38 2.88 2.88 2.88 7.38 2.88 2.88 2.88
420 ---- 170 170 NP 170 420 170 170 170
4> 2 8 7 0 3 4 1 5- 5-
150 800 ---- 630 -200 500 600 -100 620 620
5> 4 6- 4 4 1 6- 0 2 8
600 630 ---- 600 600 170 630 -100 200 660
6> 2 2 6 2 2 8 5 7 2
-50 -50 ---- 170 -50 -50 430 140 200 -50
7> 7- 4 4 0 6 7- 1 4 2
600 150 150 ---- -100 180 600 110 150 130
8> - 8 - 6- 3 2 5 6- 4
-130 450 -130 ---- 420 110 100 170 420 140
9> 5 2 5 5 2 2 0 8 7
100 -600 100 ---- 100 -600 -600 -630 300 200
10> 2- 2- 2- 2- 7 7 7 2- 2-
650 650 650 650 ---- 660 660 660 650 650
11> 0 4- 8 4- 4- 1 4- 4- 4-
420 480 980 480 ---- 480 450 480 480 480
12> 6- 6- 3 0 1 3 6- 6- 3
650 650 620 -100 ---- 500 620 650 650 620
13> 4 1- 8 1- 6 0 7 4 4
-100 -200 620 -200 90 ---- -300 170 -100 -100
14> - 3- 6 2 5 - 8 7 3-
-430 -150 -100 -400 -110 ---- -430 100 90 -150
15> 3- 5 8 3- 6- 6- 1 1 1
-100 PASS 90 -100 50 ---- 50 -110 -110 -110
16> 4- 6- 0 8 1 2 3 6- 4-
-50 90 -600 110 -300 -110 ---- -100 90 -50
17> 3 0 1 3 5 7- 6 7- 3
-50 -200 -100 -50 50 140 ---- 110 140 -50
18> 4- 4- 8 4- 0 4- 4- 4- 1
-400 -400 -150 -400 -460 -400 ---- -400 -400 -430
19> 2 5 7- 2 2 2 7- 6 2
-50 170 420 -50 -50 -50 420 ---- 200 -50
20> 6- 6- 6- 2 - 4 - 6- 3
200 200 200 90 -110 150 -110 ---- 200 100
21> 7 1 6 1 3 8 1 4 5
620 -100 300 -100 50 650 -100 ---- 140 170
22> 4 6 - - 3 6 8 2 6
-110 -100 -630 -630 -130 -100 100 -150 ---- -100
23> 3 8 1 7 5- 4 1 5- 1
-500 200 -620 140 -170 -230 -620 -170 ---- -620
24> 2 7- 6 2 5 2 7- 2 2
50 150 140 50 100 50 150 50 ---- 50
25> 7 8 4- 4- 2 4- - - 4-
110 470 100 100 -100 100 -110 -110 100 ----
26> 0 6 3- 3- 1 6 6 2 8
-100 620 230 230 170 620 620 200 650 ----
27> 7.38 5.13 3.44 5.13 0.06 1.75 1.75 7.38
100 50 -90 50 NP -180 -110 -110 100 ----
28> 5 8 4 - 2- - 6 2- 7
---- -90 110 -100 -300 -110 -300 50 -110 100
29> 4 3 8 7 2 - 5- - 5-
---- -200 -620 -110 -140 -630 -650 -180 -650 -180
30> 5.69 5.69 0.06 1.75 5.69 5.69 1.75 5.69
---- 170 170 110 NP 140 170 170 140 170
Tuesday Morning Pairs Tuesday Morn Session September 13, 2011
Scores after 9 rounds Factored to 108.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.11 136.32 A 1 1 2.00(OA) George Miller - Henry Essig
4 61.03 131.82 B 2 1 4 1 1.12(OB) Carol Cooperider - Kitty Curto
3 57.58 124.38 A 3 0.50(SA) Mary Ann Morell - Doris Tubbesing
8 55.59 120.08 C 4 2 1 5 1 0.56(OC) Ellie Sanow - Laura Palascak
2 50.18 108.38 B 3 0.32(SB) Sally Hotchkiss - Robin Mayer
9 48.20 104.12 C 2 3 0.34(SC) Steven Wolotsky - Judith Rolnicki
10 46.50 100.44 C 5 0.18(OC) Thomas Constantine - Judith Santora
6 43.52 94.00 C Kathy Kovacs - Rea Vaneerden
1 37.32 80.62 C Wanda Gavriluk - Margaret Frazee
5 36.66 79.19 C Georgette Abookire - Pamela Elston
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 6 7- 1- 3- 7- 3- 5 1-
-50 ---- 400 430 120 150 430 150 180 120
2> 1 4 8 6 1 4 1 7 4
-620 ---- -170 100 -140 -620 -170 -620 -110 -170
3> 0.63 0.63 5.13 5.13 5.13 5.13 5.13 5.13
-420 ---- -420 -170 -170 -170 -170 NP -170 -170
4> 4 0 7 1 2- 8 2- 5 6
-600 -800 ---- 100 -630 -620 200 -620 -500 -150
5> 1- 1- 8 4 6 4 0 7 4
-630 -630 ---- 100 -600 -200 -600 -660 -170 -600
6> 0 6 3 2 1 6 6 6 6
-430 50 ---- -140 -170 -200 50 50 50 50
7> 4 7 4 4 8 6 2 - -
-150 -110 -150 ---- -150 100 -130 -180 -600 -600
8> 0 3 7- 1- 1- 4 5 7- 6
-450 -170 130 ---- -420 -420 -140 -110 130 -100
9> 6 8 3 0 3 1 6 3 6
600 630 -100 ---- -300 -100 -200 600 -100 600
10> 1 5- 5- 5- 5- 1 5- 1 5-
-660 -650 -650 -650 ---- -650 -660 -650 -660 -650
11> 3- 0 3- 3- 3- 3- 8 7 3-
-480 -980 -480 -480 ---- -480 -480 -420 -450 -480
12> 1- 5 1- 8 5 7 1- 5 1-
-650 -620 -650 100 ---- -620 -500 -650 -620 -650
13> 0 4 6- 4 2 4 8 6- 1
-620 100 200 100 -90 ---- 100 300 200 -170
14> 2 1 6 4- 3 7- 7- 4- 0
100 -90 400 150 110 ---- 430 430 150 -100
15> 0 7 4- 7 1- 4- 1- 3 7
-90 110 100 110 -50 ---- 100 -50 PASS 110
16> 1- 0 3- 7 3- 6 1- 5 8
-90 -110 50 300 50 110 ---- -90 100 600
17> - 5 5 3 5 - 8 2 7
-140 50 50 -50 50 -140 ---- 200 -110 100
18> 3- 3- 7 8 3- 3- 3- 3- 0
400 400 430 460 400 400 ---- 400 400 150
19> 6 6 6 6 6 3 - - 2
50 50 50 50 50 -170 -420 ---- -420 -200
20> 6 5 7- 1- 4 1- 7- 1- 1-
-90 -100 110 -200 -150 -200 110 ---- -200 -200
21> 7 3 5 1 0 7 7 2 4
100 -170 -50 -620 -650 100 100 ---- -300 -140
22> 2 5 4 2 2 0 7- 6 7-
100 130 110 100 100 -100 630 150 ---- 630
23> 7 2- 5 4 0 7 7 2- 1
620 170 500 230 -200 620 620 170 ---- -140
24> 6 3 6 6 - - 2 6 6
-50 -100 -50 -50 -150 -150 -140 -50 ---- -50
25> 6 1 3- 0 7- 3- 7- 3- 3-
100 -110 -100 -470 110 -100 110 -100 -100 ----
26> 7 8 2 2 2 4- 6 4- 0
-170 100 -620 -620 -620 -230 -200 -230 -650 ----
27> 0.63 7.94 2.88 6.25 4.56 6.25 2.88 0.63
NP -100 180 -50 110 90 110 -50 -100 ----
28> 5- 3 7- 0 2 4 5- 7- 1
---- 110 90 300 -110 -50 100 110 300 -100
29> 6 4 7- 5 2- 0 7- 1 2-
---- 630 200 650 620 180 110 650 140 180
30> 6.25 2.31 2.31 2.31 2.31 7.94 6.25 2.31
---- -140 -170 -170 -170 -170 -110 -140 NP -170