EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2010 |CLUB NO.>125138 | 06/08/2010 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nalini Jhaveri Ramesh Jhaveri C . . . | . . . 96.00 44.44
2 R Meyer Bill Kerslake A . . . | 3 . . 126.81 58.71 0.50(SA)
3 Dick Weber Julia Weber C . 3 1 | 2 1 1 127.88 59.20 0.70(SA)
4 Barbara Miller W Thomas Stahl A . . . | . . . 93.56 43.31
5 Roger Tiktin James Reeve A . . . | 4 . . 120.63 55.85 0.35(SA)
6 Mary Roberts Wm Roberts B . . . | . 2 . 116.13 53.76 0.34(SB)
7 Jesse Bond Farrokh Screwvala C . . 3 | . . 2 105.50 48.84 0.32(OC)
8 George Koberg Patricia Koberg C . . . | . . . 85.38 39.53
9 Mary Chilcote Laurie Kranyak A 4 . . | 1 . . 136.81 63.34 1.00(SA)
10 Charles Wen Chang-Li Lu B . . . | . . . 71.31 33.01
Totals 1080.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 3 5- 5- 1 7 8 0
50 ---- 50 50 110 110 -110 130 1100 -140
2> 6 7 1- 0 4 8 1- 5 3
50 ---- 100 -420 -800 -200 300 -420 -170 -400
3> 3- 6 0 3- 8 3- 1 7 3-
-600 ---- -130 -660 -600 140 -600 -630 100 -600
4> 3- 7- 1 6 5 1 7- 3- 1
-170 100 ---- -620 -110 -140 -620 100 -170 -620
5> 1- 4- 6 7- 1- 1- 4- 7- 1-
-420 -170 ---- -100 50 -420 -420 -170 50 -420
6> 0 5 7- 5 5 2- 1 2- 7-
-300 -50 ---- 110 -50 -50 -100 -200 -100 110
7> 2- 5- 7- 5- 2- 4 0 7- 1
-100 140 620 ---- 140 -100 -90 -500 620 -200
8> 3 7 6 1 3 5 3 8 0
-50 460 420 ---- -100 -50 400 -50 920 -150
9> 5 8 5 0 7 5 1- 3 1-
-630 100 -630 ---- -690 -130 -630 -660 -650 -660
10> 2- - 6- 4- 2- 6- - 8 4-
170 -100 640 620 ---- 170 640 -100 1390 620
11> 1 3 6- 6- 6- 3 3 6- 0
-430 -420 50 50 ---- 50 -420 -420 50 -480
12> 3- 5 0 3- 2 7 7 7 1
-110 -90 -150 -110 ---- -120 50 50 50 -140
13> 4 3 7 5 7 7 1 1 1
140 -100 200 170 200 ---- 200 -130 -130 -130
14> - 5 4 2- 7- 6 7- - 2-
-120 50 -100 -110 150 ---- 120 150 -120 -110
15> 0 7 2 4 6 2 5 8 2
-490 -110 -460 -430 -140 ---- -460 -400 50 -460
16> 0 1 5- 5- 5- 2- 5- 8 2-
-150 -110 110 110 110 -50 ---- 110 130 -50
17> 2- 6 4 2- 6 6 8 0 1
-140 50 -110 -140 50 50 ---- 100 -590 -500
18> 4 2.31 7.38 0.06 5.13 5.13 7.38 2.31 2.31
AVE -100 130 -200 110 110 ---- 130 -100 -100
19> 6 5 2 0 7- 3- 1 7- 3-
420 200 110 -100 450 170 100 ---- 450 170
20> 8 7 - 4- 4- 4- 2 4- -
630 170 -200 110 110 110 -100 ---- 110 -200
21> 3- 3- 5- - 7 2 - 8 5-
-490 -490 -440 -990 -420 -920 -990 ---- 100 -440
22> 5- 5- 2 2 0 8 5- 2 5-
450 450 400 400 -50 520 450 400 ---- 450
23> 5- 3 - 7- 4 5- 2 - 7-
-140 -170 -660 100 -150 -140 -620 -660 ---- 100
24> 4 6 7 4 8 4 - - 2
-50 50 100 -50 110 -50 -140 -140 ---- -100
25> 6- 6- 8 5 3 4 1- 0 1-
100 100 200 90 -50 70 -110 -500 -110 ----
26> 5 3 3 6 0 3 8 1 7
150 130 130 170 -200 130 690 -100 620 ----
27> 6 7- 3 7- 3 3 5 0 1
-50 100 -140 100 -140 -140 -120 -500 -150 ----
28> 3- 3- 0 3- 3- 7- 3- 3- 7-
-----1010 -1010 -1020 -1010 -1010 -980 -1010 -1010 -980
29> 3 7- 3 3 3 3 3 7- 3
---- -110 100 -110 -110 -110 -110 -110 100 -110
30> 3 8 - 6 6 6 3 3 -
---- -110 100 -140 50 50 50 -110 -110 -140
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2010 |CLUB NO.>125138 | 06/08/2010 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lia Staaf Linda Gracey B . 4 . | 3 1 . 118.19 54.72 0.56(SB)
2 Kay Varga Elmerice Traks A . . . | . . . 112.44 52.06
3 Ruth Haff Mary Zumstein C . . . | . . . 92.69 42.91
4 Marge Krapf Georgette Abookire C . . . | . . . 81.88 37.91
5 Marylou Vermerris Charleen Drotning B . . . | . . . 88.50 40.97
6 Jim Breckel Robert Dykes A . . . | 2 . . 125.38 58.05 0.70(SA)
7 George Miller Henry Essig A 2 . . | 1 . . 142.00 65.74 1.65(OA)
8 Lynn Nosse Betty Frank B . 5 . | 4 2 . 117.69 54.49 0.39(SB)
9 Arleen Kalo Richard Kalo C . . 4 | . 3 1 105.13 48.67 0.32(SC)
10 William Toler Ann Kostell C . . . | . . 2 96.13 44.50 0.22(SC)
Totals 1080.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 7 5 1 5 0 2- 8 2-
-50 ---- 110 -50 -130 -50 -1100 -110 140 -110
2> 2 0 1 6- 6- 3 8 5 4
-50 ---- -300 -100 420 420 170 800 400 200
3> 4- 4- 2 7 8 1 4- 4- 0
600 ---- 600 130 630 660 -100 600 600 -140
4> 7 - - 7 4- 2 7 3 4-
620 -100 ---- -100 620 170 110 620 140 170
5> 6- 3- 3- 2 - - 6- 6- 6-
420 170 ---- 170 100 -50 -50 420 420 420
6> 5- 3 7 - 5- 3 - 3 8
100 50 ---- 200 -110 100 50 -110 50 300
7> 2- 8 - - 2- 7 5- 5- 4
-140 500 -620 ---- -620 -140 200 100 100 90
8> 1 5 2 0 7 8 5 5 3
-460 50 -420 ---- -920 100 150 50 50 -400
9> 0 6- 3 5 8 6- 1 3 3
-100 660 630 ---- 650 690 660 130 630 630
10> 7- 1- 0 3- 3- 5- 5- 1- 7-
100 -640 -1390 -620 ---- -620 -170 -170 -640 100
11> 5 1- 1- 1- 8 1- 7 5 5
420 -50 -50 -50 ---- 480 -50 430 420 420
12> 1 8 1 4- 7 6 4- 1 3
-50 150 -50 110 ---- 140 120 110 -50 90
13> 1 7 3 7 1 4 1 5 7
-200 130 -170 130 -200 ---- -140 -200 100 130
14> 4 7- 5- 5- - 7- 2 3 -
100 120 110 110 -150 ---- 120 -120 -50 -150
15> 6 0 4 6 2 8 6 1 3
460 -50 430 460 140 ---- 490 460 110 400
16> 0 2- 5- 2- 8 5- 7 2- 2-
-130 -110 50 -110 150 50 ---- 110 -110 -110
17> 8 5- 7 2 5- 2 2 0 4
590 140 500 -50 140 -50 ---- -50 -100 110
18> 5.69 7.94 5.69 2.88 4 2.88 5.69 0.63 0.63
100 200 100 -110 AVE -110 ---- 100 -130 -130
19> 8 4- - 2 4- 3 7 6 -
100 -170 -450 -420 -170 -200 -100 ---- -110 -450
20> 3- 7- 3- 0 3- 1 6 7- 3-
-110 200 -110 -630 -110 -170 100 ---- 200 -110
21> 7- 2- 1 4- 6 4- 7- 2- 0
990 440 420 490 920 490 990 ---- 440 -100
22> 2- 8 2- 0 2- 2- 6 6 6
-450 50 -450 -520 -450 -450 -400 -400 ---- -400
23> - 4 2- 2- 5 6 7- 7- -
-100 150 140 140 170 620 660 660 ---- -100
24> 6 0 4 4 2 7- 1 7- 4
100 -110 50 50 -50 140 -100 140 ---- 50
25> 5 1- 4 1- 6- 0 8 3 6-
50 -100 -70 -100 110 -200 500 -90 110 ----
26> 8 3 5 5 0 5 7 2 1
200 -150 -130 -130 -690 -130 100 -170 -620 ----
27> 5 2 5 - 3 5 8 - 7
140 50 140 -100 120 140 500 -100 150 ----
28> 4- 4- - 4- 4- 8 4- 4- -
---- 1010 1010 980 1010 1010 1020 1010 1010 980
29> 5 5 5 - 5 5 - 5 5
---- 110 110 110 -100 110 110 -100 110 110
30> 2 5 2 0 5 7- 5 2 7-
---- -50 110 -50 -100 110 140 110 -50 140
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2010 |CLUB NO.>125138 | 06/08/2010 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Diane Hamrlik C . . 5 | . . 1 99.50 46.06 0.18(OC)
2 Mary Mitchell Laurette Phelan A . . . | 5/6 . . 108.00 50.00 0.22(SA)
3 Kathleen Frindt Carol Russell B 3 1 . | 1 1 . 138.50 64.12 1.24(OA)
4 Irene Harpst June Sanders A . . . | . . . 85.50 39.58
5 Betty Bonds Cam Bonds A . . . | 5/6 . . 108.00 50.00 0.22(SA)
6 Thomas Ball Barbara Zink B . . . | 4 2 . 108.50 50.23 0.42(SA)
7 Edith Dus-Garden John Power B . . . | . . . 100.00 46.30
8 Gary Montain Douglas Henderson A . . . | 3 . . 115.50 53.47 0.60(SA)
9 Stan Fairchild Richard Starn C . . . | . . . 97.50 45.14
10 Kathleen Pow Marilyn Johnson B . . . | . . . 98.00 45.37
11 Shirley Burke John Haberman A 6 . . | 2 . . 129.00 59.72 0.84(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 6 - 4 4 7 - 4 8
-100 ---- ---- 50 -110 -50 -50 90 -110 -50 110
2> 0 4 5 2- 7 2- 6 8 1
-590 ---- ---- -400 -300 -450 -100 -450 -170 100 -500
3> 7 3 3 - 3 - 5 7 7
100 ---- ---- -600 -600 -630 -600 -630 -110 100 100
4> 0 2- 2- 6 7- 2- 7- 5 2-
-680 -620 ---- ---- -620 -140 100 -620 100 -170 -620
5> 2- 7- 7- 2- 2- 5- 0 5- 2-
-420 -170 ---- ---- -170 -420 -420 -200 -450 -200 -420
6> 4- 8 - 4- 4- 7 4- 2 -
-50 300 ---- ---- -150 -50 -50 110 -50 -100 -150
7> 7- 1- 1- 1- 5 6 4 1- 7-
620 -200 -200 ---- ---- -200 -100 140 -110 -200 620
8> 3 1 7 4- 1 1 6 4- 8
-50 -100 400 ---- ---- 130 -100 -100 140 130 420
9> 2 0 2 6 4 6 6 2 8
-660 -690 -660 ---- ---- -630 -650 -630 -630 -660 -600
10> 4 6- 4 2 4 6- - - 8
620 640 620 170 ---- ---- 620 640 -100 -100 1370
11> 1 6 7- 1 7- 3 4- 1 4-
-450 -170 50 -450 ---- ---- 50 -420 -200 -450 -200
12> 7 2- 8 0 5 5 2- 1 5
50 -140 180 -430 ---- ---- -120 -120 -140 -180 -120
13> 6- 2 6- 2 6- 0 4 2 6-
140 -100 140 -100 140 ---- ---- -110 110 -100 140
14> 2 5 8 5 5 0 3 1 7
-50 90 120 90 90 ---- ---- -110 50 -90 100
15> 8 4 6 1- 6 6 0 1- 3
-130 -420 -400 -460 -400 ---- ---- -400 -490 -460 -430
16> 4- 4- 2 0 4- 1 4- 7 8
110 110 -50 -130 110 -100 ---- ---- 110 130 140
17> 4 7 5- 5- 1 8 2- 2- 0
-170 100 50 50 -550 150 ---- ---- -420 -420 -670
18> 4 - 4 4 4 4 7 8 -
-100 -300 -100 -100 -100 -100 ---- ---- 90 150 -300
19> 0 8 6 3 1 4 6 2 6
-150 450 420 130 -50 200 420 ---- ---- 110 420
20> 5 0 5 7 8 5 2 2 2
110 -200 110 600 630 110 -100 ---- ---- -100 -100
21> 0 7 4- 3 7 7 4- 1- 1-
-990 50 -420 -460 50 50 -420 ---- ---- -490 -490
22> 4 0 8 1 2 4 4 6 7
450 -150 1020 -50 150 450 450 490 ---- ---- 520
23> 1 4 6- 0 4 8 4 2 6-
-620 -140 100 -660 -140 200 -140 -600 ---- ---- 100
24> 6 3 5 0 1 3 7- 7- 3
50 -110 -100 -170 -140 -110 120 120 ---- ---- -110
25> 7 5- 8 2- 5- 1 2- 4 0
100 -50 140 -110 -50 -130 -110 -100 -150 ---- ----
26> 4 4 7 4 6 1 0 8 2
110 110 200 110 150 -100 -300 620 100 ---- ----
27> 3 7 - 4 5 7 - 7 2
-300 -140 -590 -170 -150 -140 -590 -140 -420 ---- ----
28> 3- 3- 7- 0 3- 3- 3- 3- 7-
-----1010 -1010 -510 -1510 -1010 -1010 -1010 -1010 -510 ----
29> 4- 1 6- 4- 8 0 6- 3 2
---- -110 -200 200 -110 300 -300 200 -140 -150 ----
30> 3 0 1 3 6- 5 3 6- 8
---- -110 -170 -140 -110 50 -50 -110 50 100 ----
31> 7- 2- 5- 0 2- 7- 2- 5- 2-
---- ---- 100 -110 50 -130 -110 100 -110 50 -110
32> 6 3- 3- 3- 1 0 8 3- 7
---- ---- 170 -50 -50 -50 -100 -300 430 -50 400
33> 8 6 6 2 2 2 2 2 6
---- ---- -430 -990 -990 -1020 -1020 -1020 -1020 -1020 -990
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2010 |CLUB NO.>125138 | 06/08/2010 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pamela Elston Linda Phillips C . . . | . . . 95.06 44.01
2 Anson Russell John Vastine A . . . | . . . 101.25 46.88
3 Doris Tubbesing Mary Ann Morell A . . . | . . . 106.88 49.48
4 Marion Marshall Andreas Traks A . . . | 3 . . 126.00 58.33 0.60(SA)
5 John Viola Susan Craney A . . . | 5 . . 116.44 53.91 0.24(SA)
6 Rea Vaneerden Kathy Kovacs B . . . | . . . 86.06 39.84
7 Barb Jones Anne Sammis B . . . | . 3 . 96.19 44.53 0.28(SB)
8 Margaret Frazee Rosemary Radeff C . . . | . . . 69.75 32.29
9 Betty Wright John Wright C . 6 2 | 4 2 1 116.50 53.94 0.42(SA)
10 Robin Mayer Sally Hotchkiss B . . . | . . . 88.50 40.97
11 Kitty Curto Sue Pisanelli B 5 2 . | 2 1 . 135.50 62.73 0.84(SA)
12 David Norris David Rodgers A 1 . . | 1 . . 155.81 72.13 2.20(OA)
Totals 1293.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 4 7- 2 4 7- 0 4 1
100 50 ---- ---- ---- 110 -50 50 110 -110 50 -90
2> 8 1 2 4 0 3 7 5- 5-
590 100 ---- ---- ---- 170 400 -100 300 500 450 450
3> 1 5 3 5 1 5 1 7- 7-
-100 600 ---- ---- ---- 110 600 -100 600 -100 630 630
4> - 5- 5- - 3 5- 2 8 5-
-100 620 620 ---- -100 ---- 170 ---- 620 140 680 620
5> 5- - 2- 8 2- 5- 5- 5- -
420 170 200 ---- 450 ---- 200 ---- 420 420 420 170
6> 3- 0 1 3- 6 7- 3- 3- 7-
50 -300 -110 ---- 50 ---- 100 ---- 150 50 50 150
7> 2 6- 4 6- - 6- - 3 6-
---- -140 200 110 ---- 200 ---- -620 200 -620 100 200
8> 7 1 2 3- 0 3- 5 7 7
---- 100 -400 -140 ---- -130 ---- -420 -130 50 100 100
9> 2 6 2 6 0 2 6 4 8
---- 630 660 630 ---- 660 ---- 600 630 660 650 690
10> 1- 4 7- 6 0 4 4 1- 7-
-640 -620 100 -170 ---- -----1370 ---- -620 -620 -640 100
11> 5 - 3- 7 3- 7 - 2 7
420 -50 200 450 ---- ---- 200 ---- 450 -50 170 450
12> 3 0 5- 8 3 1 3 5- 7
120 -180 140 430 ---- ---- 120 ---- -50 120 140 180
13> 1- 4 6 6 1- 1- 1- 6 8
-140 -110 100 100 -140 -140 ---- -140 ---- 100 110 ----
14> 0 5 3 7 3 1 6 3 8
-120 -50 -90 90 -90 -100 ---- 50 ---- -90 110 ----
15> 2 8 6- 6- 2 5 0 4 2
400 490 460 460 400 430 ---- 130 ---- 420 400 ----
16> 3- 1 3- 0 7 3- 3- 6 8
-110 ---- -130 -110 -140 100 -110 ---- -110 ---- 50 130
17> 5- 5- 7 8 0 4 1 2- 2-
420 ---- 420 550 670 -150 170 ---- -100 ---- -50 -50
18> 1 0 4 7- 4 4 7- 4 4
-90 ---- -150 100 300 100 100 ---- 300 ---- 100 100
19> 5 6 7 2 4 2 0 2 8
-130 -110 50 -420 -200 ---- -420 -450 ---- -420 ---- 150
20> 1 6 0 6 3 6 8 3 3
-600 100 -630 100 -110 ---- 100 200 ---- -110 ---- -110
21> 5 6- 1 6- 1 3- 1 3- 8
460 490 -50 490 -50 ---- 420 -50 ---- 420 ---- 990
22> 6 1 4 4 4 8 2 0 7
---- -150 -520 -450 -450 -450 150 -490 -1020 ---- 50 ----
23> 4 1- 0 7 4 4 6 1- 8
---- 140 -100 -200 620 140 140 600 -100 ---- 660 ----
24> 7 5 5 2 - 5 - 3 8
---- 140 110 110 -50 -120 110 -120 100 ---- 170 ----
25> 2- 1 5- 2- 4 0 8 5- 7
50 ---- ---- -100 110 50 100 -140 150 110 ---- 130
26> 2 4 8 4 0 1 6 4 7
-150 ---- ---- -110 300 -110 -620 -200 -100 -110 ---- 100
27> 3 5 7- 1 1 7- 6 4 1
150 ---- ---- 300 590 140 140 590 420 170 ---- 140
28> 4- 4- 4- 4- 4- - - 8 4-
---- 1010 ---- 1010 1010 1010 ---- 1010 510 510 1510 1010
29> 0 8 3- 1- 5 1- 6 3- 7
---- -300 ---- 300 110 -200 ---- 140 -200 150 110 200
30> 1- 3 5 5 1- 7 0 5 8
---- -50 ---- 50 110 110 ---- -50 140 -100 110 170
31> 8 5- - - 5- 5- 2- 2- 5-
130 ---- 110 ---- -100 -100 110 110 -50 -50 110 ----
32> 4- 7 8 2 0 4- 4- 4- 1
50 ---- 100 ---- 300 -170 -430 50 50 50 -400 ----
33> 6 6 6 0 6 2 6 2 2
1020 ---- 1020 ---- 1020 430 1020 990 1020 990 990 ----