EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2010 |CLUB NO.>125138 | 06/01/2010 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Wen Chang-Li Lu B . 4/5 . | 3 1 . 117.00 54.17 0.68(OB)
2 John Power Edith Dus-Garden B . . . | . 3 . 109.00 50.46 0.28(SB)
3 Dick Weber Julia Weber C . . 5 | . . 2 107.00 49.54 0.47(OC)
4 Kay Varga Betty Bonds A . . . | 2 . . 117.50 54.40 0.70(SA)
5 Mary Ann Morell Susan Craney A 4 . . | 1 . . 136.00 62.96 1.37(OA)
6 Mary Roberts Wm Roberts B . . . | . . . 91.00 42.13
7 Farrokh Screwvala Jesse Bond C . . . | . . . 88.00 40.74
8 George Koberg Patricia Koberg C . 6 3 | 4 2 1 114.50 53.01 0.83(OC)
9 Victor Shaia Husein Nakhooda C . . . | . . . 97.50 45.14
10 Mickey Vastine Erna Pavick A . . . | . . . 102.50 47.45
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 7- 7- 4 4 1 0
-110 ---- -110 -110 -50 -50 -110 -110 -140 -300
2> 2- 7- 6 5 7- 0 2- 2- 2-
-120 ---- 50 -90 -110 50 -130 -120 -120 -120
3> 7- 7- 5- 2 2 5- 4 0 2
100 ---- 100 -110 -150 -150 -110 -140 -170 -150
4> 6 2- 2- 2- 2- 7- 7- 2- 2-
-140 -620 ---- -620 -620 -620 100 100 -620 -620
5> 7 5- 1- 3- 3- 0 8 5- 1-
-140 -170 ---- -420 -200 -200 -500 -120 -170 -420
6> 5- 4 5- 7- 2- 2- 7- 1 0
-110 -130 ---- -110 200 -150 -150 200 -170 -210
7> 7 7 2- 2- 2- 2- 2- 2- 7
-230 -230 -680 ---- -680 -680 -680 -680 -680 -230
8> 6 7- 2 4- 3 7- - - 4-
-100 50 -130 ---- -110 -120 50 -150 -150 -110
9> 5 5 5 5 1 5 0 5 5
420 420 420 ---- 420 -100 420 -790 420 420
10> 3 6- 6- - 4- - 2 8 4-
80 140 140 -100 ---- 110 -100 -90 200 110
11> 2 - - 5- 5- 5- 5- 5- 5-
-50 -100 -100 130 ---- 130 130 130 130 130
12> 3 6 - 3 3 5 - 7- 7-
-420 -170 -450 -420 ---- -420 -400 -450 50 50
13> 6 3 0 7 5 3 8 3 1
-130 -180 -630 -90 -150 ---- -180 100 -180 -400
14> 5- 8 2 0 5- 5- 3 1 5-
400 430 50 -100 400 ---- 400 110 -50 400
15> 4 4 7 8 4 4 0 1 4
-110 -110 80 100 -110 ---- -110 -400 -200 -110
16> 0 2- 5 2- 7 8 5 1 5
-150 -120 -110 -120 150 200 ---- -110 -130 -110
17> 2 - 3 4- 8 - 7 4- 6
100 -50 120 130 430 -50 ---- 400 130 150
18> 5- 2 4 7- 7- 0 5- 2 2
650 620 640 1370 1370 600 ---- 650 620 620
19> 2- - 6 - 6 6 2- 6 6
400 -50 420 -50 420 420 400 ---- 420 420
20> 8 0 6 3- 5 2 3- 7 1
200 -1430 -620 -690 -680 -1190 -690 ---- -150 -1370
21> 5 0 6- 2- 6- 4 1 2- 8
-170 -490 50 -460 50 -450 -480 ---- -460 150
22> 8 6- 3 3 0 6- 1 5 3
500 130 -50 -50 -170 130 -100 100 ---- -50
23> 7 3- 5- 2 - 5- - 3- 8
100 -170 -140 -600 -620 -140 -620 -170 ---- 200
24> 0 7 5 7 3 1 2 7 4
-50 990 980 990 510 230 460 990 ---- 520
25> 3- 5- 1 7- 5- 0 2 3- 7-
-140 -110 -200 100 -110 -600 -170 -140 100 ----
26> 1- 4- 4- 4- 1- 0 4- 7 8
-200 -170 -170 -170 -200 -620 -170 -140 -110 ----
27> 0 5- 5- 5- 8 2- 1 5- 2-
-150 110 110 110 170 -50 -100 110 -50 ----
28> 5 2 8 7 5 3 - 5 -
---- 90 -110 150 110 90 50 -200 90 -200
29> 2- 1 6 8 4- 7 2- 4- 0
---- -140 -500 110 200 100 140 -140 100 -620
30> 4 4 4 8 - 2 7 - 6
---- -150 -150 -150 170 -400 -170 -100 -400 -130
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2010 |CLUB NO.>125138 | 06/01/2010 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marge Krapf Diane Hamrlik C . . 4 | . 2 1 111.50 51.62 0.62(OC)
2 Laurie Kranyak Mary Chilcote A 2 . . | 1 . . 140.50 65.05 2.44(OA)
3 Barbara Miller Rea Vaneerden C . . . | . . . 101.50 46.99
4 Donald Southam Mary Zumstein A . . . | . . . 76.00 35.19
5 Jim Breckel Robert Dykes A . . . | 3/4 . . 122.50 56.71 0.43(SA)
6 Marion Marshall Frances Mulkins B 6 2 . | 2 1 . 128.50 59.49 1.37(OB)
7 Joanne Brock Betty Frank C . . . | . . . 99.50 46.06
8 Shirley Burke Doris Tubbesing A . . . | 3/4 . . 122.50 56.71 0.43(SA)
9 John Vastine Bill Kerslake A . . . | . . . 82.00 37.96
10 Eleanor Stasik Chet Stasik A . . . | . . . 95.50 44.21
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 4 7 - 8 -
110 ---- 110 110 110 110 140 50 300 50
2> 5- 8 - 5- 2 5- 3 5- -
120 ---- 130 -50 120 90 120 110 120 -50
3> - 2- - 4 2- 8 6 6 6
-100 ---- 110 -100 140 110 170 150 150 150
4> - 5- - 5- 5- 5- 5- 5- 2
-100 620 ---- -100 620 620 620 620 620 140
5> 8 2- 0 6- 2- 4- 6- 4- 1
500 170 ---- 120 420 170 200 420 200 140
6> 5- 4 - 2- 7 - 8 5- 2-
150 130 ---- -200 110 170 -200 210 150 110
7> 1 5- 5- 5- 5- 1 5- 1 5-
230 680 680 ---- 680 680 230 680 230 680
8> - 7- 6 7- 3- 3- 5 2 -
-50 150 130 ---- 150 110 110 120 100 -50
9> 3 8 3 3 3 3 7 3 3
-420 790 -420 ---- -420 -420 -420 100 -420 -420
10> 6 1- 0 7- 3- 3- 5 7- 1-
90 -140 -200 100 ---- -110 -110 -80 100 -140
11> 2- 7- 2- 2- 2- 2- 6 2- 7-
-130 100 -130 -130 ---- -130 -130 50 -130 100
12> 7- 7- - 5 - 5 5 3 2
450 450 -50 420 ---- -50 420 420 400 170
13> 8 5 1 7 3 2 5 5 0
630 180 90 400 150 ---- 130 180 180 -100
14> 6 7 8 2- 2- 2- 2- 0 5
-50 50 100 -400 -400 ---- -400 -400 -430 -110
15> 1 7 0 4 4 4 4 4 8
-80 200 -100 110 110 ---- 110 110 110 400
16> 7 5- 3 1 8 0 5- 3 3
130 120 110 -150 150 -200 ---- 120 110 110
17> 3- 3- 2 0 6 7- 7- 1 5
-130 -130 -150 -430 -100 50 ---- 50 -400 -120
18> 6 - 6 - 2- 8 6 2- 4
-620 -1370 -620 -1370 -650 -600 ---- -620 -650 -640
19> 7- 2 2 5- 2 7- 5- 2 2
50 -420 -420 -400 -420 50 -400 ---- -420 -420
20> 4- 7 3 0 6 8 4- 2 1
690 1370 680 -200 1190 1430 690 ---- 620 150
21> 5- 0 1- 3 4 8 7 1- 5-
460 -150 -50 170 450 490 480 ---- -50 460
22> 5 8 0 1- 1- 7 5 3 5
50 170 -500 -130 -130 100 50 -100 ---- 50
23> 0 7- 1 2- 4- 7- 2- 4- 6
-200 620 -100 140 170 620 140 170 ---- 600
24> 4 5 8 7 1 6 3 1 1
-520 -510 50 -230 -990 -460 -980 -990 ---- -990
25> 2- 4- 8 2- 6 7 4- - -
110 140 600 110 170 200 140 -100 -100 ----
26> 6- 6- 8 3- 3- 3- 1 3- 0
200 200 620 170 170 170 140 170 110 ----
27> 0 8 5- 2- 7 2- 2- 2- 5-
-170 150 50 -110 100 -110 -110 -110 50 ----
28> 3 3 5 6 7- 0 3 1 7-
---- -90 -90 -50 110 200 -150 -90 -110 200
29> 3- 5- 1 7 5- 2 3- 0 8
---- -100 140 -140 500 140 -110 -100 -200 620
30> 7- 4 6 4 1 4 7- 0 2
---- 400 150 170 150 100 150 400 -170 130
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2010 |CLUB NO.>125138 | 06/01/2010 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Stan Fairchild C . . . | . . . 82.50 38.19
2 Harvey Cohen Laurette Phelan A . . . | 4 . . 117.50 54.40 0.35(SA)
3 Kathleen Frindt Barbara Zink B . . . | . 2 . 112.00 51.85 0.22(SB)
4 John Viola Irene Harpst A . . . | 3 . . 118.50 54.86 0.50(SA)
5 George Miller Cam Bonds A . . . | . . . 98.00 45.37
6 Lynn Nosse Thomas Ball B . 3 . | 2 1 . 119.00 55.09 1.02(OB)
7 Yolanda Adorni David Rodgers A . . . | . . . 96.50 44.68
8 Kathy Kovacs June Sanders A . . . | . . . 89.00 41.20
9 Gary Montain Douglas Henderson A 1 . . | 1 . . 145.50 67.36 3.25(OA)
10 William Toler Ann Kostell C . . . | . . 1 101.50 46.99 0.16(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 5- 2 7 0 8 2 5- 2
-100 ---- -50 -110 50 -150 100 -110 -50 -110
2> 2- 4 0 6 6 2- 1 8 6
-120 ---- -90 -180 50 50 -120 -130 100 50
3> 0 7 7 2 3 7 4- 4- 1
-620 ---- 100 100 -140 -120 100 -110 -110 -200
4> 4 6- 6- 3 1 1 6- 6- 1
-140 100 ---- 100 -200 -620 -620 100 100 -620
5> 3- 6 1- 6 6 0 3- 8 1-
-170 -140 ---- -200 -140 -140 -800 -170 50 -200
6> 0 4- 7- 4- 7- 2 1 3 6
-600 -130 ---- -90 -130 -90 -150 -170 -140 -110
7> 3- 3- 7 3- 8 3- 0 3- 3-
-680 -680 -260 ---- -680 -230 -680 -1430 -680 -680
8> 0 5 6- 3 1- 1- 4 8 6-
-180 -50 50 ---- -100 -110 -110 -90 100 50
9> 2- 5 2- 2- 8 2- 0 6- 6-
-50 100 -50 ---- -50 500 -50 -620 420 420
10> 4- 4- 3 0 8 7 1 6 2
110 110 100 -200 ---- 300 200 -100 140 -90
11> 4 4 - - 7 4 4 8 4
110 110 -50 -50 ---- 130 110 110 150 110
12> 3 7 3 0 7 5 3 7 1
-420 50 -420 -450 ---- 50 -400 -420 50 -430
13> 7 4- 2- 8 1 0 2- 4- 6
-120 -150 -180 100 -200 ---- -630 -180 -150 -130
14> 4 3 - 6 6 2 - 6 8
110 100 -100 400 400 ---- -50 -100 400 430
15> 1 3 0 7 3 5- 8 3 5-
-130 -110 -400 80 -110 ---- 50 110 -110 50
16> 5 7- 7- - 6 3- 2 - 3-
-90 200 200 -600 100 -110 ---- -130 -600 -110
17> 6 1 8 4 1 7 3 1 5
140 -50 530 110 -50 150 ---- 50 -50 120
18> 4 5- 2- 5- 7- 1 0 7- 2-
620 640 300 640 650 170 ---- 50 650 300
19> 3 6 0 6 1 2 6 6 6
400 420 -200 420 -50 170 420 ---- 420 420
20> 2 4- 8 7 4- 0 1 4- 4-
-690 -680 1100 -620 -680 -1430 -1370 ---- -680 -680
21> 2- - 6 - 4 7- 5 7- 2-
-430 -490 50 -490 -420 100 -170 ---- 100 -430
22> 2- 2- 7 5- 1 0 5- 8 4
-50 -50 150 130 -140 -200 130 200 ---- 100
23> 5 2- 2- 2- 2- 7- 7- 6 0
-140 -620 -620 -620 -620 200 200 100 ---- -630
24> 1 3 5- 8 0 7 3 3 5-
460 480 510 990 -50 980 480 480 ---- 510
25> 3 1 4 8 7 2 5 0 6
-140 -170 -100 1100 300 -150 -50 -200 200 ----
26> 5 7 3- 7 - 7 2 3- -
-140 100 -170 100 -620 100 -200 -170 -620 ----
27> 0 3- 1- 7 5 1- 7 3- 7
-200 -50 -100 140 110 -100 140 -50 140 ----
28> 2- 0 7 5- 4 1 5- 8 2-
---- -100 -140 100 90 50 -110 90 110 -100
29> 7- 7- 3 1 5 1 5 5 1
---- 140 140 -100 -140 100 -140 100 100 -140
30> 6- 6- 1 4 1 1 8 4 4
---- -130 -130 -400 -150 -400 -400 -50 -150 -150
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2010 |CLUB NO.>125138 | 06/01/2010 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Wright Betty Wright C 3 1 1 | 1 1 1 137.50 63.66 1.83(OA)
2 Mary Mitchell John Haberman A 5 . . | 2 . . 130.50 60.42 1.03(OA)
3 Georgette Abookire Pamela Elston C . . . | . . . 84.50 39.12
4 Anson Russell Henry Essig A . . . | 3 . . 117.50 54.40 0.50(SA)
5 Carol Cooperider Lia Staaf B . . . | . . . 104.50 48.38
6 Barb Jones Anne Sammis B . . . | . 3 . 107.50 49.77 0.28(SB)
7 Robin Mayer Sue Pisanelli B . . . | . . . 89.00 41.20
8 Margaret Frazee Chuck Williams C . . . | . . . 86.00 39.81
9 Arleen Kalo Richard Kalo C . 4/5 2 | 4 2 2 117.00 54.17 1.10(OC)
10 Joseph Radvansky W Thomas Stahl A . . . | . . . 106.00 49.07
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 0 2- 6 6 2- 1 6 8
100 ---- -100 50 110 110 50 -50 110 150
2> 5- 5- 4 7 8 0 2 2 2
120 ---- 120 90 130 180 -100 -50 -50 -50
3> 8 1 1 3- 1 3- 6 7 5
620 ---- -100 -100 110 -100 110 140 200 120
4> 7 1- 1- 1- 1- 5 7 7 4
620 -100 ---- -100 -100 -100 200 620 620 140
5> 8 2 4- 6- 0 2 6- 2 4-
800 140 ---- 170 200 -50 140 200 140 170
6> 6 3- 7 - 5 3- 2 - 8
150 130 ---- 170 90 140 130 110 90 600
7> 4- 8 1 4- 4- 4- 0 4- 4-
680 1430 260 ---- 680 680 680 230 680 680
8> 3 4 1- 0 5 1- 6- 8 6-
50 90 -50 ---- -100 100 -50 110 180 110
9> 3 8 5- 1- 5- 1- 0 5- 5-
-100 620 50 ---- -420 50 -420 -500 50 50
10> 7 5 2 8 6 0 3- 1 3-
100 -100 -140 200 ---- 90 -300 -110 -200 -110
11> 4 7- 0 7- 4 1 4 4 4
-110 50 -150 50 ---- -110 -130 -110 -110 -110
12> 5 5 1 8 7 1 5 3 1
420 420 -50 450 ---- 430 -50 420 400 -50
13> 5- 3- 0 2 7 1 8 3- 5-
180 150 -100 130 200 ---- 120 630 150 180
14> 7- 2 2 0 2 4 6 5 7-
100 -400 -400 -430 -400 ---- -110 50 -100 100
15> 8 5 1 2- 5 7 2- 5 0
400 110 -80 -50 110 ---- 130 -50 110 -110
16> 7- 7- 4- 2 3 4- - 6 -
600 600 110 -100 90 110 ---- -200 130 -200
17> 7 4 3 7 2 1 7 5 0
50 -110 -120 50 -140 -150 ---- 50 -50 -530
18> - 2- 5- - 4 7 2- 8 5-
-650 -640 -300 -650 -620 -170 ---- -640 -50 -300
19> 2 2 7 5 6 2 2 8 2
-420 -420 50 -400 -170 -420 -420 ---- 200 -420
20> 1 3- 3- 6 8 3- 7 0 3-
620 680 680 690 1430 680 1370 -----1100 680
21> 7- 5- 4 5- - 7- 3 2 -
490 430 420 430 -100 490 170 ---- -50 -100
22> 4 7 5- 8 5- 2- 1 0 2-
-100 140 50 200 50 -130 -150 -200 ---- -130
23> 8 5- 3 - 5- - 5- 2 5-
630 620 140 -200 620 -200 620 -100 ---- 620
24> 2- 8 7 1 5 5 2- 5 0
-510 50 -460 -980 -480 -480 -510 -480 ---- -990
25> 1 5 6 7 3 4 8 0 2
-300 140 150 170 50 100 200 -1100 -200 ----
26> 7- 3 1 1 6 4- 4- 1 7-
620 140 -100 -100 200 170 170 -100 620 ----
27> 3 8 6- 4- 1 6- 4- 1 1
-110 200 100 50 -140 100 50 -140 -140 ----
28> 4 5- 7 8 2- 1 0 2- 5-
---- -50 100 110 140 -90 -100 -110 -90 100
29> 3 - 7 - 3 5 3 7 7
---- -100 -140 140 -140 -100 100 -100 140 140
30> 7 1- 7 1- 0 7 4 4 4
---- 400 130 400 130 50 400 150 150 150