EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 4, 2009 |CLUB NO.>125138 | 08/04/2009 02:57
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Reeve Barbara Bacon A . . . | . . . 113.50 52.55
2 Mary Mitchell Laurette Phelan A . . . | 4 . . 122.00 56.48 0.35(SA)
3 Dick Weber Julia Weber C . . . | . . . 75.50 34.95
4 Betty Bonds Kay Varga A 6 . . | 2 . . 129.00 59.72 0.70(SA)
5 Jeanette Woolsey Jane Pendley C . . . | . . . 70.00 32.41
6 Mary Roberts Wm Roberts C . . 5 | . . . 100.50 46.53 0.18(OC)
7 Jesse Bond Farrokh Screwvala C 3 1 1 | 1 1 1 137.50 63.66 1.13(OA)
8 Jim Breckel Virginia Moody A . . . | 3 . . 126.50 58.56 0.50(SA)
9 Barbara Miller Rea Vaneerden C . . 4 | . 2 2 102.50 47.45 0.28(SB)
10 Donald Southam Mary Zumstein A . . . | . . . 103.00 47.69
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 7 5- - - 3- 3- 8 2
90 ---- 120 90 -100 -100 PASS PASS 400 -50
2> 1- 5 4 1- 6- 8 6- 1- 1-
-110 ---- -90 -100 -110 50 300 50 -110 -110
3> 5- 2 5- 7 1 8 3 0 4
110 ---- -50 110 130 -110 150 90 -140 100
4> 6- 6- 3 3 - - 6- 6- 3
-650 -650 ---- -660 -660 -680 -680 -650 -650 -660
5> 5- 1- 7 1- 3- 8 0 3- 5-
200 140 ---- 620 140 170 650 -200 170 200
6> 1- 5- 3 0 5- 8 5- 1- 5-
-620 100 ---- -140 -680 100 500 100 -620 100
7> 8 0 3- 3- 1 6 7 3- 3-
140 -300 -130 ---- -130 -200 -120 -90 -130 -130
8> 5 5 1 1 5 1 5 5 8
-420 -420 -450 ---- -450 -420 -450 -420 -420 50
9> 0 7- 5 3- 1- 7- 1- 6 3-
-600 100 -130 ---- -140 -170 100 -170 -120 -140
10> 2- 2- 2- 8 2- 2- 7 6 2-
-650 -650 -650 -140 ---- -650 -650 -200 -620 -650
11> 0 3- 3- 8 3- 3- 3- 3- 7
-480 -450 -450 -100 ---- -450 -450 -450 -450 -200
12> - 3 4- 4- 2 6- 6- 8 -
-450 -200 -100 -100 ---- -420 100 100 140 -450
13> 8 3- 3- 3- 3- 3- 3- 3- 3-
650 620 620 620 620 ---- 620 620 620 620
14> 2- 2- 0 7 8 2- 5- 2- 5-
-50 -50 -100 170 450 ---- -50 140 -50 140
15> 6- 8 6- 4- 1 0 2- 4- 2-
120 300 120 110 50 ---- -200 90 110 90
16> 2- 6- 0 2- 6- 2- 6- 6- 2-
450 480 230 450 480 450 ---- 480 480 450
17> 3 2 1 5 0 6 7 4 8
110 50 -50 150 -140 170 ---- 300 130 510
18> 2 4 7 8 6 0 4 1 4
-100 -90 120 150 50 -200 ---- -90 -120 -90
19> 3 4 2 1 5 6- 6- 0 8
-150 -140 -170 -300 -100 -50 -50 ---- -500 130
20> 6- 3 1 8 5 6- 4 2 0
-140 -620 -650 -120 -210 -140 -500 ---- -630 -660
21> 7- 6 1- 7- 1- 3 4- 4- 0
650 620 100 650 100 170 200 ---- 200 -100
22> 7 8 4 1 0 4 4 4 4
110 140 -50 -130 -150 -50 -50 -50 ---- -50
23> 3 5- 5- 5- 1- 5- 8 1- 0
630 660 660 660 600 660 690 600 ---- 140
24> 6 6 0 6 2- 6 2- 1 6
130 130 -130 130 110 130 110 -110 ---- 130
25> 4 0 2 5 2 7- 6 7- 2
120 -180 -50 140 -50 200 160 200 -50 ----
26> 4- 2 0 6 2 4- 2 7- 7-
630 150 100 660 150 630 150 690 690 ----
27> 5- 7 1 2 0 3 8 5- 4
170 420 -170 -140 -200 -110 450 170 50 ----
28> 6 3 0 1- 1- 8 6 4 6
---- -150 -300 -420 -400 -400 -130 -150 -170 -150
29> 7 3 5 - 7 7 3 3 -
---- -90 -120 -100 -150 -90 -90 -120 -120 -150
30> 6 - 3 2 4 8 6 - 6
---- 450 -50 200 170 420 480 450 -50 450
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 4, 2009 |CLUB NO.>125138 | 08/04/2009 02:57
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Hamrlik Marge Krapf C . . 2 | . . 1 105.50 48.84 0.42(OC)
2 Robin Mayer Sally Hotchkiss B . 4 . | . 2 . 114.00 52.78 0.41(OB)
3 Mark Niemi Ellie Sanow C . . . | . . . 78.50 36.34
4 Thomas Coltman Karl Stechele C . . . | . . . 81.00 37.50
5 Rita Davis Judith Santora C . . . | . . 2 97.50 45.14 0.22(SC)
6 R Meyer Barbara Zink A . . . | 4 . . 117.50 54.40 0.35(SA)
7 Henry Essig Anson Russell A . . . | . . . 109.00 50.46
8 Laurie Kranyak Mary Chilcote A 4 . . | 1 . . 137.00 63.43 1.00(SA)
9 Mary Alice Woodlock Virginia Padvorac B . 3 . | 2/3 1 . 120.00 55.56 0.60(SA)
10 Joseph Radvansky W Thomas Stahl A . . . | 2/3 . . 120.00 55.56 0.60(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 4- 1 4- 2- 0 7- 6 7-
-90 ---- PASS -120 PASS -90 -400 100 50 100
2> 6- 0 3 1- 4 6- 6- 6- 1-
110 ---- -300 90 -50 100 110 110 110 -50
3> 2- 0 6 5 2- 8 1 4 7
-110 ---- -150 50 -90 -110 140 -130 -100 110
4> 7- 1- 1- 5 1- 5 5 7- 1-
680 650 ---- 650 660 650 660 660 680 650
5> 0 6- 8 1 4- 6- 2- 4- 2-
-650 -140 ---- 200 -620 -170 -140 -200 -170 -200
6> 0 2- 2- 5 6- 8 2- 2- 6-
-500 -100 ---- -100 140 620 680 -100 -100 620
7> 8 1 4- 4- 4- 4- 7 0 2
300 90 130 ---- 130 130 130 200 -140 120
8> 3 3 7 3 7 0 3 3 7
420 420 450 ---- 420 450 -50 420 420 450
9> - 6- 3 2 4- 4- 6- 8 -
-100 170 130 ---- 120 140 140 170 600 -100
10> 1 5- 2 0 5- 5- 5- 5- 5-
200 650 620 140 ---- 650 650 650 650 650
11> 4- 4- 4- 0 1 4- 8 4- 4-
450 450 450 100 ---- 200 450 480 450 450
12> 1- 3- 0 3- 7- 6 7- 1- 5
-100 100 -140 100 ---- 450 420 450 -100 200
13> 4- 4- 4- 4- 4- 0 4- 4- 4-
-620 -620 -620 -620 -620 ---- -650 -620 -620 -620
14> 8 5- 1 2- 0 5- 5- 5- 2-
100 50 -170 -140 -450 ---- 50 50 50 -140
15> 1- 3- 3- 5- 7 1- 8 0 5-
-120 -110 -110 -90 -50 ---- -120 200 -300 -90
16> 1- 5- 5- 1- 5- 5- 1- 1- 8
-480 -450 -450 -480 -450 -450 ---- -480 -480 -230
17> 4 3 0 8 5 2 6 1 7
-130 -150 -510 140 -110 -170 ---- -50 -300 50
18> 7 0 4 2 6 8 4 4 1
120 -150 90 -50 100 200 ---- 90 90 -120
19> 7 0 3 5 1- 4 1- 6 8
300 -130 100 150 50 140 50 ---- 170 500
20> 0 8 3 1- 1- 5 4 7 6
120 660 210 140 140 620 500 ---- 650 630
21> - 8 6- - 5 2 3- 6- 3-
-650 100 -100 -650 -170 -620 -200 ---- -100 -200
22> 4 8 1 4 0 4 4 4 7
50 150 -110 50 -140 50 50 50 ---- 130
23> 8 6- 5 2- 2- 0 2- 6- 2-
-140 -600 -630 -660 -660 -690 -660 -600 ---- -660
24> 2 5- 2 2 2 5- 8 7 2
-130 -110 -130 -130 -130 -110 130 110 ---- -130
25> 6 4 - 8 2 6 - 3 6
50 -120 -200 180 -160 50 -200 -140 50 ----
26> 6 3- 3- 6 6 8 - 2 -
-150 -630 -630 -150 -150 -100 -690 -660 -690 ----
27> 8 2- 5 1 0 7 2- 6 4
200 -170 110 -420 -450 170 -170 140 -50 ----
28> 6- 2 0 5 2 8 4 6- 2
---- 400 150 130 300 150 420 170 400 150
29> 1 1 1 5 5 3 5 7- 7-
---- 90 90 90 120 120 100 120 150 150
30> 4 2 0 7- 2 5 7- 6 2
---- -420 -450 -480 50 -450 -200 50 -170 -450
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 4, 2009 |CLUB NO.>125138 | 08/04/2009 02:57
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Stan Fairchild C . . . | . . 1 97.31 45.05 0.16(SC)
2 Chet Stasik Eleanor Stasik B . 2 . | 2 1 . 121.38 56.19 0.72(OB)
3 Kathleen Frindt Carol Russell B . 6 . | . 2 . 109.31 50.61 0.28(SB)
4 Irene Harpst John Viola A . . . | 4 . . 113.79 52.68 0.35(SA)
5 Janet Joseph Cheryle Davis C . . . | . . . 73.78 34.16
6 Lynn Nosse Thomas Ball B . . . | . . . 99.72 46.17
7 David Rodgers Yolanda Adorni A . . . | . . . 102.12 47.28
8 Kathy Kovacs June Sanders A . . . | . . . 104.40 48.33
9 Bill Kerslake Mary Ann Morell A . . . | 3 . . 120.75 55.90 0.50(SA)
10 Robert Dykes Wayne Heritage A 2 . . | 1 . . 138.09 63.93 1.50(OA)
Totals 1080.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 1.19 0.06 6.81 2.88 4.56 6.81 2.88
120 ---- -100 -150 120 -50 ---- 100 120 -50
2> 4 1.19 4 2.31 6.81 0.06 6.81 6.81
-110 ---- -200 -110 -120 -100 ---- -300 -100 -100
3> 6.81 5.13 5.13 1.75 1.75 1.75 1.75 7.94
100 ---- -50 -50 -140 -140 ---- -140 -140 110
4> 8 7 3- 3- 0 3- 1 3- 6
-210 -620 ---- -650 -650 -680 -650 -660 -650 -630
5> 2 3 4 0 6- 6- 1 6- 6-
110 140 ---- 170 -110 620 620 50 620 620
6> 6 1- 4 0 1- 8 3 6 6
100 -620 ---- -170 -650 -620 500 -230 100 100
7> 1.75 6.25 3.44 1.75 0.06 4.56 6.25 7.94
-130 100 ---- ---- -110 -130 -170 -90 100 110
8> 1.75 5.13 5.13 5.13 0.06 7.94 5.13 1.75
-450 -420 ---- ---- -420 -420 -460 100 -420 -450
9> 7.94 4.56 2.88 6.81 5.69 0.06 2.88 1.19
100 -120 ---- ---- -140 -80 -100 -620 -140 -170
10> 5.69 7.38 2.31 2.31 2.31 2.31 7.38 2.31
-200 -170 -650 -650 ---- -650 -650 -170 ---- -650
11> 1.75 7.94 5.69 5.69 1.75 1.75 5.69 1.75
-450 -170 -300 -300 ---- -450 -450 -300 ---- -450
12> 2.31 3.44 6.25 6.25 0.06 6.25 1.19 6.25
-170 -100 140 140 ---- -450 140 -420 ---- 140
13> 3.44 3.44 3.44 3.44 3.44 7.94 3.44 3.44
620 620 620 ---- 620 ---- 620 680 620 620
14> 1.19 4.56 1.19 7.94 6.81 1.19 4.56 4.56
-50 140 -50 ---- 420 ---- 170 -50 140 140
15> 3.44 1.19 0.06 7.38 7.38 5.69 3.44 3.44
-100 -200 -500 ---- 100 ---- 100 50 -100 -100
16> 0.06 2.31 7.94 5.13 2.31 2.31 5.13 6.81
400 420 480 430 420 420 ---- 430 450 ----
17> 6.81 3.44 6.81 6.81 0.06 1.19 4.56 2.31
130 -50 130 130 -140 -110 ---- 100 -100 ----
18> 1.19 6.81 7.94 5.69 4 2.31 4 0.06
-120 110 120 100 -90 -100 ---- -90 -380 ----
19> 2.31 7.94 3.44 0.63 5.13 0.63 5.13 6.81
-500 -50 -300 -620 ---- -170 -620 ---- -170 -150
20> 0.06 7.94 4.56 4.56 6.81 1.19 2.31 4.56
-620 620 -170 -170 ---- 300 -200 ---- -180 -170
21> 1.19 4 1.19 7.38 7.38 5.69 1.19 4
170 200 170 650 ---- 650 500 ---- 170 200
22> 2.88 6.25 2.88 0.63 0.63 6.25 6.25 6.25
---- -50 140 -50 -110 -110 140 140 ---- 140
23> 7.94 1.75 6.25 1.75 3.44 0.06 4.56 6.25
---- 690 170 660 170 600 140 620 ---- 660
24> 0.06 1.19 4 2.31 6.81 4 6.81 6.81
---- -50 50 110 100 130 110 130 ---- 130
25> 4.56 2.31 5.69 2.31 0.06 2.31 6.81 7.94
160 -50 200 -50 -90 ---- -50 300 500 ----
26> 4.56 6.81 3.44 7.94 1.19 1.19 1.19 5.69
200 660 150 800 130 ---- 130 130 600 ----
27> 2.88 0.06 7.38 7.38 1.19 5.69 2.88 4.56
-140 -300 420 420 -170 ---- 100 -140 50 ----
28> 1.75 0.06 6.81 1.75 3.44 5.69 7.94 4.56
---- ---- -400 -500 110 -400 -170 -130 170 -150
29> 5.69 2.88 0.06 7.94 2.88 2.88 2.88 6.81
---- ---- -110 -120 -600 140 -120 -120 -120 -100
30> 5.69 2.31 0.63 5.69 5.69 0.63 3.44 7.94
---- ---- 450 140 -50 450 450 -50 420 480
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 4, 2009 |CLUB NO.>125138 | 08/04/2009 02:57
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marion Marshall Frances Mulkins B . . . | . . . 102.03 47.24
2 Lia Staaf Carol Cooperider B . . . | . . . 101.21 46.86
4 Gary Montain Douglas Henderson A 5 . . | 2 . . 135.83 62.88 0.70(SA)
5 Arleen Kalo Richard Kalo C . . 3 | . 3 1 104.59 48.42 0.32(OC)
6 Kathleen Pow Chuck Williams B . . . | 4 2 . 107.40 49.72 0.39(SB)
7 Doris Tubbesing Shirley Burke A 1 . . | 1 . . 141.26 65.40 2.00(OA)
8 Margaret Frazee Nancy Kammeier C . . . | . . . 83.53 38.67
9 Anne Sammis Barb Jones B . 5 . | 3 1 . 110.89 51.34 0.56(SB)
10 John Power Katherine Power B . . . | . . . 85.45 39.56
Totals 972.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 6.81 3.44 7.94 1.19 1.19 5.13 5.13
-120 ---- ---- 100 -100 150 -120 -120 50 50
2> 4 6.81 7.94 4 1.19 5.69 1.19 1.19
110 ---- ---- 200 300 110 100 120 100 100
3> 1.19 2.88 6.25 2.88 6.25 6.25 0.06 6.25
-100 ---- ---- 50 140 50 140 140 -110 140
4> 4- 1 7 4- 4- 4- 2 8 0
650 620 ---- 660 650 650 650 630 680 210
5> 1- 5 7 4 1- 8 1- 1- 6
-620 -140 ---- -50 -170 -620 110 -620 -620 -110
6> 0 6- 5 4 2 8 2 6- 2
-500 620 ---- 230 170 -100 650 -100 620 -100
7> 1.75 3.44 1.75 4.56 0.06 6.25 6.25 7.94
-100 90 ---- ---- -100 110 -110 130 130 170
8> 2.88 0.06 2.88 2.88 6.25 2.88 6.25 7.94
420 -100 ---- ---- 420 420 450 420 450 460
9> 3.44 7.94 5.13 5.13 6.81 1.19 0.06 2.31
120 620 ---- ---- 140 140 170 80 -100 100
10> 0.63 5.69 5.69 5.69 5.69 2.31 5.69 0.63
170 650 ---- 650 ---- 650 650 200 650 170
11> 2.31 2.31 2.31 6.25 6.25 6.25 6.25 0.06
300 300 ---- 300 ---- 450 450 450 450 170
12> 6.81 1.75 1.75 1.75 7.94 5.69 1.75 4.56
420 -140 ---- -140 ---- -140 450 170 -140 100
13> 4.56 4.56 4.56 4.56 4.56 4.56 4.56 0.06
-620 -620 ---- -620 -620 ---- -620 -620 -620 -680
14> 6.81 3.44 3.44 0.06 6.81 1.19 3.44 6.81
50 -140 ---- -140 -420 ---- 50 -170 -140 50
15> 7.94 4.56 4.56 0.63 4.56 0.63 6.81 2.31
500 100 ---- 100 -100 ---- 100 -100 200 -50
16> 1.19 2.88 5.69 7.94 5.69 5.69 2.88 0.06
-450 -430 ---- -420 -400 -420 ---- -420 -430 -480
17> 5.69 1.19 7.94 1.19 6.81 4.56 3.44 1.19
100 -130 ---- 140 -130 110 ---- 50 -100 -130
18> 7.94 2.31 4 6.81 5.69 1.19 4 0.06
380 -100 ---- 90 120 100 ---- -110 90 -120
19> 7.38 1.19 5.69 2.88 0.06 7.38 4.56 2.88
620 150 ---- 500 170 50 620 ---- 300 170
20> 3.44 3.44 7.94 1.19 0.06 6.81 3.44 5.69
170 170 ---- 620 -300 -620 200 ---- 170 180
21> 0.63 4 6.81 0.63 4 2.31 6.81 6.81
-650 -200 ---- -170 -650 -200 -500 ---- -170 -170
22> 1.75 7.38 7.38 5.13 1.75 1.75 1.75 5.13
-140 110 ---- 110 50 -140 -140 -140 ---- 50
23> 1.75 6.25 4.56 0.06 7.94 6.25 3.44 1.75
-660 -170 ---- -600 -690 -140 -170 -620 ---- -660
24> 1.19 5.69 1.19 7.94 4 6.81 1.19 4
-130 -100 ---- -130 50 -110 -50 -130 ---- -110
25> 7.94 3.44 5.69 5.69 2.31 1.19 5.69 0.06
90 -160 ---- 50 50 -200 -300 50 -500 ----
26> 6.81 3.44 1.19 6.81 4.56 6.81 0.06 2.31
-130 -200 ---- -660 -130 -150 -130 -800 -600 ----
27> 6.81 5.13 7.94 2.31 0.63 5.13 0.63 3.44
170 140 ---- 300 -100 -420 140 -420 -50 ----
28> 6.25 4.56 6.25 2.31 7.94 0.06 1.19 3.44
---- 400 ---- 170 400 130 500 -170 -110 150
29> 0.06 5.13 2.31 5.13 5.13 5.13 7.94 1.19
---- -140 ---- 120 110 120 120 120 600 100
30> 2.31 2.31 2.31 7.38 5.69 4.56 7.38 0.06
---- -450 ---- -450 -450 50 -140 -420 50 -480