EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2009 |CLUB NO.>125138 | 07/28/2009 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Vastine Mary Ann Morell A . . . | 3 . . 118.50 54.86 0.50(SA)
2 Barbara Miller W Thomas Stahl B . . . | . . . 100.50 46.53
3 Dick Weber Julia Weber C . . 5 | . 2 2 103.50 47.92 0.34(SB)
4 Betty Bonds Cam Bonds A . . . | . . . 103.00 47.69
5 Bill Kerslake Mark Niemi A . . . | 2 . . 121.00 56.02 0.70(SA)
6 Mary Roberts Wm Roberts C . 5 2 | 4 1 1 116.00 53.70 0.48(SB)
7 Jesse Bond Farrokh Screwvala C . . . | . . . 86.00 39.81
8 George Koberg Patricia Koberg C . . . | . . . 83.00 38.43
9 Jim Breckel James Reeve A 1 . . | 1 . . 159.50 73.84 2.00(OA)
10 Barbara Bisesi Kenneth Hamilton C . . . | . . . 89.00 41.20
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - - 2- 7 2- 4- 4- 8 6
-400 ---- -400 -180 50 -180 -150 -150 100 -120
2> 5 1 2 5 7 0 5 8 3
170 ---- -100 50 170 200 -300 170 620 140
3> 6 4- 0 7 1- 3 4- 8 1-
200 ---- 100 -150 300 -100 -50 100 1400 -100
4> 2- 4- 1 4- 7 2- 0 7 7
-200 -100 ---- -620 -100 100 -200 -710 100 100
5> 0 2- 5 8 2- 7 1 5 5
-200 140 ---- 170 620 140 600 120 170 170
6> 2- 7- 5- 2- 7- 5- 0 2- 2-
100 300 ---- 200 100 300 200 -120 100 100
7> 4- 8 7 0 4- 1- 4- 4- 1-
110 300 200 ---- -200 110 100 110 110 100
8> 5 3- 2 3- 8 0 6- 6- 1
-50 -100 -150 ---- -100 120 -300 110 110 -250
9> 8 0 7 5- 5- 2- 1 4 2-
200 -630 100 ---- -130 -130 -170 -620 -140 -170
10> 6 1 1 6 3 6 1 8 4
690 -100 -100 690 ---- 630 690 -100 1440 660
11> 3 5- 0 7- 5- 1 3 7- 3
140 150 110 170 ---- 150 120 140 170 140
12> 0 6- 2 6- 2 4 6- 6- 2
-140 100 -110 100 ---- -110 50 100 100 -110
13> 2 2 2 5- 7 2 2 8 5-
140 140 140 170 620 ---- 140 140 690 170
14> 4 4 7- 1- 4 6 0 7- 1-
50 50 100 PASS 50 ---- 80 -120 100 PASS
15> 5- 4 - 2- 7- 5- 2- 7- -
110 90 -100 50 140 ---- 110 50 140 -100
16> 1 5- 2- 5- 5- 5- 2- 0 8
-90 140 100 140 140 140 ---- 100 -110 200
17> 7 2- 1 2- 6 4- 4- 8 0
400 110 100 110 150 130 ---- 130 460 -100
18> 4- 4- 4- 4- 4- 0 4- 4- 4-
-450 -450 -450 -450 -450 -480 ---- -450 -450 -450
19> 8 2 6- 0 2 6- 2 4- 4-
400 -100 150 -250 -100 150 -100 ---- -50 -50
20> 5- 3- 7- 2 5- - 3- 7- -
120 110 200 90 120 -100 110 ---- 200 -100
21> 1- 0 4- 1- 7 4- 4- 8 4-
-130 -400 -110 -130 -90 -110 -110 ---- 50 -110
22> 5- 3- 2 5- 7 8 - 3- -
100 90 PASS 100 110 120 -140 90 ---- -140
23> 6 2 4 8 0 2 2 5 7
300 100 170 1370 -100 100 100 200 ---- 500
24> 6- 2- 4 5 2- 8 6- 1 0
100 -100 -50 50 -100 140 100 -110 ---- -130
25> 6- 8 5 2 4 2 0 6- 2
170 200 140 110 130 110 -50 170 110 ----
26> 4 4 4 4 1 0 4 7- 7-
-650 -650 -650 -650 -800 -850 -650 -200 -200 ----
27> 8 6- 6- 4 - 4 4 2 -
110 50 50 -90 -120 -90 -90 -110 -120 ----
28> 1 6- 3- 8 5 3- 1 6- 1
---- -140 110 50 150 90 50 -140 110 -140
29> 0 8 6 6 3 1 2 6 4
---- -100 630 600 600 150 90 120 600 200
30> 6 2 3- 0 6 3- 1 6 8
---- 170 110 140 -50 170 140 50 170 300
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2009 |CLUB NO.>125138 | 07/28/2009 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Vastine Henry Essig A . . . | 2 . . 128.50 59.49 0.70(SA)
2 Karl Stechele Thomas Coltman C . . . | . . . 99.50 46.06
3 Lia Staaf Linda Gracey B . . . | . 4 . 103.00 47.69 0.25(SB)
4 Lynn Bredt Nancy Kammeier C . . 3 | 4 3 1 106.00 49.07 0.48(SC)
5 Elsie Kilpatrick Betty Frank C . . . | . . . 100.50 46.53
6 Mary Alice Woodlock Kay Varga B 4 2 . | 1 1 . 135.00 62.50 1.00(SA)
7 Rita Davis Judith Santora C . . . | . . 2 101.00 46.76 0.34(SC)
8 Marilyn Johnson Ellie Sanow C . . . | . . . 91.50 42.36
9 Jane Pendley Melinda Berke C . . . | . . . 96.00 44.44
10 Mary Lou Vermerris Geraldean Jones B . 3 . | 3 2 . 119.00 55.09 0.59(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 3- 7- 3- 5- 0 1 2 5-
400 ---- 150 400 150 180 -100 -50 120 180
2> 3 8 7 3 6 0 3 5 1
-170 ---- 300 100 -170 -50 -620 -170 -140 -200
3> 2 5 3- 3- 8 0 1 6- 6-
-200 ---- 50 -100 -100 150 -1400 -300 100 100
4> 5- 3- 8 7 1 3- 1 1 5-
200 100 ---- 710 620 -100 100 -100 -100 200
5> 1 5- 7 3 3 0 3 5- 8
-600 -140 ---- -120 -170 -170 -620 -170 -140 200
6> 2- - 8 2- 5- 5- 5- - 5-
-200 -300 ---- 120 -200 -100 -100 -100 -300 -100
7> 0 3- 1 3- 8 6- 3- 3- 6-
-300 -110 -200 ---- -110 200 -100 -110 -110 -100
8> 4- 1- 6 1- 4- 7 0 3 8
100 -110 150 ---- -110 100 250 -120 50 300
9> 8 7 1 4 2- 5- 2- 0 5-
630 620 -100 ---- 140 130 170 130 -200 170
10> 7 7 0 2 4 5 2 2 7
100 100 -1440 -690 ---- -660 -630 -690 -690 100
11> 5 8 - - 5 2- 5 7 2-
-140 -110 -170 -170 ---- -140 -150 -140 -120 -150
12> 1- 6 1- 1- 6 6 8 4 1-
-100 110 -100 -100 ---- 110 110 140 -50 -100
13> 6 0 2- 2- 1 6 6 6 6
-140 -690 -170 -170 -620 ---- -140 -140 -140 -140
14> - - 6- 6- 4 4 2 4 8
-100 -100 PASS PASS -50 ---- -50 -80 -50 120
15> 7- - 5- 7- - 2- 2- 4 5-
100 -140 -50 100 -140 ---- -110 -110 -90 -50
16> 8 2- 0 2- 7 2- 2- 5- 5-
110 -140 -200 -140 90 -140 ---- -140 -100 -100
17> 0 5- 8 2 1 3- 5- 3- 7
-460 -110 100 -150 -400 -130 ---- -110 -130 -100
18> 3- 3- 3- 3- 3- 8 3- 3- 3-
450 450 450 450 450 480 ---- 450 450 450
19> 8 3- 6 0 1- 6 6 1- 3-
250 50 100 -400 -150 100 100 ---- -150 50
20> 6 7- 2- 2- 7- 4- 4- - -
-90 100 -120 -120 100 -110 -110 ---- -200 -200
21> 6- 3- 1 6- 3- 8 3- 3- 0
130 110 90 130 110 400 110 ---- 110 -50
22> 7- 1 2- 0 4- 7- 6 4- 2-
140 -110 -100 -120 -90 140 PASS -90 ---- -100
23> 1 8 2 6 6 6 4 3 0
-500 100 -300 -100 -100 -100 -170 -200 -----1370
24> 8 5- 1- 0 5- 1- 4 7 3
130 100 -100 -140 100 -100 50 110 ---- -50
25> 4 1- 6 0 8 3 1- 6 6
-130 -170 -110 -200 50 -140 -170 -110 -110 ----
26> 7 4 8 4 4 4 - 4 -
800 650 850 650 650 650 200 650 200 ----
27> 7- 0 4 1- 4 1- 6 4 7-
120 -110 90 -50 90 -50 110 90 120 ----
28> 3 7 4- 1- 7 4- 1- 0 7
---- -90 140 -50 -110 140 -50 -110 -150 140
29> 5 8 7 0 6 2 2 2 4
---- -150 100 -90 -630 -120 -600 -600 -600 -200
30> 2 2 4- 6 7 4- 2 8 0
---- -170 -170 -140 -110 -50 -140 -170 50 -300
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2009 |CLUB NO.>125138 | 07/28/2009 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=2/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Diane Hamrlik C . . . | . . . 92.00 42.59
2 Donald Southam Joseph Radvansky A . . . | . . . 96.00 44.44
3 Kathy Kovacs Yolanda Adorni A 5 . . | 2 . . 134.00 62.04 0.70(SA)
4 Irene Harpst Frances Mulkins A . . . | . . . 83.50 38.66
5 Laurette Phelan Susan Craney A . . . | 4 . . 117.00 54.17 0.35(SA)
6 Thomas Ball Gary Montain A . . . | . . . 112.00 51.85
7 Arleen Kalo Richard Kalo C . 4 1 | 3 1 1 118.00 54.63 0.64(OC)
8 Mary Zumstein June Sanders A . . . | . . . 86.00 39.81
9 Wayne Heritage Robert Dykes A . . . | . . . 105.50 48.84
10 Edward Wacker Jr Shirley Burke A 3 . . | 1 . . 136.00 62.96 1.13(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 8 1 1 1 3 4- 4- 7
-150 ---- 50 -430 -430 -430 -400 -180 -180 -120
2> 1 5- 7 5- 4 8 2 3 0
50 ---- 170 200 170 150 620 110 140 -110
3> 4- 2 3 6- 4- 0 6- 1 8
100 ---- -100 90 200 100 -150 200 -110 500
4> 4- 0 4- 4- 4- 4- 1 4- 8
-620 -1430 ---- -620 -620 -620 -620 -680 -620 200
5> 5- - 8 - 2- 5- 2- 5- 5-
140 -100 ---- 170 -100 110 140 110 140 140
6> 0 4 1 4 4 4 7- 4 7-
-630 -120 ---- -150 -120 -120 -120 100 -120 100
7> 3 0 7 5- 1- 8 4 1- 5-
-100 -300 200 ---- 120 -200 800 110 -200 120
8> 3- 6 2 8 3- 1 0 6 6
-50 120 -100 ---- 300 -50 -200 -300 120 120
9> 6 1 6 0 3 6 6 6 2
200 -600 200 ---- -620 -90 200 200 200 -130
10> 3 - 8 6 6 - 2 4 6
600 -200 1400 690 ---- 690 -200 130 660 690
11> 1- 6 6 0 3 6 1- 6 6
110 170 170 -100 ---- 140 170 110 170 170
12> 3 7 7 3 3 3 0 7 3
-110 100 100 -110 ---- -110 -110 -120 100 -110
13> 0 4 4 4 7 4 1 8 4
-200 140 140 140 170 ---- 140 -100 240 140
14> 5 2- 6 1 4 8 0 2- 7
PASS -90 90 -110 -50 ---- 120 -120 -90 110
15> 1 4 3 0 8 5 2 6- 6-
-110 90 50 -200 620 ---- 150 -90 170 170
16> 2- 7- 5 0 5 2- 7- 1 5
-90 200 140 -120 140 -90 ---- 200 -110 140
17> 6 6 3- 6 1- 1- 3- 0 8
130 130 110 130 -50 -50 ---- 110 -100 400
18> 5- 5- 1 5- 5- 5- 5- 1 1
-450 -450 -650 -450 -450 -450 ---- -450 -650 -650
19> 4 0 8 1 4 7 4 4 4
-50 -250 400 -150 -50 120 -50 ---- -50 -50
20> 2- 2- 2- 2- 6 8 6 0 6
110 110 110 110 120 300 120 ---- -100 120
21> 4- 4- 4- 0 4- 4- 8 1 4-
-130 -130 -130 -180 -130 -130 -100 ---- -150 -130
22> 4- 2 6- - - 3 8 4- 6-
110 PASS 120 -140 -140 100 180 110 ---- 120
23> 4- 2- 7 0 1 8 6 2- 4-
500 200 660 -1100 100 800 600 200 ---- 500
24> 0 5 7 5 2- 2- 1 5 8
-130 150 170 150 140 140 100 150 ---- 300
25> 4 6- 4 1- 4 8 0 6- 1-
140 200 140 110 140 400 -50 200 110 ----
26> 3 3 7- 7- 6 0 3 3 3
-650 -650 -200 -200 -500 -800 -650 -650 -650 ----
27> 3- - 7 7 3- 3- 3- - 7
-90 -120 50 50 -90 -90 -90 -120 50 ----
28> 7 1- 1- 8 5 5 3 5 0
---- -100 -200 -200 50 -110 -110 -140 -110 -470
29> - - 3 6- 5 3 3 8 6-
---- -100 -100 150 600 400 150 150 630 600
30> 7- 4 4 4 7- 4 1 4 0
---- 170 140 140 140 170 140 100 140 -50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2009 |CLUB NO.>125138 | 07/28/2009 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R Meyer George Miller A 6 . . | 2 . . 129.00 59.72 0.70(SA)
2 John Viola Marion Marshall B . . . | 4/5 3/4 . 105.50 48.84 0.28(SA)
3 Vivian Shanafelt Douglas Henderson B . . . | . . . 104.00 48.15
4 Doris Tubbesing Mary Mitchell A . . . | . . . 104.50 48.38
5 Charles Wen Rea Vaneerden B . . . | . . . 101.50 46.99
6 Charles Bisesi Kitty Curto C . . 4 | 4/5 3/4 1 105.50 48.84 0.28(SA)
7 Anne Sammis Georgette Abookire B . 6 . | 3 2 . 110.00 50.93 0.50(SA)
8 Barb Jones Margaret Frazee C . . . | . . . 85.50 39.58
9 Lynn Nosse Barbara Zink B . . . | . . . 96.00 44.44
10 John Power Edith Dus-Garden B 2 1 . | 1 1 . 138.50 64.12 1.50(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 5 0 3- 7 3- 7 1 7
150 ---- 400 -50 180 430 180 430 120 430
2> 7 0 2- 6 1 5 2- 8 4
-50 ---- -620 -170 -110 -200 -140 -170 110 -150
3> 3- 8 6 1- 5 7 1- 0 3-
-100 ---- 150 100 -200 -90 110 -200 -500 -100
4> 3- 8 7 3- 3- 3- 0 3- 3-
620 1430 ---- 680 620 620 620 -200 620 620
5> 2- 7- 5- 0 2- 7- 2- 5- 2-
-140 100 ---- -110 -170 -140 100 -140 -110 -140
6> 4 4 - 7 4 4 - 4 8
120 120 ---- -100 150 120 120 -100 120 630
7> 8 4 1 6- 2- 2- 6- 5 0
300 -110 -200 ---- 200 -120 -120 200 100 -800
8> 2 8 6 2 0 2 4- 4- 7
-120 300 100 ---- -120 -300 -120 50 50 200
9> 7 2 2 2 8 6 5 2 2
600 -200 -200 ---- -200 620 130 90 -200 -200
10> 6 0 4 2 2 2 5 7- 7-
-130 -1400 -660 -690 ---- -690 -690 -600 200 200
11> 6- 2 2 8 2 5 6- 2 2
-110 -170 -170 100 ---- -170 -140 -110 -170 -170
12> 8 1 1 5 5 5 5 5 1
120 -100 -100 110 ---- 110 110 110 110 -100
13> 4 0 4 4 1 8 4 4 7
-140 -240 -140 -140 -170 ---- 200 -140 -140 100
14> 2 5- 7 1 4 3 0 5- 8
-90 90 110 -110 50 ---- PASS -120 90 120
15> 5 1- 8 1- 0 7 3 4 6
-50 -170 200 -170 -620 ---- 110 -150 -90 90
16> 7 8 3 3 5- 5- - - 3
110 120 -140 -140 90 90 ---- -200 -200 -140
17> 8 2 0 6- 2 6- 2 4- 4-
100 -130 -400 50 -130 50 ---- -130 -110 -110
18> 7 2- 7 2- 2- 2- 2- 2- 7
650 450 650 450 450 450 ---- 450 450 650
19> 7 4 4 4 1 8 4 0 4
150 50 50 50 -120 250 50 ---- -400 50
20> 5- 2 2 5- 0 5- 2 5- 8
-110 -120 -120 -110 -300 -110 -120 ---- -110 100
21> 8 3- 3- 3- 3- 3- 0 3- 7
180 130 130 130 130 130 100 ---- 130 150
22> 1- 7- 3- 5 6 0 1- 3- 7-
-120 140 -110 -100 PASS -180 -120 -110 ---- 140
23> 3- 7 3- 0 5- 2 1 5- 8
-500 -100 -500 -800 -200 -600 -660 -200 ---- 1100
24> 0 5- 8 5- 3 7 1 3 3
-300 -140 130 -140 -150 -100 -170 -150 ---- -150
25> 4 4 0 1- 8 4 1- 6- 6-
-140 -140 -400 -200 50 -140 -200 -110 -110 ----
26> 2 5 8 5 5 - 5 - 5
500 650 800 650 650 200 650 200 650 ----
27> 4- 4- 4- 7- 4- 1 7- 1 1
90 90 90 120 90 -50 120 -50 -50 ----
28> 3 1 3 6- 5 6- 3 0 8
---- 110 100 110 200 140 200 110 -50 470
29> 3 7- 5 7- 5 5 0 1- 1-
---- -400 100 -150 100 -150 -150 -630 -600 -600
30> - - 4 4 7 4 4 4 8
---- -170 -170 -140 -140 -100 -140 -140 -140 50