EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2009 |CLUB NO.>125138 | 06/02/2009 10:15
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Vastine Jim Breckel A . . . | 4 . . 111.19 51.48 0.35(SA)
2 John Haberman Judith Watjen A 2 . . | 1 . . 132.50 61.34 1.50(OA)
3 Dick Weber Julia Weber C . . . | . . . 88.81 41.12
4 Kay Varga Betty Bonds A . . . | . . . 108.81 50.38
5 Victor Shaia Husein Nakhooda C . . . | . . . 106.06 49.10
6 Mary Roberts Wm Roberts C 6 2 1 | 2 1 1 121.94 56.45 0.70(SA)
7 Jesse Bond Farrokh Screwvala C . . . | . . . 102.56 47.48
8 George Koberg Patricia Koberg C . . 5 | . 2 2 110.56 51.19 0.34(SB)
9 Ruth Haff Tommie Maegle C . . . | . . . 78.06 36.14
10 Bill Kerslake Fred Di Vincenzo A . . . | 3 . . 119.94 55.53 0.50(SA)
Totals 1080.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 6 3- 7 3- 8 5 0
-170 ---- -170 -100 -140 50 -140 100 -110 -1100
2> 1- 3- 6 3- 0 8 7 5 1-
-460 ---- -400 -130 -400 -920 50 -120 -170 -460
3> 1.19 6.81 2.31 4.56 7.94 4.56 0.06 4.56
-50 ---- 420 170 400 430 400 -100 400 NP
4> 1- 6 1- 7 8 0 5 4 3
-100 150 ---- -100 300 600 -200 120 110 90
5> 6 7- 3 3 3 0 3 3 7-
90 120 ---- 50 50 50 -110 50 50 120
6> 2 1 4 6 7- 0 4 7- 4
-50 -90 ---- 90 100 120 -100 90 120 90
7> 7- 5- 3 7- 2 - 5- - 4
150 120 90 ---- 150 -110 -200 120 -200 110
8> 6 0 6 3- 2 6 8 3- 1
450 -110 450 ---- 200 170 450 500 200 100
9> 6 3 1 3 3 6 8 6 0
100 -90 -120 ---- -90 -90 100 200 100 -200
10> 7- 5 5 2 5 1 3 0 7-
680 660 660 230 ---- 660 170 630 150 680
11> 4- 1- 1- 7 4- 8 1- 1- 6
-100 -480 -480 50 ---- -100 100 -480 -480 -50
12> 3 3 3 6 3 7 0 3 8
PASS PASS PASS 50 ---- PASS 110 -110 PASS 140
13> 4 7 0 7 4 1 4 7 2
620 650 -200 650 620 ---- -100 620 650 600
14> 0 8 2 3 4 1 7 5 6
-100 480 50 110 170 ---- -50 450 400 420
15> 4- 2- 6- 2- 0 8 1 4- 6-
170 150 180 150 110 ---- 630 120 170 180
16> 4 8 2 6 1 4 4 0 7
-130 300 -500 -100 -650 -130 ---- -130 -660 200
17> 1- 6 4 6 6 8 3 1- 0
-150 -110 -130 -110 -110 50 ---- -140 -150 -400
18> 5- - 5- 8 2 - 5- 3 5-
-440 -940 -440 -420 -920 -940 ---- -440 -490 -440
19> 4 4 4 6 2 7- 1 0 7-
400 400 400 510 200 550 130 ---- 100 550
20> 6- 6- 2 6- 2 4 6- 2 0
140 140 -140 140 -140 -110 140 ---- -140 -170
21> 1- 5- 0 1- 5- 7- 7- 4 3
-400 -130 -460 -400 -130 50 50 ---- -150 -300
22> 6 8 2 6 2 2 0 4 6
-650 -130 -680 -650 -680 -680 -800 -660 ---- -650
23> 7 7 4 0 1- 5 3 1- 7
620 620 150 -100 110 170 120 110 ---- 620
24> 7- 4- 7- 4- 2 1 4- 0 4-
460 430 460 430 240 -50 430 -500 ---- 430
25> 0 6- 3 4 6- 6- 6- 1- 1-
-620 100 -300 -140 100 100 100 -500 -500 ----
26> 3- 0 5 7 8 6 3- 1- 1-
100 -200 110 170 300 140 100 -100 -100 ----
27> 7- 7- 1- 0 3 4- 6 4- 1-
100 100 -200 -420 -170 -100 -50 -100 -200 ----
28> 6 2 0 6 6 2 6 2 6
---- -130 -430 -460 -130 -130 -430 -130 -430 -130
29> 6- - 2- 6- 2- 5 8 - 4
---- 110 -200 -140 110 -140 -80 150 -200 -110
30> 6 6 - 2- 4 2- 6 - 8
---- -440 -440 -940 -920 -800 -920 -440 -940 -100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2009 |CLUB NO.>125138 | 06/02/2009 10:15
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Montain Douglas Henderson A 1 . . | 1 . . 136.81 63.34 2.00(OA)
2 John Vastine Betty Williams A . . . | . . . 94.50 43.75
3 Elsie Kilpatrick Betty Frank C . . . | . . . 94.94 43.95
4 James Reeve Charles Ladiha A . . . | . . . 110.19 51.01
5 Harvey Bernstein Mark Niemi A . . . | . . . 100.44 46.50
6 Robin Mayer Sally Hotchkiss B . . . | . . . 86.19 39.90
7 Roger Tiktin Paul Facinelli A . . . | 3 . . 120.44 55.76 0.50(SA)
8 Robert Dykes Wayne Heritage A 4 . . | 2 . . 123.94 57.38 0.84(OA)
9 Marge Krapf Diane Hamrlik C . . . | . 2 1 100.73 46.63 0.22(SB)
10 Kitty Curto Sue Pisanelli B . . . | 4 1 . 111.56 51.65 0.35(SA)
Totals 1079.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 4- 6- 0 2 3 4- 8 1
170 ---- 140 170 -100 100 110 140 1100 -50
2> 6- 0 4- 1 2 3 4- 6- 8
460 ---- -50 400 120 130 170 400 460 920
3> 6.81 3.44 1.19 7.94 5.69 3.44 3.44 0.06
50 ---- -400 -420 100 -170 -400 -400 NP -430
4> 8 2 3 6- 4 1 5 0 6-
200 -150 ---- -120 100 -110 -300 -90 -600 100
5> 8 - 5 5 5 5 - 5 2
110 -120 ---- -50 -50 -50 -50 -120 -50 -90
6> 8 7 4 4 - 2 4 - 6
100 90 ---- -90 -90 -120 -100 -90 -120 50
7> 2- 2- 5 7- - 4 6 - 7-
-120 -120 -90 ---- 200 -150 -110 110 -150 200
8> 8 0 2 4- 4- 7 6 2 2
110 -500 -450 ---- -200 -200 -100 -170 -450 -450
9> 5 0 7 2 5 8 5 2 2
90 -200 120 ---- -100 90 200 90 -100 -100
10> 5 3 8 6 - 3 - 7 3
-630 -660 -150 -230 ---- -680 -660 -680 -170 -660
11> 6- 6- 6- 1 2 3- 3- 0 6-
480 480 480 -50 ---- 50 100 100 -100 480
12> 8 5 5 2 0 5 5 1 5
110 PASS PASS -50 ---- -140 PASS PASS -110 PASS
13> 8 1 1 6 4 4 7 1 4
200 -650 -650 -600 -620 ---- -620 100 -650 -620
14> 6 3 5 2 4 8 7 0 1
-50 -400 -110 -420 -170 ---- 100 50 -480 -450
15> 1- 3- 5- 1- 8 3- 0 5- 7
-180 -170 -150 -180 -110 ---- -170 -630 -150 -120
16> 8 2 1 7 4 4 0 4 6
660 100 -200 650 130 130 ---- -300 130 500
17> 6- 2 8 2 6- 0 2 5 4
150 110 400 110 150 -50 ---- 110 140 130
18> 5 0 2- 6 2- 7- 7- 2- 2-
490 420 440 920 440 940 ---- 940 440 440
19> 2 - 6 4 - 4 7 4 8
-510 -550 -200 -400 -550 -400 -130 ---- -400 -100
20> 1- 8 6 1- 4 1- 1- 6 6
-140 170 140 -140 110 -140 -140 ---- 140 140
21> 6- 5 2- 6- - 2- - 8 4
400 300 130 400 -50 130 -50 ---- 460 150
22> 2 6 2 6 0 8 6 4 2
650 680 650 680 130 800 680 660 ---- 650
23> 1 6- 1 3 1 5 4 6- 8
-620 -110 -620 -170 -620 -120 -150 -110 ---- 100
24> 3- 6 - 7 3- 3- - 8 3-
-430 -240 -460 50 -430 -430 -460 500 ---- -430
25> 1- 8 1- 1- 1- 5 6- 4 6-
-100 620 -100 -100 -100 300 500 140 500 ----
26> 0 4- 2 8 4- 3 6- 1 6-
-300 -100 -140 200 -100 -110 100 -170 100 ----
27> 5 - 3- - 2 6- 3- 8 6-
170 -100 100 -100 50 200 100 420 200 ----
28> 2 2 6 6 2 8 6 2 2
---- 130 130 430 430 130 460 430 130 130
29> 5- 1- 3 7- 0 5- 7- 1- 4
---- 140 -110 80 200 -150 140 200 -110 110
30> 4 2 5- 2 2 7- 7- 5- 0
---- 800 440 920 440 440 940 940 920 100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2009 |CLUB NO.>125138 | 06/02/2009 10:15
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Stan Fairchild C . . 4 | . . . 113.00 52.31 0.24(OC)
2 Rose Liszak Georgette Abookire C . 6 3 | 4 2 1 113.50 52.55 0.35(SA)
3 Kathleen Pow Chuck Williams B . . . | . . . 95.00 43.98
4 Irene Harpst John Viola A . . . | . . . 102.50 47.45
5 Henry Essig Anson Russell A 5 . . | 1 . . 122.00 56.48 1.00(SA)
6 Lynn Nosse Thomas Ball B . 4 . | 3 1 . 119.00 55.09 0.50(SA)
7 Yolanda Adorni David Rodgers A . . . | 2 . . 120.50 55.79 0.70(SA)
8 June Sanders Kathy Kovacs A . . . | . . . 72.50 33.56
9 Mary Ann Morell Susan Craney A . . . | . . . 111.50 51.62
10 Edith Dus-Garden Virginia Padvorac B . . . | . . . 110.50 51.16
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 7 4 0 6 1- 3 8 1-
-100 ---- 100 -140 -300 50 -200 -170 200 -200
2> - 2- 7- 7- - 4 5- 2- 5-
-400 ---- -200 50 50 -400 -140 -130 -200 -130
3> - 2 6- 8 4 4 4 6- -
-50 ---- 140 430 490 170 170 170 430 -50
4> 2- 7 2- 5 8 6 2- 2- 0
90 200 ---- 90 110 600 140 90 90 -100
5> 1- 0 1- 8 5- 3- 5- 3- 7
-100 -110 ---- -100 150 90 50 90 50 100
6> 5- 8 1 5- 7 0 2 3- 3-
100 120 ---- -90 100 110 -150 -50 90 90
7> 4 1- 5- 7 0 5- 1- 8 3
110 90 120 ---- 400 -500 120 90 630 100
8> 8 4 2 1 4 6- 0 6- 4
450 300 200 ---- 170 300 420 -100 420 300
9> 7- 6 4 2 2 7- 2 0 5
100 -90 -120 ---- -140 -140 100 -140 -170 -100
10> 4 0 7 5- 3 2 1 8 5-
630 130 680 660 ---- 240 230 200 690 660
11> 2- 2- 2- 8 2- 6 2- 2- 7
-480 -480 -480 150 ---- -480 -450 -480 -480 -100
12> 2 2 6 7- 5 7- 2 2 2
PASS PASS 110 140 ---- 50 140 PASS PASS PASS
13> 2- 2- 2- 7 7 2- 2- 2- 7
-100 -100 -100 620 620 ---- -100 -100 -100 620
14> 5- 7- 1 3 4 2 0 7- 5-
420 450 90 170 300 ---- 110 -140 450 420
15> 2 7- 4- 6 7- 0 2 2 4-
180 630 210 600 630 ---- 130 180 180 210
16> 4 7 7 2- 2- 0 7 1 5
-620 100 100 -650 -650 -680 ---- 100 -660 -130
17> 4 4 4 - 4 4 - 8 7
-110 -110 -110 -150 -110 -110 ---- -150 100 -50
18> 5 6 1- 1- 7- 1- 4 7- 1-
-440 -170 -940 -940 50 -940 ---- -920 50 -940
19> 7- 6 0 4 4 7- 1 4 2
300 200 -140 100 100 300 -100 ---- 100 -50
20> 4 6- 0 1- 1- 6- 6- 6- 3
110 140 -140 -110 -110 140 140 ---- 140 -100
21> 3- 3- 3- 3- 6- 6- 8 1 0
-150 -150 -150 -150 -130 -130 50 ---- -430 -460
22> 6 1- 4- 1- 1- 7- 1- 4- 7-
-650 -680 -660 -680 -680 -630 -680 -660 ---- -630
23> 4 0 4 1- 4 8 6- 1- 6-
150 -100 150 140 150 1120 620 140 ---- 620
24> 5- 2- 1 5- 5- 8 5- 0 2-
460 430 400 460 460 490 460 -100 ---- 430
25> 1- 7- 7- 0 5 1- 5 5 3
-620 100 100 -800 -140 -620 -140 -140 -300 ----
26> 8 5 1- 4 6 7 1- 1- 1-
620 110 -100 100 140 400 -100 -100 -100 ----
27> 6- 6- 3- 3- 6- 1- 6- 1- 0
-50 -50 -170 -170 -50 -420 -50 -420 -590 ----
28> 3- 6 - 3- 2 8 - 6 6
---- -130 50 -430 -130 -140 150 -430 50 50
29> 2 1 7 0 3 4 5 6 8
---- -110 -120 180 -200 -100 100 110 130 1600
30> 3- 3- 5- 1- 7 8 5- 1- 0
---- -420 -420 -400 -440 -190 -150 -400 -440 -800
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2009 |CLUB NO.>125138 | 06/02/2009 10:15
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arleen Kalo Richard Kalo C . 5 2 | 4 3 1 116.00 53.70 0.42(OC)
2 Rea Vaneerden Charles Wen B . 3 . | 2 2 . 121.50 56.25 0.70(SA)
3 Marion Marshall Frances Mulkins B . . . | . . . 106.50 49.31
4 Rita Davis Judith Santora C . . . | . . . 65.00 30.09
5 Karl Stechele Thomas Coltman C . . . | . . . 104.50 48.38
6 George Miller Cam Bonds A . . . | . . . 105.50 48.84
7 Mary Lou Vermerris Joseph Radvansky A . . . | . . . 102.00 47.22
8 Dorothy Blouch Margaret Frazee B 3 1 . | 1 1 . 127.00 58.80 1.13(OA)
9 Anne Sammis Barb Jones B . . . | . . . 111.00 51.39
10 Shirley Burke Doris Tubbesing A . . . | 3 . . 121.00 56.02 0.50(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6- 1 5 4 0 8 6- 2
100 ---- 200 -100 170 140 -200 300 200 -50
2> 7- 4 5- 2- - 5- - 2- 7-
400 ---- 140 200 130 -50 200 -50 130 400
3> 7- 4 6 4 1- 1- 0 7- 4
50 ---- -170 -140 -170 -430 -430 -490 50 -170
4> 2 1 5- 5- 5- 3 8 0 5-
-140 -200 ---- -90 -90 -90 -110 100 -600 -90
5> 4- 8 2- 6- 4- 0 1 2- 6-
-50 110 ---- -90 100 -50 -150 -100 -90 100
6> 8 0 6 7 4- 2- 4- 1 2-
150 -120 ---- 50 90 -90 -100 -90 -110 -100
7> 6- 6- 2- 0 1 5 8 4 2-
-90 -90 -120 ---- -630 -400 -100 500 -110 -120
8> 4 8 6 1- 7 4 4 0 1-
-300 100 -200 ---- -420 -170 -300 -300 -450 -420
9> 2 6 4 8 6 3 6 - -
90 140 120 ---- 170 140 100 140 -100 -100
10> 7 1 0 2- 2- 5 4 6 8
-200 -680 -690 -660 ---- -660 -240 -630 -230 -130
11> 5- 5- 5- 0 1 5- 5- 2 5-
480 480 480 -150 ---- 100 480 480 450 480
12> 6 2 6 - 6 3 6 - 6
PASS -110 PASS -140 ---- PASS -50 PASS -140 PASS
13> 5- 5- 1 1 1 5- 5- 5- 5-
100 100 -620 -620 -620 ---- 100 100 100 100
14> 7 - 5 2- 4 2- 6 - 8
-90 -450 -170 -420 -300 ---- -420 -110 -450 140
15> 3- 6 2 3- - 6 8 - 6
-210 -180 -600 -210 -630 ---- -180 -130 -630 -180
16> 7 5- 3 5- 4 8 1 1 1
660 650 130 650 620 680 ---- -100 -100 -100
17> 0 7- 1 4 4 4 4 7- 4
-100 150 50 110 110 110 ---- 110 150 110
18> - 6- 6- - 3 6- 2 4 6-
-50 940 940 -50 440 940 ---- 170 920 940
19> 4 6 4 - - 2 7 8 4
-100 50 -100 -300 -300 -200 100 ---- 140 -100
20> 6- 5 6- 4 1- 1- 1- 8 1-
110 100 110 -110 -140 -140 -140 ---- 140 -140
21> 4- 8 1- 4- 1- 4- 0 4- 7
150 460 130 150 130 150 -50 ---- 150 430
22> - 6- 2 - 6- 6- 3- 3- 6-
630 680 650 630 680 680 660 660 ---- 680
23> 1- 4 4 0 8 1- 4 6- 6-
-620 -150 -150 -1120 100 -620 -150 -140 ---- -140
24> 5- 2- 2- 0 5- 2- 7 8 2-
-430 -460 -460 -490 -430 -460 -400 100 ---- -460
25> 3 6- 6- - 3 - 3 8 5
140 620 620 -100 140 -100 140 800 300 ----
26> 2 0 1 3 6- 6- 6- 4 6-
-140 -620 -400 -110 100 100 100 -100 100 ----
27> 1- 1- 6- 1- 1- 4- 6- 4- 8
50 50 420 50 50 170 420 170 590 ----
28> 6 4- 0 2 7- 7- 2 4- 2
---- 140 130 -150 -50 430 430 -50 130 -50
29> 5 6 4 7 3 1 2 8 0
---- 100 110 -100 120 -110 -180 -130 200 -1600
30> 1 4- 0 4- 2- 2- 6- 6- 8
---- 190 420 150 420 400 400 440 440 800