EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2009 |CLUB NO.>125138 | 05/12/2009 05:00
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Kerslake John Power A . . . | . . . 91.50 42.36
2 Kathy Kovacs Mary Zumstein B . . . | . . . 95.50 44.21
3 Dick Weber Julia Weber C . . . | . . . 103.00 47.69
4 Betty Bonds Cam Bonds A . . . | 2 . . 120.50 55.79 0.70(SA)
5 Kathleen Pow Kay Varga B . . . | 4 3 . 117.00 54.17 0.35(SA)
6 Mary Roberts Wm Roberts C . . 5 | . . . 113.50 52.55 0.52(OC)
7 Jesse Bond Farrokh Screwvala C . . . | . . . 100.50 46.53
8 George Koberg Patricia Koberg C . 4 1 | 1 1 1 121.50 56.25 1.65(OC)
9 Victor Shaia Husein Nakhooda C . . 3 | 3 2 2 118.00 54.63 0.93(OC)
10 Shirley Burke John Haberman A . . . | . . . 99.00 45.83
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 5 6 7- 3 1- 1- 7-
-100 ---- 150 170 400 430 50 -50 -50 430
2> 3 6- 6- 0 1- 4 1- 6- 6-
140 ---- 170 170 50 100 150 100 170 170
3> 0 6 2- 1 6 6 6 6 2-
-110 ---- 110 -50 -100 110 110 110 110 -50
4> 8 3- 3- 3- 3- 3- 3- 3- 3-
100 -650 ---- -650 -650 -650 -650 -650 -650 -650
5> 4 1 4 0 4 7 4 4 8
-420 -450 ---- -420 -480 -420 -200 -420 -420 100
6> 3 3 3 6 6 0 8 6 1
200 200 ---- 200 300 300 -100 400 300 -50
7> 4 4 6- 6- 1 4 8 2 0
-100 -100 80 ---- 80 -200 -100 300 -110 -300
8> 7 3 3 7 0 7 3 3 3
-420 -450 -450 ---- -420 -980 -420 -450 -450 -450
9> 3 0 3 6- 6- 6- 6- 1 3
100 -620 100 ---- 200 200 200 200 -600 100
10> 2 8 2 2 4 0 6 6 6
-100 170 -100 -100 ---- 110 -200 140 140 140
11> 7 8 3- 3- 6 0 2 5 1
120 140 50 50 ---- 110 -200 -50 100 -100
12> 1 2- 5 8 6- 0 6- 4 2-
-110 -100 110 620 ---- 140 -200 140 100 -100
13> 1 0 2- 7- 5 7- 5 2- 5
-620 -690 -170 100 -150 ---- 100 -150 -170 -150
14> 0 4 2 8 2 2 7 6 5
-300 -140 -150 150 -150 ---- -150 110 100 -100
15> 3 3 3 3 3 3 3 7- 7-
1470 1470 1470 1470 1470 ---- 1470 1470 2220 2220
16> 3 0 5 7 8 1 4 6 2
-100 -140 -50 200 400 -120 ---- -80 100 -110
17> 4 4 4 4 8 7 4 - -
-170 -170 -170 -170 50 -140 ---- -170 -200 -200
18> 7 3 5 6 8 1 3 3 0
100 -400 -200 -150 650 -420 ---- -400 -400 -430
19> 0 5 2- 7 2- 7 2- 7 2-
-660 -180 -630 100 -630 100 -630 ---- 100 -630
20> 8 1- 7 5- 5- 3- 1- 3- 0
500 -100 300 200 200 150 -100 ---- 150 -360
21> 1- 3 5 7 0 5 5 1- 8
680 710 1430 1460 -100 1430 1430 ---- 680 2210
22> 2- 2- 6- 0 6- 6- 2- 2- 6-
170 170 420 -50 420 420 170 170 ---- 420
23> 5 8 0 7 2- 5 2- 1 5
-100 100 -300 -90 -130 -100 -130 -200 ---- -100
24> 0 4 4 8 4 4 4 4 4
-800 -450 -450 -420 -450 -450 -450 -450 ---- -450
25> 6- 8 - 3- - 3- 6- 3- 3-
200 420 -50 100 -50 100 200 100 100 ----
26> 4- 0 7 1- 1- 3 4- 8 6
-140 -620 -90 -600 -600 -200 -140 100 -110 ----
27> 3- 3- 0 3- 3- 3- 8 3- 7
-450 -450 -460 -450 -450 -450 -200 -450 -430 ----
28> 4- 4- - 4- - 4- 4- 8 4-
---- -450 -450 -480 -450 -480 -450 -450 -170 -450
29> 7- 1 3- 7- 3- 3- 6 3- 0
---- 100 -90 PASS 100 PASS PASS 90 PASS -200
30> 1 4 0 8 7 2 6 4 4
---- -300 -50 -800 460 430 -150 100 -50 -50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2009 |CLUB NO.>125138 | 05/12/2009 05:00
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R Meyer Henry Essig A 6 . . | 3 . . 123.50 57.18 0.80(OA)
2 Betty Frank Elsie Kilpatrick C . . . | . . . 98.50 45.60
3 Mary Lou Vermerris Charleen Drotning C . . 4 | 4 3 1 116.00 53.70 0.70(OC)
4 Rita Davis Stan Fairchild C . . . | . . . 82.50 38.19
5 Bernice Martell Dorothy Blouch B . . . | . . . 108.00 50.00
6 Lynn Bredt Nancy Kammeier C . . . | . . 2 107.50 49.77 0.28(SC)
7 Lia Staaf Douglas Henderson B 4/5 2/3 . | 2 2 . 127.50 59.03 1.43(OB)
8 W Thomas Stahl Barbara Miller B 3 1 . | 1 1 . 128.00 59.26 2.17(OB)
9 Rea Vaneerden Donald Southam A . . . | . . . 103.00 47.69
10 Laura Palascak Raymond Palascak C . . . | . . . 85.50 39.58
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 5 4 6- 3 6- 2 - -
100 ---- -50 -150 50 -170 50 -400 -430 -430
2> 5 4 1- 6- 1- 1- 8 1- 6-
-140 ---- -150 -170 -100 -170 -170 -50 -170 -100
3> 8 2 2 2 5- 2 7 5- 2
110 ---- -110 -110 -110 50 -110 100 50 -110
4> 4- 4- 4- 4- 4- 4- 4- 4- 0
650 650 ---- 650 650 650 650 650 650 -100
5> 1 7 4 4 4 8 0 4 4
200 450 ---- 420 420 420 480 -100 420 420
6> 8 5 0 5 2 2 7 2 5
100 -200 ---- -400 -200 -300 -300 50 -300 -200
7> 4 0 1- 6 1- 8 7 4 4
100 -300 -80 ---- 110 -80 300 200 100 100
8> 5 5 5 5 1 5 8 1 1
450 450 450 ---- 450 420 450 980 420 420
9> 8 1- 5 7 1- 5 1- 5 1-
620 -200 -100 ---- 600 -200 -100 -200 -100 -200
10> 2 6 2 6 2 4 6 8 0
-140 100 -140 100 ---- -140 -110 100 200 -170
11> 6 4- 3 4- 7 2 1 8 0
50 -50 -100 -50 ---- 100 -110 -120 200 -140
12> 1- 3 4 0 5- 1- 7 8 5-
-140 -110 -100 -620 ---- 100 -140 110 200 100
13> 5- 5- - 3 3 7 - 8 3
170 170 -100 150 150 ---- 620 -100 690 150
14> 6 2 0 3 6 8 6 4 1
150 -100 -150 100 150 ---- 300 150 140 -110
15> 5 - 5 - 5 5 5 5 5
-1470 -2220 -1470 -2220 -1470 -----1470 -1470 -1470 -1470
16> 2 1 6 0 5 7 8 4 3
-100 -200 110 -400 100 120 ---- 140 80 50
17> 7- 4 7- 0 4 1 4 4 4
200 170 200 -50 170 140 ---- 170 170 170
18> 5 2 8 0 1 7 5 5 3
400 150 430 -650 -100 420 ---- 400 400 200
19> 1 5- 5- 8 1 3 5- 5- 1
-100 630 630 660 -100 180 630 ---- 630 -100
20> 2- 8 2- 0 4- 6- 6- 1 4-
-200 360 -200 -500 -150 100 100 ---- -300 -150
21> 1 0 8 6- 3 5 3 3 6-
-1460 -2210 100 -680 -1430 -710 -1430 -----1430 -680
22> 1- 1- 5- 1- 5- 5- 1- 5- 8
-420 -420 -170 -420 -170 -170 -420 -170 ---- 50
23> 3 5- 3 3 0 5- 8 7 1
100 130 100 100 -100 130 300 200 ---- 90
24> 4 4 8 4 4 4 4 4 0
450 450 800 450 450 450 450 450 ---- 420
25> 7- 1- 4- 0 1- 7- 4- 4- 4-
50 -200 -100 -420 -200 50 -100 -100 -100 ----
26> 6- 3- 5 8 3- 1 0 6- 2
600 140 200 620 140 90 -100 600 110 ----
27> 4- 4- 4- 4- 0 8 4- 4- 1
450 450 450 450 200 460 450 450 430 ----
28> 7- 3- 3- 3- 3- 7- 0 3- 3-
---- 480 450 450 450 450 480 170 450 450
29> 4- - 4- 7 2 4- 4- - 8
---- PASS -100 PASS 90 -90 PASS PASS -100 200
30> 1 7 6 4 2 8 4 0 4
---- -430 300 150 50 -100 800 50 -460 50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2009 |CLUB NO.>125138 | 05/12/2009 05:00
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Diane Hamrlik C . . . | . 2 1 108.00 50.00 0.22(SB)
2 Charles Wen Rose Liszak C . . . | . . . 104.00 48.15
3 Kathleen Frindt Carol Russell B 4/5 2/3 . | 2 1 . 127.50 59.03 1.43(OB)
4 Irene Harpst June Sanders A . . . | . . . 88.50 40.97
5 Gary Montain Wayne Heritage A . . . | . . . 109.50 50.69
6 Barbara Zink Thomas Ball B . . . | . . . 92.00 42.59
7 Yolanda Adorni Georgette Abookire A . . . | . . . 82.00 37.96
8 George Miller Fred Di Vincenzo A . . . | . . . 100.00 46.30
9 Mary Ann Morell Mary Mitchell A . . . | 4 . . 117.00 54.17 0.39(SA)
10 Paul Facinelli Roger Tiktin A 1 . . | 1 . . 137.00 63.43 3.36(OA)
11 Lynn Nosse Judith Watjen A . . . | 3 . . 122.50 56.71 0.55(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 7 3- - 3- 6 8 -
-50 ---- ---- -50 430 -50 -100 -50 400 460 -100
2> 6 - 6 6 3 6 6 2 -
620 ---- ---- 50 620 620 170 620 620 100 50
3> 0 6- 6- 4 2 2 2 6- 6-
-110 ---- ---- 110 110 100 -50 -50 -50 110 110
4> 4- 4- 4- 0 4- 4- 4- 4- 4-
-650 -650 ---- ---- -650 -680 -650 -650 -650 -650 -650
5> 3- - 3- 7- 3- - 7- 3- 6
-420 -450 ---- ---- -420 50 -420 -450 50 -420 -170
6> 0 5- 2 7- 2 7- 2 4 5-
-800 300 ---- ---- -100 500 -100 500 -100 200 300
7> 3 1 7 7 3 7 3 5 0
-100 -200 120 ---- ---- 120 -100 120 -100 -90 -300
8> 4- 4- 1 4- 1 1 7- 4- 7-
-450 -450 -480 ---- ---- -450 -480 -480 -420 -450 -420
9> 5 0 5 5 5 5 2 1 8
100 -650 100 ---- ---- 100 100 100 -140 -620 200
10> 3 2 5- 5- - - 5- 5- 8
110 -110 140 140 ---- ---- -200 -200 140 140 170
11> 7 0 5 3- 2 1 7 7 3-
140 -150 130 110 ---- ---- 50 -100 140 140 110
12> 3- 6 2 5 1 7 0 3- 8
-100 140 -160 110 ---- ---- -300 200 -500 -100 990
13> 4 4 6- 0 8 2 1 6- 4
-150 -150 -130 -650 100 ---- ---- -170 -600 -130 -150
14> 4 2- 5 2- 1 0 6- 8 6-
-100 -130 -50 -130 -150 ---- ---- -300 120 150 120
15> 2- 2- 7- 2- 2- 7- 2- 6 2-
1470 1470 2220 1470 1470 ---- ---- 2220 1470 2140 1470
16> 6- 8 1 3- 3- 0 6- 3- 3-
200 300 -100 100 100 -110 ---- ---- 200 100 100
17> 8 4- 1- 4- 1- 0 4- 4- 7
-110 -170 -200 -170 -200 -450 ---- ---- -170 -170 -140
18> 7- 1 0 5 7- 3 2 5 5
620 -650 -1090 -150 620 -400 ---- ---- -550 -150 -150
19> 6- 6- 6- 6- 1 3- 0 2 3-
200 200 200 200 -630 100 -660 ---- ---- -600 100
20> 1- 5 8 0 1- 3- 3- 7 6
100 200 950 -300 100 130 130 ---- ---- 750 500
21> 1- 3 5 1- 5 5 0 7- 7-
680 710 1430 680 1430 1430 -100 ---- ---- 1460 1460
22> 0 4- 4- 4- 7- 2 7- 4- 1
-110 170 170 170 420 140 420 170 ---- ---- -90
23> 3- 6- 8 3- - - 2 6- 5
-130 -100 110 -130 -300 -300 -200 -100 ---- ---- -110
24> 4- 4- 0 4- 4- 4- 4- 4- 4-
-450 -450 -800 -450 -450 -450 -450 -450 ---- ---- -450
25> 6- 6- 3- 0 6- 3- 1- 1- 6-
420 420 200 -600 420 200 100 100 420 ---- ----
26> 5 1 4 1 7 7 3 7 1
-110 -600 -120 -600 100 100 -140 100 -600 ---- ----
27> 3 - 5 3 3 - 6 8 7
-450 -460 -430 -450 -450 -460 -420 -170 -200 ---- ----
28> 5 2 6 2 2 8 2 2 7
---- -420 -450 -200 -450 -450 -130 -450 -450 -170 ----
29> 7 5- 3- 2 1 3- 0 8 5-
---- 200 90 PASS -100 -200 PASS -300 300 90 ----
30> 7- 7- - 6 3- 3- 3- - 3-
---- 500 500 100 460 430 430 430 100 430 ----
31> 6 3 2 0 1 6 6 6 6
---- ---- 660 630 200 -100 150 660 660 660 660
32> 7 8 4- 2 4- 1 4- 4- 0
---- ---- 140 300 90 -50 90 -70 90 90 -110
33> 8 - 3 5- 5- - 5- 5- 2
---- ---- 440 150 300 400 400 150 400 400 190
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2009 |CLUB NO.>125138 | 05/12/2009 05:00
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Cooperider Robin Mayer B . . . | 4 3 . 118.50 54.86 0.40(SB)
2 John Viola Mary Alice Woodlock B . . . | . . . 116.00 53.70
3 Marion Marshall Frances Mulkins B . 5 . | 2 1 . 120.00 55.56 0.80(SB)
4 Janet Joseph Cheryle Davis C . . . | . . . 91.50 42.36
5 Karl Stechele Thomas Coltman C . . . | . . 2 101.50 46.99 0.28(SC)
6 Barb Jones Anne Sammis B . . . | . 4 . 117.50 54.40 0.28(SB)
7 Sue Pisanelli Charles Bisesi B . . . | . . . 85.50 39.58
8 Margaret Frazee Rosemary Radeff C . . . | . . . 99.00 45.83
9 Jeanette Woolsey Jane Pendley C . . . | . . . 84.00 38.89
10 Mark Niemi Kitty Curto C . 6 2 | 3 2 1 119.50 55.32 1.24(OC)
11 Susan Craney Doris Tubbesing A 2 . . | 1 . . 135.00 62.50 2.52(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 7- 4- 2 4- 0 1 7- 4-
50 100 ---- 50 ---- -400 50 -460 -430 100 50
2> 2 5 2 2 7- 6 2 7- 2
-620 -170 ---- -620 ---- -620 -50 -100 -620 -50 -620
3> 8 6 6 6 1- 1- 1- 1- 4
110 50 ---- 50 ---- 50 -110 -110 -110 -110 -100
4> 3- 3- 3- 3- 3- 3- 3- 8 3-
650 650 650 ---- 650 ---- 650 650 650 680 650
5> 4- 7- 7- - 4- 4- 2 - 4-
420 450 450 ---- -50 ---- 420 420 170 -50 420
6> 6 2- - 6 4 6 2- - 8
100 -300 -500 ---- 100 ---- -200 100 -300 -500 800
7> 7 1 1 5 3 8 1 5 5
200 -120 -120 100 ---- 90 ---- 300 -120 100 100
8> 3- 7 7 - 3- - 3- 3- 7
450 480 480 420 ---- 450 ---- 420 450 450 480
9> 8 3 3 6 7 0 3 3 3
650 -100 -100 140 ---- 620 ---- -200 -100 -100 -100
10> 7- 2- 2- 2- 2- 0 5 7- 6
200 -140 -140 -140 -140 ---- -170 ---- -110 200 110
11> 7 3 1 4- 1 4- 1 6 8
100 -130 -140 -110 -140 ---- -110 ---- -140 -50 150
12> 1 6 8 3 4- 0 4- 7 2
-200 160 500 -110 100 ---- -990 ---- 100 300 -140
13> 1- 7 8 1- 0 4 4 4 6
130 600 650 130 -100 150 ---- 150 ---- 150 170
14> 3 1- 5- 0 7 1- 4 5- 8
50 -120 130 -150 150 -120 ---- 100 ---- 130 300
15> - 5- 5- 2 5- 5- 5- 5- -
-2220 -1470 -1470 -2140 -1470 -1470 -----1470 -----1470 -2220
16> 1- 4- 4- 4- 4- 8 1- 0 7
-200 -100 -100 -100 -100 110 -200 ---- -300 ---- 100
17> 3- 3- 3- 6- 1 8 0 3- 6-
170 170 170 200 140 450 110 ---- 170 ---- 200
18> 6 3 3 - 3 5 - 7 8
550 150 150 -620 150 400 -620 ---- 650 ---- 1090
19> 1- 6 7 4- 4- 1- 8 1- 1-
-200 600 630 -100 -100 -200 660 -200 ---- -200 ----
20> 8 1 6- 2 4- 6- 4- 3 0
300 -750 -100 -500 -130 -100 -130 -200 ---- -950 ----
21> 6- - 3 - 3 6- 8 5 3
-680 -1460 -1430 -1460 -1430 -680 100 -710 -----1430 ----
22> - 7 6 8 - 3- 3- 3- 3-
---- -420 90 -140 110 -420 -170 -170 -170 ---- -170
23> 7- 3 7- 4- 6 1- 1- 0 4-
---- 300 110 300 130 200 100 100 -110 ---- 130
24> 3- 3- 3- 3- 3- 3- 3- 8 3-
---- 450 450 450 450 450 450 450 800 ---- 450
25> 1- 4- 1- 6- 1- 6- 4- 1- 8
-420 ---- -200 -420 -100 -420 -100 -200 -420 600 ----
26> 1 1 3 5 7 1 4 7 7
-100 ---- -100 110 140 600 -100 120 600 600 ----
27> 5 7- 5 2 7- 0 3 1 5
450 ---- 460 450 420 460 170 430 200 450 ----
28> 6 0 3 6 6 6 2 1 6
---- 450 ---- 130 420 450 450 450 200 170 450
29> 7 4- 1 8 2- 0 4- 2- 6
---- 200 ---- PASS -200 300 -90 -300 PASS -90 100
30> 4- 4- - 4- - 7- 7- 4- 2
---- -430 ---- -430 -500 -430 -500 -100 -100 -430 -460
31> 8 7 2 2 2 5 2 6 2
100 ---- -150 ---- -660 -660 -660 -630 -660 -200 -660
32> 6 3- 7 1 3- 0 3- 3- 8
50 ---- -90 ---- 70 -140 -90 -300 -90 -90 110
33> 2- 2- 7- 0 2- 7- 2- 5 6
-400 ---- -400 ---- -150 -440 -400 -150 -400 -300 -190