EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2009 |CLUB NO.>125138 | 05/05/2009 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Breckel Wayne Heritage A . . . | . . . 107.50 49.77
2 Kathleen La Manna Rick La Manna C . . . | . . . 98.00 45.37
3 Bill Kerslake Charles Ladiha A 3 . . | 2 . . 135.50 62.73 1.07(OA)
4 Kay Varga Betty Bonds A . . . | 3 . . 113.00 52.31 0.45(SA)
5 Mary Alice Woodlock Kitty Curto C . . 4/5 | 4 2 2 110.00 50.93 0.34(SB)
6 Chris Curtis Henry Curtis C . . . | . . . 108.50 50.23
7 Jesse Bond Farrokh Screwvala C . . . | . . . 66.50 30.79
8 George Koberg Patricia Koberg C . . . | . . . 96.00 44.44
9 Victor Shaia Husein Nakhooda C 2 1 1 | 1 1 1 137.00 63.43 1.43(OA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 1- 7 3- 5- 5- 0 1- 8
-140 -170 100 -140 50 50 -500 -170 150
2> 5- 1- 5- 1- 1- 1- 5- 8 5-
-140 -170 -140 -170 -170 -170 -140 50 -140
3> 1 0 8 6- 6- 4 2- 2- 5
-50 -100 180 150 150 100 90 90 120
4> 4- 7- 4- 1 1 4- 1 7- 4-
200 300 200 100 100 200 100 300 200
5> 1 3 5- 7 2 0 4 5- 8
-400 -140 50 100 -200 -420 -100 50 150
6> 6 2 7 8 3 - 4- - 4-
-50 -120 100 200 -100 -150 -90 -150 -90
7> 3 7- 1- 5 7- 5 0 1- 5
-170 90 -200 -140 90 -140 -620 -200 -140
8> 0 6 7 3 3 5 1 3 8
-150 -50 50 -120 -120 -90 -140 -120 150
9> 3 7 3 3 7 3 0 3 7
-140 100 -140 -140 100 -140 -620 -140 100
10> 8 4- 4- 0 4- 4- 4- 1 4-
660 630 630 -100 630 630 630 80 630
11> 2 8 4- 7 4- 4- 0 1 4-
-90 100 50 90 50 50 -400 -100 50
12> 2- 6 2- 0 8 2- 6 6 2-
-450 -420 -450 -480 -170 -450 -420 -420 -450
13> 3- 1 3- 6 7 3- 0 8 3-
-130 -150 -130 -100 80 -130 -630 100 -130
14> 3 - 5- 7- 7- 3 - 5- 3
400 -100 430 460 460 400 -100 430 400
15> 6- 0 4 6- 3 6- 1 2 6-
620 -200 300 620 170 620 -100 100 620
16> 5 5 8 5 2- 7 - - 2-
200 200 800 200 -50 400 -300 -300 -50
17> 0 3- 1- 5- 3- 7 8 1- 5-
-500 -200 -450 -170 -200 -140 110 -450 -170
18> 4 1 6 4 4 2 0 7 8
150 -400 210 150 150 110 -500 600 630
19> 7- - 4- 7- - 4- 4- 2 4-
150 110 130 150 110 130 130 120 130
20> 1 4 4 4 2 6 0 8 7
-690 -150 -150 -150 -660 -110 -720 500 100
21> 8 3 6 3 - 6 - 6 3
110 -100 50 -100 -200 50 -200 50 -100
22> 5 5 7 5 0 2 1 3 8
140 140 170 140 -50 80 PASS 110 500
23> 5 2 7- 2 7- 2 2 6 2
-630 -650 200 -650 200 -650 -650 -600 -650
24> 6- 3 3 6- 3 8 3 3 0
-400 -460 -460 -400 -460 50 -460 -460 -490
25> 8 5- 2- 2- 5- 2- 7 0 2-
130 -100 -170 -170 -100 -170 -50 -620 -170
26> - 4 5 - 7- 2- 7- 2- 6
-110 200 300 -110 620 100 620 100 500
27> 4 5- 7 2 2 5- 2 0 8
-490 -480 -460 -980 -980 -480 -980 -990 50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2009 |CLUB NO.>125138 | 05/05/2009 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Tubbesing Shirley Burke A . . . | . . . 108.50 50.23
2 Betty Williams Mark Niemi B . . . | 3 2 . 112.50 52.08 0.45(SA)
3 Anne Sammis Barb Jones B . 3 . | 2 1 . 118.00 54.63 0.63(SA)
4 Sally Hotchkiss Dick Stephens B . . . | 4/5 3/4 . 110.00 50.93 0.25(SA)
5 Rita Davis Judith Santora C . . . | . . . 90.00 41.67
6 Lynn Bredt Nancy Kammeier C . . . | . . . 94.00 43.52
7 Charleen Drotning Mary Lou Vermerris C . . 4/5 | 4/5 3/4 1 110.00 50.93 0.25(SA)
8 Douglas Henderson Gary Montain A 4 . . | 1 . . 132.50 61.34 0.90(SA)
9 Chet Stasik Eleanor Stasik B . . . | . . . 96.50 44.68
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 2- 6- 8 1 6- 4- 0 2-
140 -50 170 500 -100 170 140 -150 -50
2> 2- 6- 6- 2- 2- 0 6- 2- 6-
140 170 170 140 140 -50 170 140 170
3> 7 4 8 5- 0 5- 1- 3 1-
50 -100 100 -90 -180 -90 -150 -120 -150
4> 3- - 7 3- - 7 3- 7 3-
-200 -300 -100 -200 -300 -100 -200 -100 -200
5> 8 5 4 2- 2- 1 0 6 7
420 140 100 -50 -50 -100 -150 200 400
6> 7- 6 3- 1 7- 0 3- 5 2
150 120 90 -100 150 -200 90 100 50
7> - 8 6- 6- 3 3 - 5 3
-90 620 200 200 140 140 -90 170 140
8> 2 7 1 5 5 0 5 8 3
50 140 -50 120 120 -150 120 150 90
9> 1 8 5 5 5 1 1 5 5
-100 620 140 140 140 -100 -100 140 140
10> 3- 3- 7 8 3- 3- 0 3- 3-
-630 -630 -80 100 -630 -630 -660 -630 -630
11> 8 3- 7 1 3- 3- 6 3- 0
400 -50 100 -90 -50 -50 90 -50 -100
12> 2 5- 2 8 5- 0 5- 5- 2
420 450 420 480 450 170 450 450 420
13> 4- 0 2 4- 1 4- 4- 7 8
130 -100 100 130 -80 130 130 150 630
14> 2- 2- - 5 - 5 5 7- 7-
-430 -430 -460 -400 -460 -400 -400 100 100
15> 4 6 1- 1- 5 1- 1- 8 7
-300 -100 -620 -620 -170 -620 -620 200 100
16> 7- 3 5- 5- 3 1 3 7- 0
300 -200 50 50 -200 -400 -200 300 -800
17> 6- 2- 2- 4- 8 1 4- 0 6-
450 170 170 200 500 140 200 -110 450
18> 1 4 0 4 4 6 7 8 2
-600 -150 -630 -150 -150 -110 400 500 -210
19> - 3- 7- - 3- 7- 3- 3- 6
-150 -130 -110 -150 -130 -110 -130 -130 -120
20> 4 1 6 7 2 4 8 4 0
150 -100 660 690 110 150 720 150 -500
21> 5 5 7- 0 2 5 7- 2 2
100 100 200 -110 -50 100 200 -50 -50
22> 0 8 3 6 3 7 1 5 3
-500 50 -140 -80 -140 PASS -170 -110 -140
23> 6 - 3 6 6 6 - 2 6
650 -200 630 650 650 650 -200 600 650
24> 8 5 1- 0 5 5 5 5 1-
490 460 400 -50 460 460 460 460 400
25> 2- 0 5- 2- 1 5- 8 5- 5-
100 -130 170 100 50 170 620 170 170
26> - 7- 5- 4 - 3 5- 7- 2
-620 110 -100 -200 -620 -300 -100 110 -500
27> 6 4 2- 2- 6 1 8 6 0
980 490 480 480 980 460 990 980 -50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2009 |CLUB NO.>125138 | 05/05/2009 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Pow Chuck Williams B . 4 . | 4 2 . 115.50 53.47 0.44(OB)
2 Charles Wen Rose Liszak C . . . | . . . 89.50 41.44
3 Kathleen Frindt Carol Russell B . 2 . | 3 1 . 118.50 54.86 0.78(OB)
4 Irene Harpst John Viola A . . . | . . . 105.00 48.61
5 Kathy Kovacs June Sanders A . . . | . . . 90.00 41.67
6 Dorothy Blouch Margaret Frazee B . . . | . . . 88.00 40.74
7 Georgette Abookire Yolanda Adorni A 5 . . | 2 . . 124.00 57.41 0.70(SA)
8 Susan Craney Mary Ann Morell A . . . | . . . 108.00 50.00
9 Mary Mitchell John Haberman A 1 . . | 1 . . 140.00 64.81 1.90(OA)
10 John Power Katherine Power B . . . | . . . 101.50 46.99
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 7- 7- 5 5 2 5 3
-420 ---- -500 100 100 50 50 -170 50 -140
2> 3 7 0 5 1- 1- 5 8 5
-170 ---- -100 -300 -140 -200 -200 -140 PASS -140
3> 3 1 5- 0 3 8 7 5- 3
-50 ---- -100 90 -150 -50 300 100 90 -50
4> 3- 3- 3- 3- 0 8 3- 7 3-
200 200 ---- 200 200 100 800 200 300 200
5> 6- 0 1 2 6- 8 4- 3 4-
100 -200 ---- -140 -110 100 300 50 -100 50
6> 0 1 5- 8 3- 3- 5- 7 2
-120 -90 ---- 110 300 100 100 110 200 90
7> 6- 5 0 8 6- 2- 2- 2- 2-
-100 -140 -200 ---- 100 -100 -170 -170 -170 -170
8> 1 3 4- 2 4- 7 0 8 6
-150 -110 -90 ---- -120 -90 100 -400 150 50
9> 0 2 5 5 2 5 7- 7- 2
-620 -170 -140 ---- -140 -170 -140 100 100 -170
10> 6 0 2- 2- 6 6 6 6 1
630 -100 600 600 ---- 630 630 630 630 140
11> 7 2- 8 5 5 2- 0 1 5
100 -100 140 50 ---- 50 -100 -150 -120 50
12> 6- 2- 6- 2- 0 2- 6- 2- 6-
-420 -450 -420 -450 ---- -480 -450 -420 -450 -420
13> 8 5- 0 3 1 5- 2 5- 5-
-110 -130 -800 -150 -630 ---- -130 -200 -130 -130
14> 6 2- 2- 8 0 2- 6 6 2-
430 400 400 460 180 ---- 400 430 430 400
15> 7 - 4 3 2 7 5 7 -
620 -100 170 140 50 ---- 620 300 620 -100
16> 6- 2 2 2 4- 4- 0 8 6-
300 -100 -100 -100 100 100 ---- -500 500 300
17> 7 3 7 4- 4- 2 1 7 0
-50 -140 -50 -100 -100 -150 ---- -200 -50 -590
18> 4 - 5 3 2 6 - 8 7
110 -200 120 50 -100 150 ---- -200 660 180
19> 2 4 7 0 2 2 7 7 5
-100 -50 130 -140 -100 -100 130 ---- 130 110
20> 6 2- 8 6 4 - 6 2- -
-150 -660 140 -150 -270 -720 -150 ---- -660 -720
21> 2 7 8 2 2 5 2 2 6
-200 100 110 -200 -200 -110 -200 ---- -200 -100
22> 2 6 3 6 - - 6 6 6
90 140 110 140 -50 -50 140 140 ---- 140
23> 5 2- 5 2- 0 8 7 5 1
-600 -620 -600 -620 -690 200 100 -600 ---- -630
24> 2- 2- 2- 6 2- 2- 7- 2- 7-
-460 -460 -460 -430 -460 -460 -400 -460 ---- -400
25> 0 8 7 4- 1 3 2 4- 6
-170 590 550 130 -140 -50 -100 130 200 ----
26> 5- 2 7- 7- 5- 2 2 0 4
500 100 800 800 500 100 100 -110 200 ----
27> 8 6 0 3 3 3 3 7 3
-480 -980 -1010 -990 -990 -990 -990 -490 -990 ----
28> 7- 6 0 7- 3- 3- 3- 1 3-
---- 630 600 110 630 180 180 180 150 180
29> 2 5- 7 5- 2 2 8 2 2
---- -100 90 100 90 -100 -100 200 -100 -100
30> 6 4 4 1- 0 1- 7 8 4
---- 140 -50 -50 -100 -200 -100 300 400 -50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2009 |CLUB NO.>125138 | 05/05/2009 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elsie Kilpatrick Betty Frank C . . . | . . . 105.50 48.84
2 Angie Knechtges Joseph Radvansky A 6 . . | 1 . . 123.00 56.94 1.00(SA)
3 Barbara Miller Rea Vaneerden C . 6 3 | . 2 2 114.00 52.78 0.39(SB)
4 Cam Bonds George Miller A . . . | 2 . . 121.00 56.02 0.70(SA)
5 Marion Marshall Frances Mulkins B . . . | . 3 . 112.50 52.08 0.28(SB)
6 John Wright Betty Wright C . . . | . . . 79.00 36.57
7 Karl Stechele Thomas Coltman C . . . | . . . 93.50 43.29
8 Barbara Bisesi Charles Bisesi C . . . | . . . 101.00 46.76
9 Mary Zumstein Donald Southam A . . . | 3 . . 116.00 53.70 0.50(SA)
10 Diane Hamrlik Marge Krapf C . 5 2 | 4 1 1 114.50 53.01 0.56(SB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 3 8 6 - 3 - 5 3
420 ---- -50 500 170 -100 -50 -100 140 -50
2> 5 6- 1 3 8 0 3 3 6-
170 ---- 200 100 140 300 PASS 140 140 200
3> 5 0 7 1 2- 2- 8 5 5
50 ---- -300 100 -100 -90 -90 150 50 50
4> 0 4- 4- 4- 1 4- 4- 8 4-
-800 -200 ---- -200 -200 -300 -200 -200 -100 -200
5> 0 8 3- 7 5 6 3- 1- 1-
-300 200 ---- -50 140 100 110 -50 -100 -100
6> 4- 7 2- 2- 1 0 6 4- 8
-100 90 ---- -110 -110 -200 -300 -90 -100 120
7> 3 5- 8 5- 0 5- 1- 1- 5-
140 170 200 ---- 170 -100 170 100 100 170
8> 5 8 3- 0 6 2 3- 7 1
110 400 90 ---- -150 120 -50 90 150 -100
9> 6 - 3 - 3 6 6 8 3
170 -100 140 ---- -100 140 170 170 620 140
10> 2 5- 2 5- 7 2 2 2 8
-630 -600 -630 -600 ---- -140 -630 -630 -630 100
11> 8 0 7 3 3 3 1 5- 5-
150 -140 120 -50 ---- -50 -50 -100 100 100
12> 1- 1- 5- 5- 1- 8 1- 5- 5-
420 420 450 450 ---- 420 480 420 450 450
13> 8 2- 5 2- 7 0 2- 2- 6
800 130 150 130 630 ---- 110 130 130 200
14> 5- 2 0 5- 8 2 5- 5- 2
-400 -430 -460 -400 -180 ---- -430 -400 -400 -430
15> 4 1 5 7- 6 1 1 7- 3
-170 -620 -140 100 -50 ---- -620 -620 100 -300
16> 0 6 1- 3- 1- 3- 6 8 6
-500 100 -300 -100 -300 -100 ---- 100 500 100
17> 1 3- 8 3- 1 6 5 7 1
50 100 590 100 50 150 ---- 140 200 50
18> 0 5 1 6 4 2 7- 7- 3
-660 -50 -180 100 -110 -150 ---- 200 200 -120
19> 8 3 6 6 6 4 1 1 1
140 -110 100 100 100 50 -130 ---- -130 -130
20> 2 7- 4 2 7- 5- 2 0 5-
150 720 270 150 720 660 150 ---- -140 660
21> 6 2 6 6 3 1 6 0 6
200 100 200 200 110 -100 200 ---- -110 200
22> 2 7- 6 7- 2 2 5 2 2
-140 50 -90 50 -140 -140 -110 -140 ---- -140
23> 7 8 3 0 5- 1 3 3 5-
630 690 600 -200 620 -100 600 600 ---- 620
24> - 5- 5- 5- 5- - 5- 5- 2
400 460 460 460 460 400 460 460 ---- 430
25> 7 8 5 0 6 1 3- 3- 2
140 170 50 -590 100 -550 -130 -130 -200 ----
26> 2- 2- 6 6 6 - 8 - 4
-500 -500 -100 -100 -100 -800 110 -800 -200 ----
27> 5 0 5 2 5 8 1 5 5
990 480 990 980 990 1010 490 990 990 ----
28> 4- - 4- 2 4- 8 7 - 4-
---- -180 -630 -180 -600 -180 -110 -150 -630 -180
29> 6 6 6 2- 0 1 6 2- 6
---- 100 100 100 -90 -200 -100 100 -90 100
30> 8 2 6- 4 1 4 0 6- 4
---- 200 -140 100 50 -300 50 -400 100 50