EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2009 |CLUB NO.>125138 | 04/07/2009 08:07
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Ladiha James Reeve A 5 . . | 2 . . 127.29 58.93 0.63(SA)
2 Anthony Asher Husein Nakhooda C . . . | . . . 92.57 42.86
3 Dick Weber Julia Weber C . . 4 | 4 1 1 108.00 50.00 0.40(SB)
4 Kay Varga Betty Bonds A . . . | . . . 105.43 48.81
5 Kathleen Pow Marilyn Johnson B . . . | . . . 89.36 41.37
6 Mary Roberts Wm Roberts C . . . | . 2 2 106.07 49.11 0.28(SB)
7 Mary Mitchell John Haberman A 3 . . | 1 . . 129.21 59.82 0.96(OA)
8 George Koberg Patricia Koberg C . . . | . . . 92.57 42.86
9 Bill Kerslake R Meyer A . . . | 3 . . 121.50 56.25 0.45(SA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 5 1- 1- 1- 6 1- 7
-170 100 -420 -420 ---- -420 110 -420 140
2> - - 4- 4- 4- 4- 4- 4-
-980 -980 -480 -480 ---- -480 -480 -480 -480
3> 7 0 5- 1 4 3 2 5-
920 100 480 170 ---- 420 230 200 480
4> 4 2 1 7 4 4 0 6
---- 100 -100 -140 400 100 100 -170 200
5> 6 2- 5 7 2- 2- 2- 0
---- -230 -420 -300 50 -420 -420 -420 -450
6> 1 5- 3 5- 0 2 5- 5-
---- -50 460 430 460 -150 400 460 460
7> 0 7 4 1- 1- 4 4 6
-90 200 130 100 100 ---- 130 130 170
8> 2 4- 6 7 2 2 4- 0
-50 50 110 140 -50 ---- -50 50 -110
9> 5- 5- 1 2 0 5- 5- 3
-130 -130 -630 -180 -690 ---- -130 -130 -150
10> 4- 2 2 0 4- 2 6- 6-
100 ---- -620 -620 -800 100 -620 200 200
11> 7 4 4 0 4 4 1 4
480 ---- 450 450 200 450 450 300 450
12> 4- 1- 0 1- 4- 4- 4- 7
620 ---- -100 -200 -100 620 620 620 650
13> 4 0 2 2 2 6 5 7
-200 -790 -620 -620 -620 -140 ---- -170 100
14> 5 1 5 7 2- 5 2- 0
450 50 450 590 100 450 ---- 100 -110
15> 2- 2- - 4 6 7 - 5
100 100 -110 110 200 300 ---- -110 140
16> 2 3- 6 5 3- 7 - -
130 150 ---- 200 170 150 460 -50 -50
17> 7 2 4 2 2 6 5 0
430 -50 ---- 90 -50 -50 150 120 -150
18> 5 5 2 3 1 5 0 7
100 100 ---- -170 50 -200 100 -570 300
19> 2- 4- 4- - 2- - 6 7
-50 100 100 -150 -50 -150 200 ---- 500
20> 7 4- 4- 4- 4- 2 - -
690 620 620 620 620 -180 -200 ---- -200
21> 2 0 2 6 2 4 6 6
-420 -450 -420 100 -420 50 100 ---- 100
22> 7 1 5- 0 3- 5- 2 3-
300 -170 100 -----1100 -140 100 -150 -140
23> 5- 4 5- 1 7 1 3 1
690 660 690 ---- -100 1440 -100 630 -100
24> 7 0 4- 3 4- 6 1 2
50 -500 -100 ---- -150 -100 -50 -420 -170
25> - 5- 3 5- 2 - 5- 5-
-100 200 100 200 -90 -100 200 200 ----
26> 0 2- 1 5- 7 4 5- 2-
-150 -110 -120 100 200 -90 100 -110 ----
27> 7 2- 6 2- 2- 2- 2- 2-
-110 -170 -140 -170 -170 -170 -170 -170 ----
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2009 |CLUB NO.>125138 | 04/07/2009 08:07
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elsie Kilpatrick Betty Frank C . 5 3 | 3 3 . 116.00 53.70 0.45(SA)
2 Marge Krapf Diane Hamrlik C . 4 2 | 2 2 2 118.86 55.03 0.63(SA)
3 Shirley Burke Doris Tubbesing A . . . | 4 . . 109.71 50.79 0.32(SA)
4 Sally Hotchkiss Robin Mayer B . . . | . . . 98.86 45.77
5 Virginia Padvorac Edith Dus-Garden B . . . | . . . 105.14 48.68
6 Lynn Bredt Nancy Kammeier C 4 1 1 | 1 1 1 128.00 59.26 0.90(SA)
7 Jesse Bond Farrokh Screwvala C . . . | . . . 96.00 44.44
8 Chet Stasik Eleanor Stasik B . . . | . . . 91.43 42.33
Totals 864.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 5- 2 1 5- 5- 5- 0
170 420 -100 -110 420 420 420 -140 ----
2> 6- 2- 6- 2- 2- 2- 2- 2-
980 480 980 480 480 480 480 480 ----
3> 0 3 7 4 1- 5 6 1-
-920 -420 -100 -230 -480 -200 -170 -480 ----
4> 3 3 3 5 7 6 1 0
-100 -100 -100 100 170 140 -200 -400 ----
5> 4- 1 4- 4- 4- 2 7 0
420 230 420 420 420 300 450 -50 ----
6> 7 6 5 1- 1- 4 1- 1-
150 50 -400 -460 -460 -430 -460 -460 ----
7> 0 3 3 3 5- 1 5- 7
-200 -130 -130 -130 -100 -170 -100 90 ----
8> 2- 5 1 2- 0 7 5 5
-50 50 -110 -50 -140 110 50 50 ----
9> 1- 1- 6 1- 5 4 7 1-
130 130 630 130 180 150 690 130 ----
10> 5 5 - 5 - 7 2- 2-
620 620 -200 620 -200 800 -100 -100 ----
11> 3 3 6 3 3 7 0 3
-450 -450 -300 -450 -450 -200 -480 -450 ----
12> 2- 5- 2- 7 0 5- 2- 2-
-620 100 -620 200 -650 100 -620 -620 ----
13> 5 2 5 0 5 3 1 7
620 170 620 -100 620 200 140 790 ----
14> 2 4- 0 7 4- 2 2 6
-450 -100 -590 110 -100 -450 -450 -50 ----
15> 6- 6- 3 2 1 4- 0 4-
110 110 -110 -140 -200 -100 -300 -100 ----
16> 6- 1 6- 2 5 3- 3- 0
50 -200 50 -170 -130 -150 -150 -460 ----
17> 2 3 7 5 0 5 5 1
-120 -90 150 50 -430 50 50 -150 ----
18> 7 5 0 4 2 6 2 2
570 170 -300 -50 -100 200 -100 -100 ----
19> 6- 0 4- 4- 6- 2- 1 2-
150 -500 50 50 150 -100 -200 -100 ----
20> 2- 6- 2- 0 5 2- 6- 2-
-620 200 -620 -690 180 -620 200 -620 ----
21> 1 1 5 5 3 7 1 5
-100 -100 420 420 -50 450 -100 420 ----
22> 3- 7 0 3- 6 1- 1- 5
140 1100 -300 140 170 -100 -100 150 ----
23> 6 6 1- 0 3 6 1- 4
100 100 -690 -1440 -660 100 -690 -630 ----
24> 5 4 0 2- 7 1 2- 6
170 150 -50 100 500 50 100 420 ----
25> 5 6- 6- 1- 1- 4 1- 1-
90 100 100 -200 -200 -100 -200 -200 ----
26> 0 7 3 4- 1- 6 4- 1-
-200 150 90 110 -100 120 110 -100 ----
27> 4- 0 4- 4- 4- 1 4- 4-
170 110 170 170 170 140 170 170 ----
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2009 |CLUB NO.>125138 | 04/07/2009 08:07
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Stan Fairchild C . . . | . . . 93.86 43.45
2 Rose Liszak Georgette Abookire C . . . | . 2 1 100.93 46.73 0.28(SB)
3 Kathleen Frindt Carol Russell B . . . | . . . 100.29 46.43
4 Irene Harpst John Viola A . . . | 3 . . 113.79 52.68 0.40(SA)
5 Paul Facinelli Roger Tiktin A 2 . . | 1 . . 137.57 63.69 1.28(OA)
6 Thomas Ball Lynn Nosse B . 3 . | 2 1 . 124.07 57.44 0.56(SA)
7 Marion Marshall Charles Bisesi B . . . | . . . 91.29 42.26
8 June Sanders Kathy Kovacs A . . . | . . . 102.21 47.32
Totals 864.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 0 5- 3 7 4 2 1
50 -450 50 -100 140 -50 -170 -300
2> 5 2 5 5 5 5 - -
-480 -920 -480 -480 -480 -480 -980 -980
3> - 2 5- 5- 3 5- 5- -
170 230 480 480 460 480 480 170
4> 4- 1 7 3 6 0 2 4-
130 -140 500 100 200 -170 PASS 130
5> 7 5 2 6 2 2 2 2
110 -100 -420 50 -420 -420 -420 -420
6> - 3- 2 6- 6- - 3- 5
-150 400 -100 490 490 -150 400 430
7> 3- 2 5- 3- 7 - - 5-
100 -100 130 100 150 -110 -110 130
8> 2- 4- 1 0 2- 7 4- 6
-100 50 -110 -150 -100 140 50 90
9> 5 1- 0 1- 5 7 5 3
-100 -130 -630 -130 -100 100 -100 -110
10> 0 3 3 6 3 7 3 3
-650 -620 -620 -500 -620 100 -620 -620
11> 2- 2- 5- 5- 5- 5- 1 0
200 200 450 450 450 450 100 -110
12> 2- 1 5 5 7 2- 0 5
500 170 620 620 1100 500 -100 620
13> 5- 5- 0 2 7 1 4 3
100 100 -790 -620 130 -650 -100 -170
14> 7 6 4 - 4 4 - 2
650 450 200 100 200 200 100 170
15> 5- 5- 3 1- 7 4 0 1-
120 120 90 -100 140 110 -200 -100
16> 0 5 3- 2 1 6- 6- 3-
-100 170 150 130 -50 450 450 150
17> 2 4 4 - - 4 7 6
-100 -50 -50 -150 -150 -50 150 50
18> 3 3 1 6 7 0 5 3
-140 -140 -300 50 300 -530 -100 -140
19> 1 2 6 7 0 4 4 4
-200 -110 200 430 -730 -50 -50 -50
20> 1 4 0 4 7 4 4 4
120 620 -300 620 630 620 620 620
21> 4 7 1- 6 1- 5 1- 1-
-140 150 -420 140 -420 100 -420 -420
22> - - 3- 2 6- 3- 6- 5
-650 -650 -140 -620 100 -140 100 -110
23> 4 4 4 4 1 7 0 4
660 660 660 660 600 690 130 660
24> - 4 - 2- 5 7 2- 6
-420 -150 -420 -170 -50 100 -170 90
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2009 |CLUB NO.>125138 | 04/07/2009 08:07
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rea Vaneerden W Thomas Stahl B . . . | . . . 108.64 50.30
2 Gary Montain Douglas Henderson A 1 . . | 1 . . 155.57 72.02 1.70(OA)
3 Barb Jones Anne Sammis B . 6 . | 3 2 . 111.21 51.49 0.40(SA)
4 Donald Southam Mary Zumstein A . . . | . . . 100.29 46.43
5 Cam Bonds George Miller A . . . | . . . 81.64 37.80
6 Arleen Kalo Richard Kalo C . . . | . . . 102.21 47.32
7 John Power Katherine Power B 6 2 . | 2 1 . 126.64 58.63 0.66(OB)
8 Dorothy Blouch Margaret Frazee B . . . | . . . 77.79 36.01
Totals 863.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 7 3 1- 5 4 6 0
-50 450 50 -50 170 100 300 -140
2> 2 5 2 2 6- 2 6- 2
480 920 480 480 980 480 980 480
3> 6- 5 1- 1- 1- 1- 6- 4
-170 -230 -480 -480 -480 -480 -170 -460
4> 6 7 0 5 4 2- 1 2-
140 170 -500 PASS -100 -130 -200 -130
5> 2 5 5 5 1 5 5 0
100 420 420 420 -50 420 420 -110
6> 3- 6- 5 3- - 2 - 6-
-400 150 100 -400 -490 -430 -490 150
7> 6- 1- 6- 3- 1- 0 3- 5
110 -130 110 -100 -130 -150 -100 100
8> 0 6 2- 7 1 4- 4- 2-
-140 110 -50 150 -90 100 100 -50
9> 0 7 2 5- 4 2 2 5-
-100 630 100 130 110 100 100 130
10> 4 4 1 4 4 7 4 0
620 620 500 620 620 650 620 -100
11> 1- 6 1- 7 1- 4- 4- 1-
-450 -100 -450 110 -450 -200 -200 -450
12> 2 7 2 2 0 4- 6 4-
-620 100 -620 -620 -1100 -500 -170 -500
13> 3 5 4 0 1- 1- 6 7
100 620 170 -130 -100 -100 650 790
14> 6- 6- 5 3 0 1 3 3
-100 -100 -170 -200 -650 -450 -200 -200
15> 7 5- 5- 0 1- 1- 3 4
200 100 100 -140 -120 -120 -110 -90
16> 5 3- 6 7 2 - 3- -
-130 -150 50 100 -170 -450 -150 -450
17> 6- 1 6- 5 3 3 3 0
150 -50 150 100 50 50 50 -150
18> 1 4 0 4 4 7 6 2
-50 140 -300 140 140 530 300 100
19> 3 7 6 5 3 1 3 0
50 730 200 110 50 -200 50 -430
20> 3 0 6 3 3 7 3 3
-620 -630 -120 -620 -620 300 -620 -620
21> 5- 5- 3 0 2 5- 5- 1
420 420 140 -150 -100 420 420 -140
22> - 6- 6- 3- 3- - 5 2
-100 650 650 140 140 -100 620 110
23> 6 3 3 0 3 7 3 3
-600 -660 -660 -690 -660 -130 -660 -660
24> 2 6- 3 0 6- 4- 4- 1
50 420 150 -100 420 170 170 -90