EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2009 |CLUB NO.>125138 | 03/24/2009 06:43
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Henry Essig Fred Di Vincenzo A 4 . . | 2 . . 127.43 59.00 1.97(OA)
2 Charles Ladiha Kitty Curto B . . . | . 2 . 104.00 48.15 0.70(SB)
3 Dick Weber Julia Weber C . . 4 | . . 2 97.14 44.97 0.90(OC)
4 Betty Bonds Cam Bonds A . . . | 4 . . 109.14 50.53 0.55(SA)
5 James Reeve Paul Facinelli A 2 . . | 1 . . 131.43 60.85 3.50(OA)
6 Mary Roberts Wm Roberts C . . . | . . . 95.43 44.18
8 George Koberg Patricia Koberg C . 5 1 | 3 1 1 114.29 52.91 2.13(OC)
9 Judith Santora Rita Davis C . . . | . . . 85.14 39.42
Totals 864.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 4- 1- 4- 1- 6- 3 0
50 -120 -150 -120 -150 50 ---- -140 -430
2> 6- 6- 3- 2 5 3- 0 1
660 660 630 200 650 630 ---- -200 120
3> 4- 0 1 4- 2 4- 4- 7
-130 -630 -600 -130 -200 -130 ---- -130 200
4> 1 4 4 0 4 4 4 7
-660 -600 -600 -690 -600 -600 ---- -600 100
5> 7 3- 1 5- 2 3- 5- 0
600 120 90 150 110 120 ---- 150 -200
6> 6- 1 4 4 6- 2 4 0
200 -620 100 100 200 -140 ---- 100 -650
7> 2- 2- 0 2- 5- 2- 7 5-
-620 -620 -650 -620 -170 -620 ---- 100 -170
8> 2 3- 3- 6 6 6 1 0
-100 50 50 100 100 100 ---- -120 -150
9> 6- 5 3 - 6- - 3 3
430 170 130 110 430 110 ---- 130 130
10> 5 2 2 6- 2 4 6- 0
-690 -720 -720 -680 -720 -710 ---- -680 -1460
11> 6 7 1 3 5 0 3 3
150 180 -50 90 120 -110 ---- 90 90
12> 3 7 3 3 3 3 3 3
-490 50 -490 -490 -490 -490 ---- -490 -490
13> 6- 4 5 - 6- 3 - 2
660 130 600 -200 660 110 ---- -200 -140
14> 2 4 1 0 4 6 7 4
-460 -420 -800 -1100 -420 -150 ---- 150 -420
15> 3 6 5 1 7 1 1 4
-100 150 130 -200 600 -200 ---- -200 120
16> 3- 3- 3- 6- 1 6- 0 3-
460 460 460 490 430 490 ---- 400 460
17> 1 0 3- 6 7 3- 5 2
50 PASS 100 140 170 100 ---- 110 90
18> 7 1 4- 4- 4- 0 4- 2
620 120 170 170 170 -100 ---- 170 150
19> 1- 1- 6 1- 6 1- 4 6
-1430 -1430 -680 -1430 -680 -1430 ---- -690 -680
20> 0 3 4- 6- 6- 4- 1- 1-
-200 600 620 650 650 620 ---- -100 -100
21> 0 7 3 3 5- 5- 3 1
-100 660 600 600 630 630 ---- 600 210
22> 6 0 2- 5 2- 2- 2- 7
400 90 120 150 120 120 ---- 120 430
23> 3 0 6 7 4 1 5 2
-100 -800 200 670 110 -200 ---- 140 -150
24> 6- 3- 1- 1- 5 0 6- 3-
100 -100 -140 -140 90 -500 ---- 100 -100
25> 6 1 3- 2 0 7 3- 5
-100 -680 -500 -650 -710 100 ---- -500 -300
26> 3- 5 6- 3- 1- 0 6- 1-
-140 -110 100 -140 -200 -300 ---- 100 -200
27> 5 5 1- 5 5 1- 5 0
170 170 140 170 170 140 ---- 170 -110
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2009 |CLUB NO.>125138 | 03/24/2009 06:43
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Southam Rea Vaneerden A . . . | . . . 102.21 47.32
2 Bernice Martell Stan Fairchild C . . 2 | . . 1 101.57 47.02 1.60(OC)
3 Marilyn Johnson Kathleen Pow B . . . | 4 2 . 111.86 51.79 0.70(SB)
4 Vivian Shanafelt Douglas Henderson B 5 1 . | 1 1 . 124.71 57.74 2.80(OB)
5 Lynn Nosse Judith Watjen A . . . | 2 . . 115.07 53.27 1.11(SA)
6 Robert Dykes Wayne Heritage A . . . | 3 . . 113.14 52.38 0.79(SA)
7 Chris Curtis Henry Curtis C . . 3 | . . . 100.93 46.73 1.20(OC)
8 Kay Varga Mary Alice Woodlock B . . . | . . . 99.64 46.13
9 Shirley Burke John Haberman A . . . | . . . 102.86 47.62
Totals 971.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - - 2- 5- 4 2- 7 5-
-50 -50 120 ---- 150 140 120 430 150
2> - 3- - 3- 7 5 6 2
-660 -630 -660 ---- -630 200 -200 -120 -650
3> 2- 2- 7 6 2- 2- 0 5
130 130 630 ---- 600 130 130 -200 200
4> 3 3 3 3 7 0 3 6
600 600 ---- 600 600 690 -100 600 660
5> 3- 3- 6 1- 1- 7 5 0
-120 -120 ---- -90 -150 -150 200 -110 -600
6> 5 6 3 3 3 7 - -
140 620 ---- -100 -100 -100 650 -200 -200
7> 4- 7 0 4- 1- 1- 4- 4-
620 ---- 650 -100 620 170 170 620 620
8> 3- 3- 6 1 7 1 5 1
-50 ---- -50 120 -100 150 -100 100 -100
9> 2 4 4 6- 4 - - 6-
-170 ---- -130 -130 -110 -130 -430 -430 -110
10> 5 - - 7 5 2 3 5
---- 720 680 680 1460 720 690 710 720
11> 6 4 4 4 2 1 7 0
---- 50 -90 -90 -90 -120 -150 110 -180
12> 4 4 4 4 4 4 4 0
---- 490 490 490 490 490 490 490 -50
13> 2 6- 6- 5 - - 4 3
-600 200 200 140 -660 -660 -110 -130 ----
14> 6 0 7 3 3 5 1 3
800 -150 1100 420 420 460 150 420 ----
15> 2 6 6 3 0 4 6 1
-130 200 200 -120 -600 100 200 -150 ----
16> 7 - 3- 6 3- - 3- 3-
-400 -490 -460 -430 -460 -490 -460 ---- -460
17> 2 1 5 0 6 3- 7 3-
-110 -140 -90 -170 -50 -100 PASS ---- -100
18> 2- 2- 5 2- 0 7 6 2-
-170 -170 -150 -170 -620 100 -120 ---- -170
19> 5- 1 1 5- 5- 5- 1 3
1430 680 680 1430 1430 1430 ---- 680 690
20> - 5- - 7 2- 4 2- 5-
-650 100 -650 200 -620 -600 ---- -620 100
21> 4 6 1- 7 1- 0 4 4
-600 -210 -630 100 -630 -660 ---- -600 -600
22> 0 4- 1 4- 7 4- 4- 2
-430 -120 -400 -120 -90 ---- -120 -120 -150
23> 5 3 4 6 7 1 2 0
150 -110 100 200 800 ---- -200 -140 -670
24> 3- 2 - 7 3- 5- - 5-
100 -90 -100 500 100 ---- 140 -100 140
25> 7 1 0 6 3- 3- 5 2
710 100 -100 680 ---- 500 500 650 300
26> 5- 3- 7 2 - - 3- 5-
200 140 300 110 ---- -100 -100 140 200
27> 2 2 5- 2 5- 2 2 7
-170 -170 -140 -170 ---- -140 -170 -170 110
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2009 |CLUB NO.>125138 | 03/24/2009 06:43
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Diane Hamrlik C . . . | . . . 88.00 40.74
2 Kathy Kovacs Rose Liszak B . 4 . | 3 1 . 119.00 55.09 1.18(OB)
3 Irene Harpst Kathleen Frindt A . . . | 4 . . 109.00 50.46 0.55(SA)
4 Katherine Power Lowell Lutz B . . . | . 2 . 108.00 50.00 0.65(SB)
5 Laurette Phelan Susan Craney A . . . | 2 . . 119.50 55.32 1.11(SA)
6 Thomas Ball Gary Montain A . . . | . . . 108.50 50.23
7 Bill Kerslake Ellie Sanow A 3 . . | 1 . . 129.50 59.95 2.63(OA)
8 June Sanders Mary Zumstein A . . . | . . . 99.00 45.83
9 Jesse Bond Farrokh Screwvala C . . . | . . 1 91.50 42.36 0.80(SC)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 8 6- 0 4 1- 4 4 6-
-150 100 50 -400 -120 -150 -120 -120 50
2> 7 7 0 2- 7 1 4- 4- 2-
650 650 170 620 650 180 630 630 620
3> 2- 7 0 5 5 2- 8 5 1
-150 -100 -660 -130 -130 -150 200 -130 -630
4> 4- - - 7- 3 4- 6 7- 2
-170 -630 -630 100 -600 -170 -150 100 -620
5> 2 6- 8 3- 3- 5 - - 6-
130 170 180 140 140 150 -100 -100 170
6> 7 3 3 3 3 7 0 3 7
200 100 100 100 100 200 -100 100 200
7> 5- 8 2- 0 2- 7 2- 2- 5-
-500 100 -620 -650 -620 -170 -620 -620 -500
8> 8 1 3 6 6 6 3 3 0
100 -140 -120 50 50 50 -120 -120 -150
9> 3 3 3 3 3 3 8 3 7
130 130 130 130 130 130 170 130 150
10> 4 6- 3 6- 6- - 6- 2 -
-720 -710 -1430 -710 -710 -1470 -710 -1460 -1470
11> 3- 3- 7- 7- 5 - 6 2 -
50 50 120 120 90 -110 100 -80 -110
12> 3 8 3 3 3 7 3 3 3
-490 -420 -490 -490 -490 -430 -490 -490 -490
13> 1- 7 0 3- 6 1- 8 3- 5
90 630 -100 110 620 90 660 110 190
14> 0 8 3 3 6- 3 6- 5 1
-690 -300 -460 -460 -400 -460 -400 -420 -500
15> 1 4 8 5 2- 2- 7 6 0
-200 110 1100 130 -100 -100 630 150 -300
16> 7 0 2 4 7 7 1 4 4
490 -100 430 460 490 490 420 460 460
17> 1- 4 6 8 6 6 1- 3 0
-100 110 140 300 140 140 -100 PASS -200
18> 2- 4 1 0 5 7 6 2- 8
110 120 -100 -300 130 180 170 110 600
19> 0 2 6 6 6 2 2 6 6
-1440 -1430 -680 -680 -680 -1430 -1430 -680 -680
20> 1- 1- 8 3- 6 3- 6 0 6
600 600 660 620 650 620 650 170 650
21> - 6 7- - 2- 2- 7- 4- 4-
-100 650 660 -100 600 600 660 630 630
22> 4 4 1 1 1 6 8 7 4
130 130 120 120 120 150 210 180 130
23> 1- 3- 3- 8 0 7 5- 5- 1-
-300 -200 -200 200 -400 110 -100 -100 -300
24> 1 0 7 3- 3- 7 7 3- 3-
-170 -300 100 -140 -140 100 100 -140 -140
25> 8 5- 1- 1- 7 1- 4 1- 5-
510 -650 -710 -710 -100 -710 -680 -710 -650
26> 2- 4- 8 6- 2- 4- 6- - -
-170 -140 500 100 -170 -140 100 -620 -620
27> 4 3 6- 6- 6- 2 1 6- 0
150 140 170 170 170 110 100 170 -50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2009 |CLUB NO.>125138 | 03/24/2009 06:43
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R Meyer George Miller A . . . | . . . 105.50 48.84
2 Robin Mayer Carol Cooperider B . 6 . | 4 3 . 112.00 51.85 0.66(OB)
3 Marion Marshall Sally Hotchkiss B . 3 . | 3 2 . 119.50 55.32 1.58(OB)
4 Lia Staaf Linda Gracey B . . . | . . . 103.50 47.92
5 Mary Mitchell Doris Tubbesing A 1 . . | 1 . . 132.50 61.34 4.67(OA)
6 Elsie Kilpatrick Betty Frank C . . . | . . 1/2 93.00 43.06 0.74(SC)
7 Georgette Abookire Anne Sammis B 6 2 . | 2 1 . 120.50 55.79 2.10(OB)
8 Margaret Frazee Barb Jones C . . . | . . . 92.50 42.82
9 Karl Stechele Thomas Coltman C . . . | . . 1/2 93.00 43.06 0.74(SC)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 6- 0 4 1- 4 8 1- 4
150 150 -100 120 -50 120 400 -50 120
2> 1 7 1 3- 8 3- 5- 5- 1
-650 -180 -650 -630 -170 -630 -620 -620 -650
3> 5- 5- 1 0 8 3 3 7 3
150 150 100 -200 660 130 130 630 130
4> 3- 7- 2 7- - - 6 5 3-
170 630 150 630 -100 -100 620 600 170
5> 3 1- 7- 0 7- 4- 1- 4- 6
-150 -170 100 -180 100 -140 -170 -140 -130
6> 1 5 8 5 5 5 1 5 1
-200 -100 100 -100 -100 -100 -200 -100 -200
7> 0 5- 5- 5- 8 2- 5- 2- 1
-100 620 620 620 650 500 620 500 170
8> 7 5 5 5 2 8 2 0 2
140 120 120 120 -50 150 -50 -100 -50
9> 5 0 5 5 5 1 5 5 5
-130 -170 -130 -130 -130 -150 -130 -130 -130
10> 1- 5 6 1- 7- 1- 4 7- 1-
710 1430 1460 710 1470 710 720 1470 710
11> 2 - 6 - 7- 3 4- 7- 4-
-100 -120 80 -120 110 -90 -50 110 -50
12> 5 5 5 5 5 5 5 1 0
490 490 490 490 490 490 490 430 420
13> 8 4- 4- 3 2 6- 6- 1 0
100 -110 -110 -190 -620 -90 -90 -630 -660
14> 5 3 5 7 1- 8 5 0 1-
460 420 460 500 400 690 460 300 400
15> 0 2 3 8 5- 7 5- 4 1
-1100 -150 -130 300 100 200 100 -110 -630
16> 4 4 4 1 1 1 8 7 6
-460 -460 -460 -490 -490 -490 100 -420 -430
17> 5 0 8 2 6- 2 4 6- 2
PASS -300 200 -140 100 -140 -110 100 -140
18> 5- 8 0 3 5- 1 4 2 7
-110 300 -600 -130 -110 -180 -120 -170 100
19> 2 2 2 8 6 6 6 2 2
680 680 680 1440 1430 1430 1430 680 680
20> 4- 2 2 6- 4- 6- 2 0 8
-620 -650 -650 -600 -620 -600 -650 -660 -170
21> 7- 3- 5- 7- 5- 2 - - 3-
100 -630 -600 100 -600 -650 -660 -660 -630
22> 4 7 4 2 4 0 7 1 7
-130 -120 -130 -150 -130 -210 -120 -180 -120
23> 6- 8 6- 1 4- 2- 4- 2- 0
300 400 300 -110 200 100 200 100 -200
24> 4- 4- 7 1 8 1 1 4- 4-
140 140 170 -100 300 -100 -100 140 140
25> 1 0 6- 2- 4 6- 6- 6- 2-
100 -510 710 650 680 710 710 710 650
26> 5- 5- 3- 3- 1- 0 7- 1- 7-
170 170 140 140 -100 -500 620 -100 620
27> 1- 4 6 5 7 1- 1- 1- 8
-170 -150 -110 -140 -100 -170 -170 -170 50