EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 17, 2009  |CLUB NO.>125138    | 02/10/2009 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Nosse      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/NLM  |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mickey Vastine         John Haberman            A   5     .     .   |   4     .     .    185.50  59.46  0.56(SA)

 2 Bill Kerslake          R Meyer                  A   2     .     .   |   2     .     .    192.83  61.80  1.20(OA)

 3 Dick Weber             Julia Weber              C   .     .     .   |   .     .     .    106.71  34.20          

 4 Betty Bonds            Robin Mayer              B   .     .     .   |   .     4     .    149.50  47.92  0.31(SB)

 5 Judith Watjen          Susan Craney             A   1     .     .   |   1     .     .    223.17  71.53  1.60(OA)

 6 Wm Roberts             Mary Roberts             C   .     .     .   |   .     .     3    144.63  46.36  0.32(SC)

 7 Farrokh Screwvala      Jesse Bond               C   .     2     2   |   6     1     1    177.13  56.77  0.88(SB)

 8 George Koberg          Patricia Koberg          C   .     5     3   |   .     2     2    162.50  52.08  0.62(SB)

 9 Roger Tiktin           James Reeve              A   6     .     .   |   5     .     .    182.54  58.51  0.38(OA)

10 Doris Wright           Diane Hamrlik            C   .     .     .   |   .     .     .    133.25  42.71          

11 Rose Liszak            Rea Vaneerden            C   .     .     .   |   .     .     .    109.42  35.07          

12 Kathleen Frindt        Kay Varga                B   .     .     .   |   .     3     .    155.50  49.84  0.44(SB)

13 Georgette Abookire     Chuck Williams           C   .     .     .   |   .     .     .    104.00  33.33          

14 Laurette Phelan        Shirley Burke            A   4     .     .   |   3     .     .    189.50  60.74  0.80(SA)

15 Marion Marshall        Frances Mulkins          B   .     .     .   |   .     .     .    146.79  47.05          

16 Arleen Kalo            Richard Kalo             C   .     .     .   |   .     .     .    127.83  40.97          


                                          Totals                                           2490.80       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    12                 8     8     1     3     5    11     8     3     3     0     8     8       
         100   ----  ----   50    50  -130  -110   -50    90    50  -110  -110  -150    50    50   ----

   2>     7                 3-    3-     -   10    10    10    10     3-    3-     -    6    10       
         100   ----  ---- PASS  PASS  -110   130   130   130   130  PASS  PASS  -110    50   130   ----

   3>     9     5-                5-    0           9     2    11     5-    9     2     5-   12     2 
        -630  -660   ----  ---- -660  -800   ---- -630  -690  -150  -660  -630  -690  -660   100  -690 

   4>      -    3-               10     3-           -    3-   11-    6-    8     9     3-    6-   11-
        -200  -140   ----  ----   90  -140   ---- -200  -140   200  -110  -100  PASS  -140  -110   200 

   5>      -          5                 2    10-    5    12     8-     -    5     5    10-    5     8-
        -200   ---- -110   ----  ---- -130    50  -110    80  -100  -200  -110  -110    50  -110  -100 

   6>    10           1                 8     8     3    11     6     5     8     3    12     0     3 
         430   ---- -200   ----  ----  420   420   -50   450   150    90   420   -50   480  -250   -50 

   7>     8-   12     8-    4                 8-    4     1     8-    4     2           8-    0     8-
         620   650   620   170   ----  ----  620   170  -100   620   170   100   ----  620  -620   620 

   8>    11    10     8-    8-                3     3    12     6-    3     0           6-    3     3 
         100    50   -50   -50   ----  ---- -450  -450   420  -100  -450  -650   ---- -100  -450  -450 

   9>    10     7     5-   10    10                 3-          2     5-    3-    1    10    10     0 
         460   450   430   460   460   ----  ----  420   ----  400   430   420   240   460   460   170 

  10>     9-    9-    6     6    12                 6           2     0     9-    1     9-    3-    3-
         110   110  -100  -100   140   ----  ---- -100   ---- -150  -300   110  -200   110  -120  -120 

  11>     6    12     4           9-    9-                6     1     3     9-    1     1     6     9-
         450   490   430   ----  460   460   ----  ----  450   -50   130   460   -50   -50   450   460 

  12>     2-   10     8          12     6                10     2-    6     2-    6     0    10     2-
        -110    50   -80   ----  100   -90   ----  ----   50  -110   -90  -110   -90  -400    50  -110 

  13>    12    11     5-    5-   10     9     5-                5-    1     5-    1     1           5-
         620   300   110   110   200   170   110   ----  ----  110  -100   110  -100  -100   ----  110 

  14>     4     7-     -    2-   12     6     7-                2-   10-    5      -    9          10-
        -140    50  -420  -400   150  -100    50   ----  ---- -400   100  -110  -420    90   ----  100 

  15>    10     5     0     7     3     7    12    10                       3     7    10     3     1 
         300   150  -140   200   100   200   650   300   ----  ----  ----  100   200   300   100    50 

  16>     6     2-    2-   11-    2-    2-   11-    7-                      5     7-    9-    9-    0 
        -150  -620  -620   100  -620  -620   100  -140   ----  ----  ---- -200  -140   -50   -50  -790 

  17>     8     2-    2-    6    11-         10     8     2-               11-    2-    8     0     5 
        -110  -150  -150  -120    50   ----  -50  -110  -150   ----  ----   50  -150  -110  -180  -140 

  18>    10     7-    1     5     7-          6     4     9                 0     2    11-    3    11-
         620   200  -200   150   200   ----  170   100   300   ----  ---- -500  -110   650  -100   650 

  19>     2     7     7     2    12     2     2    10-   10-    7                 7     7     2       
         -50   140   140   -50   420   -50   -50   180   180   140   ----  ----  140   140   -50   ----

  20>     1    11     1     1    11     3-    7     7     3-    5                 7    11     9       
        -100   600  -100  -100   600   100   150   150   100   130   ----  ----  150   600   500   ----

  21>     0     6-          5     8-    6-    2    11-    8-    2    10                11-    4     2 
        -200   600   ----  210   620   600  -100   660   620  -100   630   ----  ----  660   170  -100 

  22>     7     7           2-   11-    7     2-    7    11-    2-    0                 2-   10     7 
        -630  -630   ---- -660   200  -630  -660  -630   200  -660  -690   ----  ---- -660   100  -630 

  23>    11     6-    2    10     2     9    12           2     6-    2     6-                6-    2 
        -660 -1440 -1470  -680 -1470  -720   300   -----1470 -1440 -1470 -1440   ----  -----1440 -1470 

  24>    10-    1-    5     7    12    10-    7           9     1-    1-    7                 4     1-
         150  -150  -100   -50   200   150   -50   ----   50  -150  -150   -50   ----  ---- -120  -150 

  25>    10    10     2     6     2     5    12     2    10     2     2     8     7                   
         420   420   -50   140   -50    90   430   -50   420   -50   -50   210   170   ----  ----  ----

  26>     7-    7-    7-    2-   11-    2-    2-   11-    0     7-    2-    7-    7-                  
         650   650   650   620   680   620   620   680   230   650   620   650   650   ----  ----  ----

  27>           8-    3     3           3     3     3     8-    3    11    12     8-    8-          3 
         ---- -200  -450  -450   ---- -450  -450  -450  -200  -450  -170  -100  -200  -200   ---- -450 

  28>           7     9-    7          11     9-    4-    4-     -     -   12     2-    7           2-
         ----  150   170   150   ----  300   170   140   140    50    50   650   100   150   ----  100 

  29>                 2-    8     8     8     8     8     8           8     2-    1     0     8     8 
         ----  ---- 1440  1470  1470  1470  1470  1470  1470   ---- 1470  1440   720  -200  1470  1470 

  30>                  -    6-   10-   10-     -    6-    2-          6-    6-    6-   12     2-    6-
         ----  ---- -100    50   100   100  -100    50   -50   ----   50    50    50   110   -50    50 









EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 17, 2009  |CLUB NO.>125138    | 02/10/2009 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Nosse      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/NLM  |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Henry Essig            John Vastine             A   .     .     .   |   .     .     .    149.00  47.76          

 2 Douglas Henderson      Lia Staaf                B   .     3     .   |   5     2     .    166.50  53.37  0.56(SB)

 3 Thomas Coltman         Karl Stechele            C   .     .     .   |   .     .     .    138.50  44.39          

 4 Lynn Bredt             Nancy Kammeier           C   .     .     4   |   .     .     2    154.00  49.36  0.22(SC)

 5 Katherine Power        Donald Southam           A   .     .     .   |   .     .     .    127.50  40.87          

 6 Wayne Heritage         Robert Dykes             A   .     .     .   |   2     .     .    179.00  57.37  1.12(SA)

 7 Chet Stasik            Eleanor Stasik           B   .     4     .   |   6     3     .    166.00  53.21  0.40(SB)

 8 Kathleen Pow           Barb Jones               B   .     .     .   |   .     .     .    140.00  44.87          

 9 Cam Bonds              John Power               A   .     .     .   |   4     .     .    168.00  53.85  0.56(SA)

10 Carol Cooperider       Mary Zumstein            B   .     .     .   |   .     .     .    159.00  50.96          

11 Kathy Kovacs           Judith Rolnicki          C   3     1     1   |   1     1     1    191.00  61.22  1.50(SA)

12 John Viola             Elayne Rupert            B   .     .     .   |   .     .     .    151.00  48.40          

13 Kitty Curto            Betty Williams           B   .     6     .   |   .     4     .    159.50  51.12  0.28(SB)

14 Doris Tubbesing        Mary Mitchell            A   .     .     .   |   3     .     .    171.50  54.97  0.80(SA)

15 Rosemary Radeff        Wanda Gavriluk           C   .     .     .   |   .     .     .    119.50  38.30          


                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     0     1           4           9     4     9     4    12    11     4     9     4     7 
        -100   -90   ----  -50   ----  110   -50   110   -50   150   130   -50   110   -50    50 

   2>     5     2           2           8-    8-    8-    8-   11-   11-    6     2     2     2 
        -100  -130   ---- -130   ---- PASS  PASS  PASS  PASS   110   110   -50  -130  -130  -130 

   3>    10     6-    1           6-          3     6-   10    12     6-   10     0     3     3 
         690   660   150   ----  660   ----  630   660   690   800   660   690  -100   630   630 

   4>     8-    8-     -          5-          4     2     3     8-    8-     -    5-   11-   11-
         140   140  -200   ----  110   ----  100   -90  PASS   140   140  -200   110   200   200 

   5>     3-    3-    7    11-          7           7    10     1-    1-    7     7    11-    0 
         100   100   110   200   ----  110   ----  110   130   -50   -50   110   110   200   -80 

   6>     9     6    11     7           4           9     4     0     4    12     9     2     1 
          50  -150   200   -90   ---- -420   ----   50  -420  -480  -420   250    50  -430  -450 

   7>     3-    3-    8     8    10           3-          3-    3-   12     8     3-   11     0 
        -620  -620  -170  -170  -100   ---- -620   ---- -620  -620   620  -170  -620   100  -650 

   8>     5-    3-    9     3-   12           9           5-    9     9     9     1     0     2 
         100    50   450    50   650   ----  450   ----  100   450   450   450  -100  -420   -50 

   9>     6-    6-    2     8-    2    11           2           2     8-    2    12     5    10 
        -430  -430  -460  -420  -460  -240   ---- -460   ---- -460  -420  -460  -170  -450  -400 

  10>     6    12     6     2-    0    11           2-          8-    6     2-    8-    2-   10 
         100   300   100  -110  -140   200   ---- -110   ----  120   100  -110   120  -110   150 

  11>     9     2-    2-    2-   11     2-   11           6           6     6     0    11     8 
        -130  -460  -460  -460    50  -460    50   ---- -450   ---- -450  -450  -490    50  -430 

  12>     6     9-    9-    0     6     6    12           2           9-    2     2     9-    4 
          90   110   110  -100    90    90   400   ----  -50   ----  110   -50   -50   110    80 

  13>     6-    6-    2    11     3    11     6-    6-          0           1     6-    6-   11 
        -110  -110  -200   100  -170   100  -110  -110   ---- -620   ---- -300  -110  -110   100 

  14>     9-    7     0    11-    6     3     4-    1-          8           4-    9-   11-    1-
         400   110  -150   420   100   -90   -50  -100   ----  140   ----  -50   400   420  -100 

  15>     9     9     5     5     2     0     9     2     2           7          12    11     5 
        -100  -100  -200  -200  -300  -650  -100  -300  -300   ---- -150   ----  140   -50  -200 

  16>     7     9-    4-    9-    2-     -    2-    4-    6           9-          9-   12      -
         200   620   140   620    50  -100    50   140   150   ----  620   ----  620   790  -100 

  17>      -    9-    7     4     2    12     4     4     9-    9-          9-          6      -
         -50   150   140   110    50   180   110   110   150   150   ----  150   ----  120   -50 

  18>     4-   10      -     -    6     9     8     2     3     4-         11           7    12 
        -200   110  -650  -650  -170   100  -100  -620  -300  -200   ----  200   ---- -150   500 

  19>     5    10     5    10    10     1-   10     1-    5     5     5          10           0 
        -140    50  -140    50    50  -180    50  -180  -140  -140  -140   ----   50   ---- -420 

  20>     5     8-    1     5     3     5    11     8-    1     7    11          11           1 
        -150  -100  -600  -150  -500  -150   100  -100  -600  -130   100   ----  100   ---- -600 

  21>     5-     -   10     8      -   12     3-    5-   10    10     2     7           3-      
        -600  -660   100  -170  -660   200  -620  -600   100   100  -630  -210   ---- -620   ----

  22>     5     9-    9-    2     5     5      -    5     9-    5    12     9-           -      
         630   660   660  -100   630   630  -200   630   660   630   690   660   ---- -200   ----

  23>           0     5-   10     1    10     5-    5-   10    10     2     5-   10           3 
         ---- -300  1440  1470   660  1470  1440  1440  1470  1470   680  1440  1470   ----  720 

  24>           5     8    10-    1-    3    10-   10-    7    10-    5     5     0           1-
         ----   50   120   150  -150   -50   150   150   100   150    50    50  -200   ---- -150 

  25>     0          10     2     2     2    10    10    10     6     4    10     5     7       
        -430   ----   50  -420  -420  -420    50    50    50  -140  -210    50  -170   -90   ----

  26>     9-           -    4-   12     4-    4-    4-    9-    9-    4-     -    4-    9-      
        -620   ---- -680  -650  -230  -650  -650  -650  -620  -620  -650  -680  -650  -620   ----

  27>           9           3-    3-    9     9     1     9     0     9     3-    9     3-    9 
         ----  450   ----  200   200   450   450   170   450   100   450   200   450   200   450 

  28>           7-          7-    5    11-    2-   11-    5     0     9-    9-    1     5     2-
         ---- -140   ---- -140  -150   -50  -170   -50  -150  -650  -100  -100  -300  -150  -170 

  29>     4           4           4     9-    4     4     9-    4    11     4    12     4     4 
       -1470   -----1470   -----1470 -1440 -1470 -1470 -1440 -1470  -720 -1470   200 -1470 -1470 

  30>     5-          9-          5-   11-    5-    5-    5-    1-    5-    1-    0    11-    9-
         -50   ----   50   ----  -50   100   -50   -50   -50  -100   -50  -100  -110   100    50