EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2009 |CLUB NO.>125138 | 02/10/2009 10:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Vastine Frank Scali A . . . | 3 . . 113.79 52.68 0.45(SA)
2 Bill Kerslake John Power A . . . | . . . 95.79 44.35
3 Dick Weber Julia Weber C . . 4 | 4 2 2 106.71 49.40 0.34(SB)
4 Betty Bonds Cam Bonds A 2 . . | 2 . . 140.14 64.88 1.35(OA)
5 Kathleen Pow Kay Varga B . . . | . . . 92.57 42.86
6 Mary Roberts Wm Roberts C . . . | . . . 97.07 44.94
7 Georgette Abookire Marilyn Johnson C . . . | . . . 91.93 42.56
8 George Koberg Patricia Koberg C 1 1 1 | 1 1 1 153.00 70.83 1.80(OA)
9 Margaret Frazee Rosemary Radeff C . . . | . . . 81.00 37.50
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 3 1 1 1 5- 5-
420 420 140 -50 ---- -50 -50 420 420
2> 3 6 4- 4- 1 1 7 1
140 300 150 150 ---- 50 50 630 50
3> - 5- 2 5- 3 4 7 -
-600 100 -180 100 ---- -150 -110 200 -600
4> 4 4 4 4 4 4 4 0
---- 650 650 650 650 650 650 650 620
5> 2 2 6 6 6 0 2 4
---- -100 -100 110 110 110 -120 -100 100
6> 1 3- 6 3- 6 0 2 6
---- -140 100 200 100 200 -170 PASS 200
7> 5- 2- 2- 5- 0 5- 5- 1
-100 -620 -620 -100 -850 ---- -100 -100 -650
8> 4 0 4 6 4 1- 7 1-
-100 -300 -100 -50 -100 ---- -150 80 -150
9> 3- 1 3- 6- 1 6- 1 5
-50 -100 -50 430 -100 ---- 430 -100 130
10> 3 5 7 1 3 0 6 3
-660 ---- -650 100 -690 -660 -1440 -630 -660
11> 6- 6- 4- 0 2- 4- 2- 1
50 ---- 50 -130 -400 -150 -130 -150 -170
12> 0 2- 7 5- 2- 2- 5- 2-
-400 ---- -80 100 50 -80 -80 50 -80
13> 5 2 5 0 2 2 5 7
-100 -130 -100 -200 -130 -130 ---- -100 130
14> 4- 4- 0 1 4- 4- 7 2
450 450 -50 420 450 450 ---- 460 430
15> 6 5 2- 2- 4 - 7 -
130 120 50 50 90 -100 ---- 150 -100
16> 1 2- 5 7 5 2- 5 0
-110 -100 ---- -50 100 -50 -100 -50 -170
17> 6- 1 6- 3 3 5 3 0
-170 -520 ---- -170 -490 -490 -420 -490 -990
18> 0 2 4- 6 7 2 4- 2
-450 -420 ---- -170 50 100 -420 -170 -420
19> 2- 2- 7 2- 5 2- 6 0
-50 -50 420 -50 110 -50 400 ---- -750
20> 3- 3- 6- 6- - - 3- 3-
140 140 170 170 110 110 140 ---- 140
21> 2 - 4- 7 - 4- 4- 4-
-90 -120 50 100 -120 50 50 ---- 50
22> 1- 1- 4- 0 3 4- 6- 6-
-130 -130 100 ---- -140 -110 100 200 200
23> 6 6 0 3- 1- 1- 6 3-
660 660 -100 ---- 620 600 600 660 620
24> 5 0 5 2- 5 1 7 2-
-50 -300 -50 ---- -100 -50 -150 50 -100
25> 4 5 - 6 3 2 7 -
-600 -300 -680 -190 -620 -650 200 -680 ----
26> 5- 7 3- 0 1- 1- 3- 5-
140 730 -100 -200 -110 -110 -100 140 ----
27> 4 4 1 4 4 4 0 7
490 490 460 490 490 490 -200 940 ----
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2009 |CLUB NO.>125138 | 02/10/2009 10:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Vastine Kitty Curto A . . . | 4 . . 110.29 51.06 0.32(SA)
2 Kathy Kovacs Mary Zumstein B . . . | . . . 99.43 46.03
3 Tommie Ruehr Lynn Nosse B 5 2 . | 1 1 . 128.57 59.52 0.90(SA)
4 Lynn Bredt Nancy Kammeier C . . . | . . . 94.29 43.65
5 Sheila Meehan Iva Sims C . 6 2 | 3 3 1 118.29 54.76 0.45(SA)
6 George Miller Stan Fairchild B . . . | . . . 103.43 47.88
7 Douglas Henderson Lia Staaf B . 5 . | 2 2 . 119.43 55.29 0.63(SA)
8 Dorothy Blouch Sally Hotchkiss B . . . | . . . 90.29 41.80
Totals 864.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 6 1- 6 4 1- 6 1-
-420 50 -420 50 -140 -420 50 -420 ----
2> 4 6 1 6 2- 0 2- 6
-140 -50 -300 -50 -150 -630 -150 -50 ----
3> 6- 4 1- 3 5 0 1- 6-
600 150 -100 110 180 -200 -100 600 ----
4> 3 3 3 3 3 3 7 3
-650 -650 -650 -650 -650 -650 -620 -650 ----
5> 1 5 7 5 5 1 3 1
-110 100 120 100 100 -110 -100 -110 ----
6> 1 6 7 3- 5 1 1 3-
-200 140 170 -100 PASS -200 -200 -100 ----
7> 4- 1- 4- 1- 1- 6 7 1-
620 100 620 100 100 650 850 100 ----
8> 7 5- 3 0 1 5- 3 3
300 150 100 -80 50 150 100 100 ----
9> 6 - 3- 6 - 2 6 3-
100 -430 50 100 -430 -130 100 50 ----
10> 7 2 1 0 4 6 4 4
1440 650 630 -100 660 690 660 660 ----
11> 2- - 4- 2- 6 7 - 4-
130 -50 150 130 170 400 -50 150 ----
12> 4- 4- 1- 0 4- 1- 7 4-
80 80 -50 -100 80 -50 400 80 ----
13> 2 2 7 0 5 2 5 5
100 100 200 -130 130 100 130 130 ----
14> 7 0 6 5 2- 2- 2- 2-
50 -460 -420 -430 -450 -450 -450 -450 ----
15> 4- 0 4- 6- 3 1 6- 2
-50 -150 -50 100 -90 -130 100 -120 ----
16> 2 2 7 0 6 2 4- 4-
50 50 170 -100 110 50 100 100 ----
17> 4 - 7 4 - 4 6 2
490 170 990 490 170 490 520 420 ----
18> 2- 2- 5 1 7 0 5 5
170 170 420 -50 450 -100 420 420 ----
19> 4- 7 2 4- 4- 4- 1 0
50 750 -110 50 50 50 -400 -420 ----
20> - 3- 6- 3- 6- 3- 3- -
-170 -140 -110 -140 -110 -140 -140 -170 ----
21> 0 2- 6- 5 2- 6- 2- 2-
-100 -50 120 90 -50 120 -50 -50 ----
22> - 7 5- 4 5- 2- 2- -
-200 140 130 110 130 -100 -100 -200 ----
23> 3- 3- 1 5- 1 5- 7 1
-620 -620 -660 -600 -660 -600 100 -660 ----
24> 4- 4- 2 2 7 6 2 0
100 100 50 50 300 150 50 -50 ----
25> 4 3 5 2 0 6- 6- 1
620 600 650 300 -200 680 680 190 ----
26> 5- 1- 5- 0 3- 3- 1- 7
110 -140 110 -730 100 100 -140 200 ----
27> 3 3 3 3 7 6 0 3
-490 -490 -490 -490 200 -460 -940 -490 ----
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2009 |CLUB NO.>125138 | 02/10/2009 10:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Diane Hamrlik C . . 3 | . . 1 107.50 49.77 0.32(OC)
2 Mary Fiyalko Wanda Gavriluk C . . . | . . . 93.69 43.38
3 Shirley Burke John Haberman A . . . | . . . 108.19 50.09
4 Irene Harpst June Sanders A . . . | . . . 77.19 35.74
5 Mary Mitchell Laurette Phelan A . . . | 2 . . 118.19 54.72 0.63(SA)
6 David Rodgers Katherine Power B . . . | 3 1 . 116.94 54.14 0.45(SA)
7 Jesse Bond Farrokh Screwvala C . . . | . . . 104.31 48.29
8 Roger Tiktin Susan Stark A 3 . . | 1 . . 136.50 63.19 1.01(OA)
9 Marion Marshall Frances Mulkins B . . . | 4 2 . 109.50 50.69 0.32(SA)
Totals 972.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 1 4- 4- 1 8 7 1
140 140 -50 140 140 -50 420 170 -50
2> 8 3- 1 3- 6 5 0 7 2
300 50 -200 50 130 100 -600 150 -110
3> 0 5 3 5 7 1 2 5 8
-800 100 -120 100 300 -600 -500 100 500
4> 0 3- 7 3- 7 3- 3- 7 1
-100 620 650 620 650 620 620 650 600
5> 5 6- 0 1- 3- 6- 3- 8 1-
100 110 -200 -110 50 110 50 180 -110
6> 6 - 5 3- 3- 8 - 7 2
-100 -620 -140 -170 -170 100 -620 -50 -300
7> 4 4 0 2 8 1 7 6 4
-100 -100 -790 -620 650 -650 200 100 -100
8> 1- 3- 3- 5 0 6- 1- 6- 8
-110 -100 -100 100 -130 110 -110 110 140
9> 7 6 4- 3 1- 4- 0 1- 8
400 130 -50 -90 -100 -50 -150 -100 460
10> 4- 4- 4- - - 4- 4- 4- 8
-660 -660 -660 -690 -690 -660 -660 -660 -620
11> 8 3- 6- 0 6- 3- 3- 3- 1
150 -130 50 -400 50 -130 -130 -130 -170
12> 6 4 7- 1 4 4 7- 1 1
150 50 300 -80 50 50 300 -80 -80
13> 0 7- 7- 5- 1- 4 1- 3 5-
-200 200 200 130 -130 110 -130 -100 130
14> 1 7 7 2 4- 7 3 4- 0
140 460 460 200 450 460 420 450 -100
15> 8 1- 6 1- 7 4 1- 1- 5
600 -110 120 -110 130 50 -110 -110 110
16> 2- 2- 6 - 7- 4- 4- 7- -
-170 -170 -110 -200 -100 -130 -130 -100 -200
17> 7- 5 6 1 4 3 1 1 7-
-170 -450 -420 -920 -490 -520 -920 -920 -170
18> 4 1.19 5.69 1.19 1.19 7.94 6.81 4 4
AVE -450 -170 -450 -450 100 50 -420 -420
19> - 3- 3- - 6- 6- 3- 3- 8
-150 -50 -50 -150 110 110 -50 -50 420
20> 6- 4- 4- 1 2- 2- 8 6- 0
500 170 170 110 140 140 620 500 100
21> 2- - - 6 6 6 2- 6 6
50 -120 -120 100 100 100 50 100 100
22> 4- 0 4- 4- 1 4- 4- 8 4-
100 -140 100 100 -130 100 100 200 100
23> 0 3- 5- 1- 3- 1- 5- 7- 7-
-300 620 660 150 620 150 660 1370 1370
24> 4 6- 0 1 4 6- 8 4 2
-140 -100 -300 -170 -140 -100 50 -140 -150
25> 3- 0 3- 8 5 1- 6 7 1-
-650 -1660 -650 100 -640 -680 -620 -500 -680
26> 2- - 4- 7 6 2- 4- - 8
-110 -200 -100 110 100 -110 -100 -200 600
27> 6 1 0 3 6 6 2 8 4
490 400 -300 460 490 490 420 920 480
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2009 |CLUB NO.>125138 | 02/10/2009 10:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Henry Essig R Meyer A . . . | . . . 85.00 39.35
2 John Viola Mary Alice Woodlock B 6 3 . | 2 1 . 125.31 58.01 0.63(SA)
3 Robin Mayer Carol Cooperider B . 4 . | 3 2 . 124.00 57.41 0.45(SA)
4 Gary Montain Wayne Heritage A 4 . . | 1 . . 131.81 61.02 0.90(SA)
5 Thomas Coltman Karl Stechele C . . 5 | . . 1 104.50 48.38 0.24(SC)
6 Arleen Kalo Richard Kalo C . . . | . . . 98.56 45.63
7 Doris Tubbesing Susan Craney A . . . | 4 . . 107.31 49.68 0.32(SA)
8 Rea Vaneerden Donald Southam A . . . | . . . 92.19 42.68
9 Sue Pisanelli Charles Bisesi C . . . | . . . 103.31 47.83
Totals 971.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 7 3- 0 7 1 3- 7 3-
-140 50 -140 -420 50 -170 -140 50 -140
2> 0 3 4- 8 7 1 4- 6 2
-300 -100 -50 600 200 -150 -50 110 -130
3> 8 7 3 6 5 3 3 0 1
800 600 -100 500 120 -100 -100 -500 -300
4> 4- 4- 4- 1 1 4- 7 1 8
-620 -620 -620 -650 -650 -620 -600 -650 100
5> 1- 1- 4- 8 0 6- 6- 4- 3
-110 -110 -50 200 -180 110 110 -50 -100
6> 0 7- 7- 3 1 4- 6 4- 2
-100 620 620 140 50 170 300 170 100
7> 4 1 8 2 6 4 0 4 7
100 -200 790 -100 620 100 -650 100 650
8> 4- 6- 4- 1- 3 0 8 6- 1-
100 110 100 -110 -100 -140 130 110 -110
9> 2 8 3- 6- 5 0 6- 1 3-
-130 150 50 100 90 -460 100 -400 50
10> 3- 3- 3- 7- 0 7- 3- 3- 3-
660 660 660 690 620 690 660 660 660
11> 4- 1- 4- 8 7 1- 0 4- 4-
130 -50 130 400 170 -50 -150 130 130
12> - - 7 7 7 4 2 4 4
-300 -300 80 80 80 -50 -150 -50 -50
13> - 5 2- 2- 6- 8 4 - 6-
-200 100 -130 -130 130 200 -110 -200 130
14> 1 3- 6 8 3- 7 1 1 5
-460 -450 -200 100 -450 -140 -460 -460 -420
15> 2 6- 6- 3 1 0 4 6- 6-
-120 110 110 -110 -130 -600 -50 110 110
16> - 7- 7- - 5- 3- 5- 3- 2
100 200 200 100 170 130 170 130 110
17> 7 7 - 4 - 5 3 7 2
920 920 170 490 170 520 450 920 420
18> 4 6.81 4 6.81 4 0.06 6.81 1.19 2.31
420 450 420 450 AVE -100 450 -50 170
19> 7- 0 1- 7- 1- 4- 4- 4- 4-
150 -420 -110 150 -110 50 50 50 50
20> 7 8 5- 1- 5- 3- 0 3- 1-
-110 -100 -140 -500 -140 -170 -620 -170 -500
21> 2 2 2 5- 2 7- 5- 7- 2
-100 -100 -100 -50 -100 120 -50 120 -100
22> 3- 7 3- 3- 8 3- 3- 0 3-
-100 130 -100 -100 140 -100 -100 -200 -100
23> - 4- 8 6- 4- 2- 2- - 6-
-1370 -620 300 -150 -620 -660 -660 -1370 -150
24> 6 4 4 1- 1- 0 8 4 7
150 140 140 100 100 -50 300 140 170
25> 3 4- 6- 8 2 4- 1 0 6-
640 650 680 1660 620 650 500 -100 680
26> 2 5- 5- 7- 3- 3- 7- 1 0
-100 110 110 200 100 100 200 -110 -600
27> 2 2 2 7 6 8 0 5 4
-490 -490 -490 -400 -420 300 -920 -460 -480