EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2009   |CLUB NO.>125138    | 01/13/2009 11:22
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mickey Vastine         Frank Scali              A   1     .     .   |   1     .     .    142.50  65.97  1.70(OA)

 2 Anthony Asher          Husein Nakhooda          C   .     .     .   |   .     .     .     95.00  43.98          

 3 James Reeve            Virginia Moody           A   .     .     .   |   3     .     .    114.50  53.01  0.45(SA)

 4 Betty Bonds            Cam Bonds                A   .     .     .   |   .     .     .     98.00  45.37          

 5 Kathleen Pow           Kay Varga                B   .     .     .   |   .     .     .     83.00  38.43          

 6 Lia Staaf              Douglas Henderson        B   .     5     .   |   2     1     .    116.00  53.70  0.63(SA)

 7 Jesse Bond             Farrokh Screwvala        C   .     6     2   |   4     2     1    114.00  52.78  0.36(OC)

 8 George Koberg          Patricia Koberg          C   .     .     .   |   .     .     .    104.00  48.15          

 9 Robin Mayer            Sally Hotchkiss          B   .     .     .   |   .     .     .    105.00  48.61          


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     1     4     1     8     4     7     1     4 
        -200  -450  -420  -450   150  -420   100  -450  -420 

   2>     4     4     4     0     4     4     8     4     4 
         630   630   630   600   630   630   660   630   630 

   3>     4     6-    6-     -    6-    2-    6-     -    2-
         -50   100   100  -100   100   -90   100  -100   -90 

   4>     7-    1     3     6     5     3     0     3     7-
         400  -200  -100   100    80  -100  -300  -100   400 

   5>     8     2-    6-    2-    2-    6-    2-    2-    2-
         150  -420  -170  -420  -420  -170  -420  -420  -420 

   6>     7-     -    7-    5-    2     3      -    4     5-
         140  -130   140   110  -100   -50  -130    90   110 

   7>     7-    1     3-    1     1     6     7-    3-    5 
         660  -170  -140  -170  -170   630   660  -140  -100 

   8>     7     7     4-    7     3     1     1     4-    1 
         450   450   420   450   230   200   200   420   200 

   9>     6     0     2     2     6     2     6     6     6 
         480   420   450   450   480   450   480   480   480 

  10>     3     7     3     3     0     3     7     7     3 
        -140   100  -140  -140  -620  -140   100   100  -140 

  11>     6     2-    2-    8     1     4     6     0     6 
         430   -50   -50   500  -100   170   430  -150   430 

  12>     7-    4      -    5-     -    2     5-    3     7-
         620    50  -200   100  -200  -170   100  -140   620 

  13>     5     0     8     1     2-    7     5     5     2-
         100  -660   400  -110   -90   110   100   100   -90 

  14>     5     6     2-    2-    2-    7     0     8     2-
        -240  -190  -460  -460  -460   100  -990   490  -460 

  15>     8     2     7     3     5     5      -    5      -
         100  -120    50  -110  -100  -100  -200  -100  -200 

  16>      -    3-    3-    6-    8     6-     -    3-    3-
         -50   450   450   480   490   480   -50   450   450 

  17>     1-    4     6     6     1-    6     1-    1-    8 
         -50   100   110   110   -50   110   -50   -50   170 

  18>     6     1-    8     3-    1-    3-    0     6     6 
        -510 -1020  -480 -1010 -1020 -1010 -1510  -510  -510 

  19>     5     5     5     3     2     7-    7-    1     0 
         110   110   110   100   -50   140   140  -110  -140 

  20>     1     4     6     4     0     2     7     8     4 
        -800  -650  -620  -650 -1430  -680  -600  -500  -650 

  21>     7-    3     3     3     3     3     7-    3     3 
        -200  -450  -450  -450  -450  -450  -200  -450  -450 

  22>      -    7     5     7     3-    3-    7     2      -
        -600   100   -50   100  -130  -130   100  -150  -600 

  23>     8     4     1     4     4     7     0     4     4 
         720   650   620   650   650   680   170   650   650 

  24>     0     4-    4-    4-    4-    4-    4-    4-    4-
         -50   450   450   450   450   450   450   450   450 

  25>     8     5     1     4     3     1     7     1     6 
         800   130  -100   100   -50  -100   500  -100   200 

  26>     7     7     2-    2-    1     4-    7     4-    0 
         620   620   100   100  -140   200   620   200  -200 

  27>     5-    1-    4     1-    1-    7     1-    8     5-
          50  -420  -110  -420  -420   100  -420   150    50 









EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2009   |CLUB NO.>125138    | 01/13/2009 11:22
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R Meyer                Henry Essig              A   .     .     .   |   4     .     .    110.00  50.93  0.32(SA)

 2 John Vastine           Kitty Curto              A   .     .     .   |   .     .     .    107.50  49.77          

 3 George Miller          Edith Dus-Garden         B   5     1     .   |   1     1     .    131.50  60.88  0.90(SA)

 4 Kathy Kovacs           Mary Zumstein            C   .     .     .   |   .     .     .     88.50  40.97          

 5 Barb Jones             Anne Sammis              B   .     .     .   |   .     .     .    104.00  48.15          

 6 Charles Bisesi         Sue Pisanelli            C   .     4     1   |   3     3     1    118.00  54.63  0.48(OC)

 7 Maryann Freeze         Diane Hamrlik            C   .     .     .   |   .     .     2     98.50  45.60  0.22(SC)

 8 Chet Stasik            Eleanor Stasik           B   6     2     .   |   2     2     .    124.00  57.41  0.66(OB)

 9 Arleen Kalo            Richard Kalo             C   .     .     .   |   .     .     .     90.00  41.67          


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     4     7     1     4     7     7     4     0 
         200   420   450  -100   420   450   450   420  -150 

   2>     4     4     4     0     4     4     8     4     4 
        -630  -630  -630  -660  -630  -630  -600  -630  -630 

   3>     4     5-    1-    1-    1-    7-    7-    5-    1-
          50    90  -100  -100  -100   100   100    90  -100 

   4>     5     7     8     5     5     2      -    3      -
         100   200   300   100   100  -100  -400   -80  -400 

   5>     1-    5-    5-    1-    5-    5-    5-    5-    0 
         170   420   420   170   420   420   420   420  -150 

   6>     5     7-    7-     -    4     2-    2-    6      -
          50   130   130  -140   -90  -110  -110   100  -140 

   7>     7      -    4-    4-    7     3     7      -    2 
         170  -660   140   140   170   100   170  -660  -630 

   8>     1     7     3-    3-    1     7     5     1     7 
        -450  -200  -420  -420  -450  -200  -230  -450  -200 

   9>     8     2     6     2     6     2     2     2     6 
        -420  -480  -450  -480  -450  -480  -480  -480  -450 

  10>     1     5     1     5     5     8     5     5     1 
        -100   140  -100   140   140   620   140   140  -100 

  11>     2     5-    8     0     2     7     2     4     5-
        -430    50   150  -500  -430   100  -430  -170    50 

  12>     2-    7-    5     2-     -    7-     -    6     4 
        -100   200   140  -100  -620   200  -620   170   -50 

  13>     0     3     7     5-    5-    3     1     8     3 
        -400  -100   110    90    90  -100  -110   660  -100 

  14>     5-    0     5-    5-    5-    3     1     2     8 
         460  -490   460   460   460   240  -100   190   990 

  15>     1     3     5     7-    3     0     3     6     7-
         -50   100   110   200   100  -100   100   120   200 

  16>     4-    1-    4-    0     7-    1-    4-    7-    4-
        -450  -480  -450  -490    50  -480  -450    50  -450 

  17>     6-    2     0     6-    6-    2     4     6-    2 
          50  -110  -170    50    50  -110  -100    50  -110 

  18>     2     4-    2     6-    2     4-    6-    8     0 
         510  1010   510  1020   510  1010  1020  1510   480 

  19>     5     8     6     3      -    3      -    3     7 
        -100   140    50  -110  -140  -110  -140  -110   110 

  20>     4     4     8     7     6     4     1     2     0 
         650   650  1430   800   680   650   600   620   500 

  21>     5     5     5      -    5     5      -    5     5 
         450   450   450   200   450   450   200   450   450 

  22>     7-    4-    7-    4-    1     1     3     6     1 
         600   130   600   130  -100  -100    50   150  -100 

  23>     4     4     0     1     4     8     7     4     4 
        -650  -650  -720  -680  -650  -170  -620  -650  -650 

  24>     3-    3-    8     3-    3-    3-    3-    3-    3-
        -450  -450    50  -450  -450  -450  -450  -450  -450 

  25>     5     0     7     3     1     7     7     4     2 
          50  -800   100  -130  -500   100   100  -100  -200 

  26>     7     1     3-    1     1     5-    3-    5-    8 
         140  -620  -200  -620  -620  -100  -200  -100   200 

  27>     6-    2-    1     6-    6-    4     0     6-    2-
         420   -50  -100   420   420   110  -150   420   -50 











EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2009   |CLUB NO.>125138    | 01/13/2009 11:22
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Burke          John Haberman            A   2     .     .   |   1     .     .    140.14  64.88  1.28(OA)

 2 Rose Liszak            David Rodgers            C   .     .     .   |   .     .     1    100.29  46.43  0.16(SC)

 3 Kathleen Frindt        Carol Russell            B   .     .     .   |   .     1     .    106.71  49.40  0.24(SB)

 4 Georgette Abookire     Marilyn Johnson          C   .     .     .   |   .     .     .     77.79  36.01          

 5 Irene Harpst           June Sanders             A   .     .     .   |   .     .     .     91.29  42.26          

 6 Roger Tiktin           Susan Stark              A   3     .     .   |   2     .     .    133.71  61.90  0.96(OA)

 7 Gary Montain           Wayne Heritage           A   .     .     .   |   3     .     .    107.36  49.70  0.40(SA)

 8 Mary Ann Morell        Mary Mitchell            A   .     .     .   |   .     .     .    106.71  49.40          


                                          Totals                                            864.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    4-    1     0     4-    4-    4-    4-
        -420  -420  -430  -450  -420  -420  -420  -420 

   2>     4     4     4     4     0     4     4     4 
         630   630   630   630   180   630   630   630 

   3>     3     6     5     3     3     7      -     -
         -90   100   -50   -90   -90   110  -100  -100 

   4>     0     2     5-    1     3-    5-    7     3-
        -300  -120   100  -200   -90   100   200   -90 

   5>     1-    7     6     4     0     1-    5     3 
        -420   150   100  -130  -450  -420    50  -170 

   6>     2-    1     0     5     7     6     2-    4 
        -100  -110  -150   -50   120   100  -100   -90 

   7>     7     3-    1-    3-    0     5-    5-    1-
         600   130  -100   130  -170   150   150  -100 

   8>     7     0     4     4     1     4     4     4 
         480   170   450   450   420   450   450   450 

   9>     4-    4-    4-    0     4-    4-    1     4-
         480   480   480  -100   480   480   450   480 

  10>     7     3-    5-    3-    1     5-    0     2 
         100  -170  -140  -170  -620  -140  -630  -400 

  11>     2-     -    5     6     2-    7      -    4 
         400   -50   430   450   400   800   -50   420 

  12>     6-    5     1-    0     3     6-    1-    4 
         790   650  -200  -420    50   790  -200   100 

  13>     2-    1     6     0     2-    7     4-    4-
        -110  -150   100 -1100  -110   200   -90   -90 

  14>     7      -    5     3-     -    3-    6     2 
        -150  -990  -430  -460  -990  -460  -400  -490 

  15>     5-    4     3     0     1     2     7     5-
         100    90    50  -500  -200  -110   130   100 

  16>     2     2     6     6     2     0     6     4 
         450   450   980   980   450   230   980   480 

  17>     7     6     4     1-    5     1-    3     0 
         420   210   150   110   170   110   140   -50 

  18>     6      -    3-     -    6     2     6     3-
        -510 -1520  -980 -1520  -510 -1010  -510  -980 

  19>     6-    4-    1     3     0     6-    2     4-
         140   110  -110   100  -140   140   -50   110 

  20>     6-    4     2-    5     6-    2-    0     1 
         100  -650  -680  -130   100  -680 -1540 -1430 

  21>     6     2-    2-    2-    7     2-    2-    2-
        -200  -450  -450  -450    50  -450  -450  -450 

  22>     1     2-    2-    0     4-    6     4-    7 
        -150  -120  -120  -600   100   140   100   200 

  23>     5-    5-    0     1     2-    5-    2-    5-
         650   650  -200  -100   620   650   620   650 

  24>     3-    3-    3-    3-    3-    3-    3-    3-
         450   450   450   450   450   450   450   450 









EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2009   |CLUB NO.>125138    | 01/13/2009 11:22
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marion Marshall        Frances Mulkins          B   .     .     .   |   .     .     .     98.36  45.54          

 2 John Viola             Mary Alice Woodlock      B   .     3     .   |   2     1     .    120.86  55.95  0.56(SA)

 3 Donald Southam         Rea Vaneerden            A   .     .     .   |   .     .     .     84.21  38.99          

 4 Laura Palascak         Raymond Palascak         C   .     .     4   |   .     .     .    104.14  48.21  0.20(OC)

 5 Yolanda Adorni         Barbara Zink             A   .     .     .   |   3     .     .    117.64  54.46  0.40(SA)

 6 Bill Kerslake          John Power               A   4     .     .   |   1     .     .    133.07  61.61  0.80(SA)

 7 Rita Davis             Charles Wen              C   .     .     3   |   .     2     1    110.57  51.19  0.28(SB)

 8 Margaret Frazee        Rosemary Radeff          C   .     .     .   |   .     .     .     95.14  44.05          


                                          Totals                                            863.99       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2-    2-    6     2-    7     2-    2-
         420   420   420   430   420   450   420   420 

   2>     3     3     3     3     3     3     3     7 
        -630  -630  -630  -630  -630  -630  -630  -180 

   3>     4     1     0     2     6-    4     6-    4 
          90  -100  -110    50   100    90   100    90 

   4>     5     1-    1-    0     6     3-    3-    7 
         120  -100  -100  -200   200    90    90   300 

   5>     0     5-    1     2     3     4     7     5-
        -150   420  -100   -50   130   170   450   420 

   6>     6     1     7     4-    2     3     0     4-
         110  -100   150   100    50    90  -120   100 

   7>     1-    5-    1-    3-    5-    7     0     3-
        -150   100  -150  -130   100   170  -600  -130 

   8>     3     3     3     3     3     6     0     7 
        -450  -450  -450  -450  -450  -420  -480  -170 

   9>     2-    2-    6     7     2-    2-    2-    2-
        -480  -480  -450   100  -480  -480  -480  -480 

  10>     1-    7     3-    5     6     0     3-    1-
         140   630   170   400   620  -100   170   140 

  11>     2     6-    1     3     4-    4-    6-    0 
        -430    50  -450  -420  -400  -400    50  -800 

  12>     5-    5-    7     3     4      -    2      -
         200   200   420  -100   -50  -790  -650  -790 

  13>     2-    7     2-    4-    4-    6     0     1 
          90  1100    90   110   110   150  -200  -100 

  14>     1     3-    5     6-    0     6-    3-    2 
         400   460   490   990   150   990   460   430 

  15>     0     7     1-    6     1-    3     5     4 
        -130   500  -100   200  -100   -90   110   -50 

  16>     1     3     5     5     5     7     1     1 
        -980  -480  -450  -450  -450  -230  -980  -980 

  17>     5-    7     2     0     1     5-    3     4 
        -110    50  -170  -420  -210  -110  -150  -140 

  18>     6-    3-    1     1     6-    5     3-    1 
        1520   980   510   510  1520  1010   980   510 

  19>     2-    7      -    2-     -    6     5     4 
        -110   140  -140  -110  -140   110    50  -100 

  20>     6      -     -    3     4-    4-    7     2 
        1430  -100  -100   650   680   680  1540   130 

  21>     4-    0     1     4-    4-    4-    4-    4-
         450   -50   200   450   450   450   450   450 

  22>     2-    6     4-    1     4-    2-    7     0 
        -100   150   120  -140   120  -100   600  -200 

  23>     4-    1-    1-    1-    7     4-    6     1-
        -620  -650  -650  -650   200  -620   100  -650 

  24>     3-    3-    3-    3-    3-    3-    3-    3-
        -450  -450  -450  -450  -450  -450  -450  -450