EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008 |SANCTION>L812125B | 12/16/2008 10:54
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nalini Jhaveri Ramesh Jhaveri C . . . | . . . 109.00 50.46
2 Judith Watjen Virginia Moody A 4 . . | 1 . . 136.00 62.96 2.03(OA)
3 Dick Weber Julia Weber C . . . | . . . 86.50 40.05
4 Robin Mayer Betty Bonds A . . . | . . . 99.00 45.83
5 Kitty Curto Mary Alice Woodlock C . . . | . 4 3 110.00 50.93 0.37(SC)
6 Mary Roberts Wm Roberts C . . 6 | 5 3 2 110.50 51.16 0.51(SC)
7 Jesse Bond Farrokh Screwvala C . . . | . . . 91.50 42.36
8 Marilyn Johnson Ellie Sanow C . . . | . . . 94.00 43.52
9 Victor Shaia Husein Nakhooda C . 5 2 | 3 2 1 120.50 55.79 1.29(OC)
10 Kathy Kovacs Judith Rolnicki B . 4 . | 2 1 . 121.50 56.25 1.21(OB)
11 Dorothy Blouch Lois Moffat B . . . | . . . 100.50 46.53
12 Roger Tiktin James Reeve A . . . | 4 . . 117.00 54.17 0.55(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 7 1 4- 1 4- 4- 4- 8
-50 ---- ---- ---- 480 -50 450 -50 450 450 450 980
2> 7- 5 7- 0 1 2 4 6 3
200 ---- ---- ---- 100 200 -590 -450 -130 50 150 -110
3> 6 4- 4- 2- 2- 0 7 8 1
90 ---- ---- ---- -50 -50 -100 -100 -140 100 110 -110
4> 3 8 7 0 1- 4 1- 5- 5-
-120 300 ---- ---- ---- 100 -200 -150 -110 -150 -90 -90
5> 6- - - 5 8 4 3 2 6-
170 -200 ---- ---- ---- -200 150 620 140 -100 -140 170
6> 4 5- 5- 1- 1- 8 7 0 3
-140 -130 ---- ---- ---- -130 -620 -620 -90 -110 -630 -170
7> 1 2- 2- 5- 0 5- 5- 5- 8
-200 -110 -110 ---- ---- ---- 100 -800 100 100 100 200
8> 8 2 6 6 2 2 2 2 6
-170 -450 -420 ---- ---- ---- -420 -450 -450 -450 -450 -420
9> 6 6 1- 3- 3- 8 0 1- 6
110 110 -100 ---- ---- ---- -50 -50 200 -140 -100 110
10> 8 6 4 3 0 6 2 1 6
680 650 620 600 ---- ---- ---- -100 650 170 130 650
11> 3 6- 6- 8 0 3 1 5 3
-420 420 420 450 ---- ---- ---- -650 -420 -450 -50 -420
12> 5 2 7 0 6 3 4 8 1
300 -100 620 -300 ---- ---- ---- 500 100 170 630 -200
13> 5- 8 5- 7 0 2- 4 2- 1
200 680 200 620 -200 ---- ---- ---- -110 170 -110 -130
14> 3 4 0 5 1 7- 2 7- 6
90 100 -110 120 -100 ---- ---- ---- 150 -50 150 140
15> 5 5 - - 5 7 8 3 2
50 50 -140 -140 50 ---- ---- ---- 100 150 -110 -120
16> - 7 - 5 3 5 8 5 2
-800 PASS -800 -100 -130 -100 ---- ---- ---- 200 -100 -250
17> 6 6 2- 6 8 4 1 0 2-
100 100 -50 100 150 50 ---- ---- ---- -100 -150 -50
18> 0 8 3- 3- 3- 3- 7 3- 3-
-100 620 170 170 170 170 ---- ---- ---- 380 170 170
19> 4- 2- 2- 1 4- 8 0 6- 6-
110 100 100 -90 110 200 -100 ---- ---- ---- 140 140
20> 0 6 3- 8 7 3- 3- 1 3-
-100 600 170 650 620 170 170 ---- ---- ---- 140 170
21> 4 7- 1 7- 5- 1 5- 1 3
-110 100 -170 100 50 -170 50 ---- ---- ---- -170 -140
22> 6- 6- 2 2 2 2 2 6- 6-
450 450 200 200 200 200 200 450 ---- ---- ---- 450
23> 1- 1- 0 5- 5- 5- 5- 5- 5-
170 170 -100 620 620 620 620 620 ---- ---- ---- 620
24> 8 3 1 0 3 6 6 6 3
450 170 90 -50 170 420 420 420 ---- ---- ---- 170
25> 4 4 4 1- 6- 1- 0 8 6-
170 170 170 140 200 140 -50 420 200 ---- ---- ----
26> 1 3- 6 3- 6 8 0 6 2
-500 -140 100 -140 100 200 -800 100 -200 ---- ---- ----
27> - 4- 2- 4- 2- 7- 6 - 7-
130 180 150 180 150 490 430 130 490 ---- ---- ----
28> 5- 5- 1 5- 1 5- 5- 1 5-
---- 620 620 170 620 170 620 620 170 620 ---- ----
29> 7 7 2- 2- - 7 - 4 5
---- 200 200 -200 -200 -300 200 -300 -100 110 ---- ----
30> 7- 1 7- 5 2- 0 5 2- 5
---- 450 -100 450 420 -50 -200 420 -50 420 ---- ----
31> 1 1 1 5- 7- 3- 5- 7- 3-
---- ---- -430 -430 -430 50 100 -400 50 100 -400 ----
32> 4 2 0 5 2 8 7 6 2
---- ---- -620 -660 -680 -150 -660 300 200 100 -660 ----
33> 5- 5- 1 4 7 0 2- 2- 8
---- ---- 50 50 -150 -90 100 -400 -120 -120 150 ----
34> 5 1 5 2- 0 7- 5 2- 7-
---- ---- ---- 50 -140 50 -110 -420 100 50 -110 100
35> 2 6- 2 2 6- 2 6- 2 6-
---- ---- ---- 420 450 420 420 450 420 450 420 450
36> 1 8 3- 1 5- 5- 7 3- 1
---- ---- ---- -200 650 -100 -200 170 170 620 -100 -200
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008 |SANCTION>L812125B | 12/16/2008 10:54
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Douglas Henderson Edith Dus-Garden B . . . | . . . 100.00 46.30
2 George Miller Mary Mitchell A . . . | 4 . . 112.00 51.85 0.55(SA)
3 Virginia Padvorac Kay Varga B . . . | . . . 108.00 50.00
4 Lynn Bredt Nancy Kammeier C . . . | . . . 105.00 48.61
5 Doris Tubbesing Mary Ann Morell A . . . | 1 . . 122.00 56.48 1.56(SA)
6 Sharon Fairchild Stan Fairchild A . . . | . . . 107.50 49.77
7 Barbara Miller W Thomas Stahl B . . . | 5 3 . 111.50 51.62 0.45(SB)
8 Donald Southam Charles Wen A . . . | . . . 110.50 51.16
9 John Vastine Philip MacFarlane A . . . | . . . 76.50 35.42
10 Barbara Zink Lynn Nosse B . . . | . . . 107.50 49.77
11 Arleen Kalo Richard Kalo C . 6 3 | 2 1 1 119.00 55.09 1.09(SA)
12 Karl Stechele Thomas Coltman C . . 5 | 3 2 . 116.50 53.94 0.78(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 7 3- 3- 1 3- 7 0 3-
50 ---- 50 ---- -450 ---- -450 -480 -450 50 -980 -450
2> - 7 6 4 3 2 - 5 8
-200 ---- 450 ---- 130 ---- -50 -100 -150 -200 110 590
3> 2 5- 8 1 3- 0 3- 7 5-
-90 ---- 100 ---- 140 ---- -100 50 -110 50 110 100
4> 6- 0 4 6- 2- 1 2- 8 5
150 -300 ---- 110 ---- 150 ---- 90 -100 90 200 120
5> 0 7- 4 5 6 7- 1- 3 1-
-620 200 ---- -140 ---- 100 ---- 140 200 -170 -150 -170
6> 6- 2- 0 1 8 2- 5 6- 4
620 130 ---- 90 ---- 110 ---- 630 130 170 620 140
7> 5- 2- 5- 2- 2- 0 2- 7 8
110 -100 110 ---- -100 ---- -100 ---- -200 -100 200 800
8> 6 6 2 6 6 2 2 0 6
450 450 420 ---- 450 ---- 450 ---- 420 420 170 450
9> 2 0 6- 8 6- 2 4- 2 4-
-110 -200 100 ---- 140 ---- 100 ---- -110 50 -110 50
10> 2 4 6 5 7 2 0 8 2
-650 -620 -170 -600 ---- -130 ---- -650 ---- -680 100 -650
11> 5 1- 7 0 3 5 5 8 1-
420 -420 450 -450 ---- 50 ---- 420 ---- 420 650 -420
12> 5 1 4 8 0 7 3 2 6
-100 -620 -170 300 ---- -630 ---- 200 ---- -300 -500 100
13> 2- 4 1 5- 8 7 2- 0 5-
-200 -170 -620 110 200 ---- 130 ---- -200 ---- -680 110
14> 8 6 3 - 7 2 5 4 -
110 50 -120 -150 100 ---- -140 ---- -90 ---- -100 -150
15> 7- 0 7- 5 3 6 3 3 1
140 -150 140 110 -50 ---- 120 ---- -50 ---- -50 -100
16> 0 3 3 5 6 3 7- 1 7-
-200 100 100 130 250 100 ---- 800 ---- PASS ---- 800
17> 7 2 8 0 5- 4 2 2 5-
100 -100 150 -150 50 -50 ---- -100 ---- -100 ---- 50
18> 1 4- 4- 4- 4- 4- 8 0 4-
-380 -170 -170 -170 -170 -170 ---- 100 ---- -620 ---- -170
19> 7 1- 3- 1- 0 3- 8 5- 5-
90 -140 -110 -140 -200 -110 100 ---- -100 ---- -100 ----
20> 0 7 1 4- 4- 8 4- 2 4-
-650 -140 -620 -170 -170 100 -170 ---- -600 ---- -170 ----
21> - 7 2- 5 7 4 2- - 7
-100 170 -50 140 170 110 -50 ---- -100 ---- 170 ----
22> 6 1- 6 1- 6 1- 1- 6 6
---- -200 -450 -200 -450 -200 -450 -450 ---- -200 ---- -200
23> 2- 2- 2- 6- 2- 6- 2- 8 2-
---- -620 -620 -620 -170 -620 -170 -620 ---- 100 ---- -620
24> 5 5 2 0 2 5 2 7 8
---- -170 -170 -420 -450 -420 -170 -420 ---- -90 ---- 50
25> 1- 6- 4 8 4 0 4 1- 6-
-200 ---- -140 -170 50 -170 -420 -170 -200 ---- -140 ----
26> 2 0 7 8 4- 2 2 6 4-
-100 ---- -200 500 800 140 -100 -100 200 ---- 140 ----
27> 5- - 7- 2 3- 7- 5- - 3-
-150 ---- -490 -130 -430 -180 -130 -150 -490 ---- -180 ----
28> 7 2- 2- 2- 2- 7 7 2- 2-
---- -170 ---- -620 -620 -620 -620 -170 -170 -620 ---- -620
29> 7- 1 1 7- 1 4 5- 3 5-
---- 300 ---- -200 -200 300 -200 100 200 -110 ---- 200
30> 5- 8 - 3 7 5- - 3 3
---- 50 ---- 200 -450 -420 100 50 -450 -420 ---- -420
31> 2- - 4- 7 2- 7 - 7 4-
-50 ---- -100 ---- 400 430 -50 430 -100 430 400 ----
32> 3 6 0 4 1 6 2 8 6
150 ---- 660 ---- -300 620 -200 660 -100 680 660 ----
33> 4 1 8 2- 5- 2- 5- 7 0
90 ---- -100 ---- 400 -50 120 -50 120 150 -150 ----
34> 5- 8 - 3 3 7 5- 3 -
---- 110 ---- 420 ---- -100 -50 -50 140 110 -50 -100
35> 6 1- 6 6 1- 1- 6 6 1-
---- -420 ---- -450 ---- -420 -420 -450 -450 -420 -420 -450
36> 7 2- 2- 7 1 0 4- 4- 7
---- 200 ---- -170 ---- -170 200 -620 -650 100 100 200
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008 |SANCTION>L812125B | 12/16/2008 10:54
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Diane Hamrlik C . . . | . . . 94.75 43.87
2 Rea Vaneerden Rose Liszak C . . . | . . . 103.00 47.69
3 Kathleen Frindt Carol Russell B . . . | 5 . . 116.69 54.02 0.31(SA)
4 George Koberg Patricia Koberg C 2 1 1 | 1 1 1 137.06 63.45 3.62(OA)
5 Shirley Burke Laurette Phelan A . . . | 3 . . 124.19 57.50 0.78(SA)
6 Lia Staaf Thomas Ball B . . . | . . . 80.94 37.47
7 Gary Montain Irene Harpst A . . . | . . . 113.13 52.38
8 June Sanders Frances Mulkins A . . . | . . . 91.44 42.33
9 Georgette Abookire Dorothy Kaiser C . . . | . . . 93.00 43.06
10 Sheila Meehan Iva Sims C . . 4 | 4 3 2 117.56 54.43 0.73(OC)
11 Albert Freeman Steve Hill A . . . | . . . 89.44 41.41
12 Tommie Ruehr R Rennette B 5 2 . | 2 2 . 134.81 62.41 2.15(OB)
Totals 1296.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 1 5 2- 5 2- 5 0 7-
980 ---- ---- ---- 430 480 450 480 450 480 -50 980
2> 1- 4- 1- 6 7- 7- 4- 0 3
-170 ---- ---- ---- 50 -170 100 150 150 50 -400 -150
3> 1.75 6.81 1.75 1.75 1.75 6.81 4.56 4 6.81
-110 ---- ---- ---- -50 -110 -110 -110 -50 -100 AVE -50
4> 1 0 3- 6- 3- 2 6- 6- 6-
-140 -150 ---- ---- ---- -90 100 -90 -120 100 100 100
5> 0 5- 7- 3 3 1 3 5- 7-
-200 140 ---- ---- ---- 620 -100 -100 -110 -100 140 620
6> 5 2 3- 6 7- 3- - - 7-
-130 -230 ---- ---- ---- -170 -110 100 -170 -620 -620 100
7> 3 6 8 4- 1 0 2 7 4-
-100 110 200 ---- ---- ---- 100 -130 -620 -110 140 100
8> 6 6 2 6 2 2 6 0 6
-170 -170 -420 ---- ---- ---- -170 -420 -420 -170 -450 -170
9> 6- 2- 5 0 2- 2- 8 6- 2-
110 -50 100 ---- ---- ---- -120 -50 -50 140 110 -50
10> 0 2 6 6 6 3 6 1 6
130 230 650 650 ---- ---- ---- 650 620 650 150 650
11> 0 2- 5 7- 4 6 2- 1 7-
-690 -420 100 420 ---- ---- ---- -140 170 -420 -650 420
12> 7 1 2- 8 5- 5- 2- 0 4
660 -100 300 690 ---- ---- ---- 620 620 300 -400 500
13> 4 7- 2 3 5 0 7- 1 6
140 620 -110 100 170 ---- ---- ---- -130 620 -120 200
14> 0 4- 8 4- 1 6- 6- 2 3
-150 100 120 100 -100 ---- ---- ---- 110 110 -80 -50
15> 2 6- 6- 6- 1 3- 3- 0 6-
-110 100 100 100 -140 ---- ---- ---- 50 50 -420 100
16> 3 6 1 7 8 0 5 2 4
-50 100 -300 200 300 -620 ---- ---- ---- 90 -100 PASS
17> - 6 - 7- 5 3- 7- 2 3-
-100 140 -100 170 100 50 ---- ---- ---- 170 -50 50
18> 3- 3- 1 7- 7- 6 3- 0 3-
170 170 140 620 620 600 ---- ---- ---- 170 110 170
19> 4 1- 1- 3 6- 0 6- 6- 6-
110 -50 -50 100 140 -100 140 ---- ---- ---- 140 140
20> 7- 1 7- 1 5 1 5 3 5
600 -100 600 -100 170 -100 170 ---- ---- ---- 140 170
21> 4 8 1 4 6- 1 6- 4 1
-140 100 -170 -140 50 -170 50 ---- ---- ---- -140 -170
22> 3- 3- 7- 7- 3- 3- 0 3- 3-
450 450 480 480 450 450 200 450 ---- ---- ---- 450
23> 4 5 1- 7- 1- 1- 6 1- 7-
100 140 -100 620 -100 -100 170 -100 ---- ---- ---- 620
24> 3- 5- 7- 2 7- 3- - 5- -
140 170 420 110 420 140 -50 170 ---- ---- ---- -50
25> 2 4 2 6 8 6 6 0 2
140 150 140 170 420 170 170 110 140 ---- ---- ----
26> 8 5- 5- 2 2 0 2 5- 5-
300 100 100 -140 -140 -620 -140 100 100 ---- ---- ----
27> 6 - 2- 6 8 2- 4 6 -
210 -50 150 210 460 150 180 210 -50 ---- ---- ----
28> 4 4 7- - 4 4 - 4 7-
---- 620 620 650 100 620 620 100 620 650 ---- ----
29> 1- 7 8 1- 4 4 0 4 6
---- -200 110 200 -200 -100 -100 -300 -100 100 ---- ----
30> 1- 7 4- 4- 0 4- 8 4- 1-
---- 400 430 420 420 -50 420 460 420 400 ---- ----
31> 8 5 0 1 5 3 7 2 5
---- ---- 200 100 -460 -430 100 50 150 -400 100 ----
32> 1 4- 8 1 4- 1 4- 4- 7
---- ---- -170 -150 300 -170 -150 -170 -150 -150 100 ----
33> 5.69 0.06 2.88 5.69 2.88 1.19 5.69 4 7.94
---- ---- 100 -120 50 100 50 -90 100 AVE 150 ----
34> 4- 4- 7 7 0 1 2- 7 2-
---- ---- ---- 50 50 150 150 -200 -170 -140 150 -140
35> 6 6 2 2 6 0 2 6 6
---- ---- ---- 450 450 420 420 450 170 420 450 450
36> - 8 5 6- - 2 3 4 6-
---- ---- ---- -100 650 200 620 -100 70 110 170 620
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008 |SANCTION>L812125B | 12/16/2008 10:54
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Joseph Cheryle Davis C . . . | . . 2 96.06 44.47 0.42(SC)
2 Carol Cooperider Mary Zumstein B . . . | . . . 101.50 46.99
3 Betty Wright John Wright C . . . | . 4 1 107.38 49.71 0.60(SC)
4 John Viola Susan Craney A . . . | . . . 108.50 50.23
5 Barb Jones Kathleen Pow B 6 3 . | 3 1 . 128.00 59.26 1.61(OB)
6 John Power Cam Bonds A 3 . . | 2 . . 136.31 63.11 2.71(OA)
7 Margaret Frazee Rosemary Radeff C . . . | . . . 83.25 38.54
8 Andreas Traks Marion Marshall B . . . | 4 2 . 116.63 54.00 0.70(SB)
9 Agnes Johnston Katherine Tyler B . . . | 5 3 . 111.00 51.39 0.50(SB)
10 Mary Fiyalko Wanda Gavriluk C . . . | . . . 93.88 43.46
11 Sue Pisanelli Elayne Rupert B . . . | . . . 75.75 35.07
12 Jim Breckel Robert Dykes A 1 . . | 1 . . 137.75 63.77 4.82(OA)
Totals 1296.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3 5- 3 7 8 3 - 5-
-980 ---- -480 ---- -450 ---- -480 -430 50 -480 -980 -450
2> 6- - - 3- 3- 8 6- 5 2
170 ---- -150 ---- -150 ---- -50 -50 400 170 150 -100
3> 6.25 6.25 1.19 3.44 1.19 4 6.25 1.19 6.25
110 ---- 110 ---- 50 ---- 100 50 AVE 110 50 110
4> 4- 8 6 1- 1- 4- 1- 1- 7
90 150 ---- 120 ---- -100 ---- -100 90 -100 -100 140
5> 5 2- 7 5 2- - - 5 8
100 -140 ---- 110 ---- 100 ---- -140 -620 -620 100 200
6> - 6 4- 7- 7- 4- - 2 3
-100 230 ---- 170 ---- 620 ---- 620 170 -100 110 130
7> 2 8 0 6 1 3- 3- 5 7
-110 620 -200 ---- 110 ---- -140 ---- -100 -100 100 130
8> 2 6 6 2 8 2 2 2 6
170 420 420 ---- 170 ---- 450 ---- 170 170 170 420
9> 5- 5- 3 0 1- 5- 8 1- 5-
50 50 -100 ---- -140 ---- -110 ---- 50 120 -110 50
10> 5 2 2 2 7 2 8 2 6
-620 -650 -650 -650 ---- -150 ---- -650 ---- -130 -650 -230
11> 2 3 5- - 7 - 8 4 5-
-170 -100 420 -420 ---- 650 ---- -420 ---- 690 140 420
12> 2- 5- 5- 0 8 4 1 2- 7
-620 -300 -300 -690 ---- 400 ---- -500 ---- -660 -620 100
13> 6 - 5 7 3 2 4 - 8
110 -620 -100 120 -170 ---- -200 ---- -140 ---- -620 130
14> 0 1- 3- 6 7 5 8 3- 1-
-120 -110 -100 80 100 ---- 50 ---- 150 ---- -100 -110
15> 1- 4- 1- 8 7 1- 6 1- 4-
-100 -50 -100 420 140 ---- -100 ---- 110 ---- -100 -50
16> 3 1 6 0 4 8 5 2 7
-90 -200 100 -300 PASS 620 ---- 50 ---- -100 ---- 300
17> - - 6 3 4- 4- 7- 2 7-
-170 -170 50 -100 -50 -50 ---- 100 ---- -140 ---- 100
18> 4- - 8 - 4- 2 4- 4- 7
-170 -620 -110 -620 -170 -600 ---- -170 ---- -170 ---- -140
19> 5 1- 1- 1- 8 4 1- 6- 6-
-100 -140 -140 -140 100 -110 -140 ---- 50 ---- 50 ----
20> 7 5 3 3 7 - 3 7 -
100 -140 -170 -170 100 -600 -170 ---- 100 ---- -600 ----
21> 4 4 1- 7 7 4 1- 0 7
140 140 -50 170 170 140 -50 ---- -100 ---- 170 ----
22> 4- 4- 4- 4- 8 4- 4- - -
---- -450 -450 -450 -450 -200 -450 -450 ---- -480 ---- -480
23> 6- - 6- 4 2 3 6- 6- -
---- 100 -620 100 -100 -170 -140 100 ---- 100 ---- -620
24> - 7- 4- 4- 7- 2- 2- - 6
---- -420 50 -140 -140 50 -170 -170 ---- -420 ---- -110
25> 0 2 6 2 4 8 6 6 2
-420 ---- -170 -140 -170 -150 -110 -140 -140 ---- -170 ----
26> 6 8 0 6 2- 2- 2- 2- 6
140 ---- 620 -300 140 -100 -100 -100 -100 ---- 140 ----
27> 0 5- 2 4 7- 2 5- 7- 2
-460 ---- -150 -210 -180 50 -210 -150 50 ---- -210 ----
28> 4 4 4 7- 4 4 - - 7-
---- -620 ---- -620 -620 -100 -620 -620 -650 -650 ---- -100
29> 4 4 6- 8 1 4 0 2 6-
---- 100 ---- 100 200 300 -110 100 -200 -100 ---- 200
30> 8 3- 6- 0 1 3- 3- 6- 3-
---- 50 ---- -420 -400 -460 -430 -420 -420 -400 ---- -420
31> 7 3 5 0 1 3 6 8 3
430 ---- -100 ---- -50 -200 -150 -100 400 460 -100 ----
32> 7 3- 7 7 3- 3- 3- 0 1
170 ---- 150 ---- 170 170 150 150 150 -300 -100 ----
33> 2.31 5.13 6.81 2.31 2.31 7.94 4 5.13 0.06
-100 ---- -50 ---- 90 -100 -100 120 AVE -50 -150 ----
34> 1 8 7 3- 5- 3- 1 1 5-
---- -150 ---- 200 ---- 170 -50 140 -50 -150 -150 140
35> 6 2 8 2 6 2 2 6 2
---- -420 ---- -450 ---- -170 -450 -420 -450 -450 -420 -450
36> 1- 7- 6 7- 5 0 4 3 1-
---- -620 ---- 100 ---- -70 100 -110 -650 -170 -200 -620