EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2008 |CLUB NO.>125138 | 11/11/2008 03:37
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Vastine Frank Scali A . . . | . . . 101.00 46.76
2 James Reeve Virginia Moody A . . . | 4 . . 115.50 53.47 0.35(SA)
3 Dick Weber Julia Weber C . . . | . . . 93.50 43.29
4 Betty Bonds Cam Bonds A . . . | 3 . . 117.00 54.17 0.50(SA)
5 Ruth Schaeffer W Thomas Stahl A . . . | 2 . . 121.50 56.25 0.70(SA)
6 Mary Roberts Wm Roberts C . . 4 | . 2 2 109.00 50.46 0.28(SB)
7 Jesse Bond Farrokh Screwvala C . . . | . . . 92.00 42.59
8 Kathleen Pow Kay Varga B . . . | . . . 86.50 40.05
9 Sheila Meehan Iva Sims C . . 3 | . 1 1 113.00 52.31 0.40(SB)
10 Bill Kerslake John Power A 3 . . | 1 . . 131.00 60.65 1.18(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 0 3 3 6- 8 3 6- 3
420 ---- 400 420 420 450 460 420 450 420
2> 3 3 7 3 3 3 3 8 3
-450 ---- -450 -420 -450 -450 -450 -450 -130 -450
3> - - 6 6 6 3 2 6 6
-50 ---- -50 150 150 150 110 90 150 150
4> 3 6 1- 6 1- 0 8 4 6
-90 110 ---- -100 110 -100 -300 140 100 110
5> 3 3 0 5 1 3 6- 8 6-
-100 -100 ---- -200 100 -140 -100 120 150 120
6> - 7- 7- 4 4 - 4 4 4
-50 170 ---- 170 140 140 -50 140 140 140
7> 4 1- 0 6 3 7 1- 5 8
-200 -600 -630 ---- -170 -300 -110 -600 -180 -100
8> 7 4 4 7 4 0 1 2 7
50 -110 -110 ---- 50 -110 -200 -170 -140 50
9> 1- 4- 1- 4- 4- 4- 0 7 8
450 460 450 ---- 460 460 460 430 480 490
10> 7- 4- 1 7- 6 2- 0 4- 2-
200 -80 -150 200 ---- 140 -100 -200 -80 -100
11> 4 7 3 8 6 5 2 1 0
110 180 50 200 ---- 150 130 -110 -140 -150
12> 4- 7 2- 4- 7 1 2- 7 0
50 100 -110 50 ---- 100 -200 -110 100 -300
13> 4- 4- 4- 4- 4- 0 4- 4- 4-
630 630 630 630 630 ---- 130 630 630 630
14> 3- 1 6- 3- 6- 3- 0 3- 8
140 100 170 140 170 ---- 140 90 140 200
15> 7 1 5- 4 3 8 0 2 5-
620 -100 170 150 140 ---- 630 -200 100 170
16> 7 7 3- 3- 1 3- 0 3- 7
450 450 420 420 150 420 ---- 110 420 450
17> 6 1- 4 6 8 1- 1- 1- 6
90 -50 70 90 120 -50 ---- -50 -50 90
18> 2 4 6 8 1 3 6 0 6
PASS 110 140 670 -100 100 ---- 140 -130 140
19> 6 0 2 6 6 6 2 6 2
140 100 110 140 140 140 110 ---- 140 110
20> 3 6- 6- 6- 6- 4 1- 1- 0
120 170 170 170 170 140 -100 ---- -100 -200
21> 5- 5- - 5- 5- 2 - 3 8
600 600 -100 600 600 130 -100 ---- 150 630
22> 6- 6- 2- 4 1 0 6- 2- 6-
430 430 130 150 -50 -150 430 130 ---- 430
23> 0 7 7 3 3 3 7 3 3
-800 -200 -200 -650 -650 -650 -200 -650 ---- -650
24> 0 5- 2 5- 8 5- 5- 2 2
-150 -90 -110 -90 110 -90 -90 -110 ---- -110
25> 3 - 7- 3 - 7- 3 5 6
450 -50 800 450 -50 800 450 480 650 ----
26> 2 7 4- 2 0 7 4- 7 2
-110 200 -100 -110 -200 200 -100 200 -110 ----
27> 3- 3- 3- 1 8 3- 0 6 7
50 50 50 -50 140 50 -200 100 110 ----
28> 2- 2- 2- 7- 2- 6 2- 2- 7-
---- -990 -990 -990 50 -990 -420 -990 -990 50
29> 1- 4 1- 1- 6- 6- 5 1- 8
-----1370 -690 -1370 -1370 -620 -620 -650 -1370 200
30> 5- 5- 2 5- 1 0 8 5- 3
---- 50 50 -130 50 -150 -400 100 50 -50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2008 |CLUB NO.>125138 | 11/11/2008 03:37
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Vastine David Norris A 2 . . | 1 . . 132.00 61.11 1.58(OA)
2 Charles Ladiha Philip MacFarlane B . 4 . | 3 1 . 122.50 56.71 0.64(SB)
3 Elsie Kilpatrick Betty Frank C . . . | . . 2 101.00 46.76 0.22(SC)
4 Thomas Coltman Karl Stechele C . . . | . . . 99.50 46.06
5 Charles Wen Judith Santora C . . 5 | . 3 1 105.50 48.84 0.32(SB)
6 Marion Marshall Frances Mulkins B . . . | . . . 94.00 43.52
7 Charles Bisesi Sue Pisanelli C . . . | . . . 84.00 38.89
8 Barb Jones Anne Sammis B . . . | 4 2 . 113.00 52.31 0.45(SB)
9 Susan Craney Doris Tubbesing A 6/7 . . | 2 . . 124.00 57.41 0.70(SA)
10 Tommie Ruehr Lynn Nosse B . . . | . . . 104.50 48.38
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 8 5 5 1- 5 5 1-
-420 ---- -460 -400 -420 -420 -450 -420 -420 -450
2> 5 5 5 5 1 0 5 5 5
450 ---- 450 450 450 420 130 450 450 450
3> 7- 5 7- 6 2 2 2 2 2
50 ---- -110 50 -90 -150 -150 -150 -150 -150
4> 8 2 0 6- 4 2 2 6- 5
300 -110 ---- -140 100 -100 -110 -110 100 90
5> 5 5 1- 8 0 3 1- 7 5
100 100 ---- -120 200 -150 -100 -120 140 100
6> 7- - 4 - 4 4 4 4 7-
50 -170 ---- -140 -170 -140 -140 -140 -140 50
7> 6- 6- 8 3 2 0 5 4 1
600 600 630 ---- 180 170 100 300 200 110
8> 4 7 4 6 1 1 4 1 8
110 170 110 ---- 140 -50 -50 110 -50 200
9> 3- 8 6- 1 3- 0 3- 6- 3-
-460 -430 -450 ---- -480 -460 -490 -460 -450 -460
10> 8 7 3- - 5- 2 - 5- 3-
200 150 80 -200 ---- 100 -140 -200 100 80
11> 6 5 7 0 8 2 4 3 1
110 -50 140 -200 ---- 150 -150 -110 -130 -180
12> 5- 5- 1 3- 8 1 3- 7 1
110 110 -100 -50 ---- 300 -100 -50 200 -100
13> 3- 3- 3- 3- 3- 3- 8 3- 3-
-630 -630 -630 -630 -630 ---- -630 -130 -630 -630
14> 1- 4- 4- 0 1- 4- 4- 7 8
-170 -140 -140 -200 -170 ---- -140 -140 -100 -90
15> 2- 6 4 2- 5 1 0 7 8
-170 -100 -150 -170 -140 ---- -620 -630 100 200
16> 4- 4- 1 7 1 4- 1 8 4-
-420 -420 -450 -150 -450 -420 ---- -450 -110 -420
17> 6- 2 2 0 2 6- 6- 6- 4
50 -90 -90 -120 -90 50 ---- 50 50 -70
18> 8 0 2 7 6 5 4 2 2
130 -670 -140 100 PASS -100 ---- -110 -140 -140
19> 2 6 2 2 2 8 6 6 2
-140 -110 -140 -140 -140 -100 -110 ---- -110 -140
20> 1- 8 1- 5 4 1- 6- 1- 6-
-170 200 -170 -120 -140 -170 100 ---- -170 100
21> 2- 0 2- 2- 6 2- 7- 7- 5
-600 -630 -600 -600 -130 -600 100 ---- 100 -150
22> 1- 7 1- 8 1- 1- 5- 5- 4
-430 50 -430 150 -430 -430 -130 -130 ---- -150
23> 5 5 8 5 1 1 1 5 5
650 650 800 650 200 200 200 650 ---- 650
24> 6 0 8 2- 2- 2- 6 6 2-
110 -110 150 90 90 90 110 110 ---- 90
25> 7- 5 - 7- 5 - 3 5 2
50 -450 -800 50 -450 -800 -480 -450 -650 ----
26> 8 6 1 1 3- 3- 1 6 6
200 110 -200 -200 100 100 -200 110 110 ----
27> 0 4- 4- 4- 8 4- 2 7 1
-140 -50 -50 -50 200 -50 -100 50 -110 ----
28> 5- 5- 2 5- 5- 5- 5- - -
---- 990 990 420 990 990 990 990 -50 -50
29> 1- 6- 1- 4 3 6- 6- 6- 0
---- 620 1370 620 690 650 1370 1370 1370 -200
30> 7 2- 8 2- 0 6 2- 2- 5
---- 150 -50 400 -50 -100 130 -50 -50 50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2008 |CLUB NO.>125138 | 11/11/2008 03:37
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Hamrlik Doris Wright C . 5/6 2 | 4 3 2 119.50 55.32 0.42(OC)
2 Kitty Curto Rose Liszak C . . . | . . . 76.50 35.42
3 Kathleen Frindt Barbara Zink B . . . | . . . 90.00 41.67
4 Irene Harpst June Sanders A . . . | . . . 106.50 49.31
5 Carol Cooperider Robin Mayer B . . . | . . . 91.50 42.36
6 Mary Mitchell Mary Ann Morell A . . . | . . . 118.00 54.63
7 Marilyn Johnson Georgette Abookire C 4 1 1 | 2 1 1 129.50 59.95 1.12(OB)
8 Margaret Frazee Dorothy Blouch B . . . | . . . 86.50 40.05
9 David Rodgers Katherine Power B 5 2 . | 3 2 . 125.00 57.87 0.84(OB)
10 Roger Tiktin Susan Stark A 1 . . | 1 . . 142.00 65.74 2.10(OA)
11 George Koberg Patricia Koberg C . . . | . . . 103.00 47.69
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 - 3 6- - 2 8 4 6-
420 ---- ---- -50 110 450 -50 100 460 120 450
2> 5 5 1- 1- 7 1- 8 5 1-
-420 ---- ---- -420 -450 -450 -200 -450 50 -420 -450
3> 3 3 5- 7- 7- 0 1 5- 3
120 ---- ---- 120 150 400 400 -100 100 150 120
4> 8 0 1 6- 4 4 2 4 6-
200 -110 ---- ---- -100 140 110 110 100 110 140
5> 2 - 3- 8 6- 5 6- 3- -
-80 -100 ---- ---- 50 300 120 90 120 50 -100
6> 8 5- 3 3 1 3 7 5- 0
420 140 ---- ---- -50 -50 -100 -50 400 140 -110
7> 4- 3 - 2 6 - 7- 7- 4-
-110 -130 -630 ---- ---- -150 100 -630 200 200 -110
8> 7 1 4 7 7 0 4 4 2
50 -200 -140 ---- ---- 50 50 -450 -140 -140 -170
9> 8 5 5 1 1 5 5 1 5
990 460 460 ---- ---- 450 450 460 460 450 460
10> 7 0 2 2 4 2 5- 8 5-
140 -200 -100 -100 ---- ---- 100 -100 110 200 110
11> 3 0 1- 7 5 5 1- 8 5
-50 -200 -110 110 ---- ---- 100 100 -110 150 100
12> 5 5 5 - 5 5 5 5 -
50 50 50 -110 ---- ---- 50 50 50 50 -110
13> 4 4 4 4 4 0 4 4 8
630 630 630 630 630 ---- ---- 600 630 630 660
14> 7- 3- 0 3- 3- 3- 3- 7- 3-
170 140 110 140 140 ---- ---- 140 140 170 140
15> 3 6 - 7 5 3 - 8 3
50 140 -100 170 100 ---- ---- 50 -100 650 50
16> 2 - 5 5 5 5 8 - 5
400 170 420 420 420 420 ---- ---- 450 170 420
17> 5- 1 0 5- 3 7- 3 7- 3
50 -80 -100 50 -50 90 ---- ---- -50 90 -50
18> 1- 4 0 6- 1- 8 4 6- 4
50 110 -90 140 50 170 ---- ---- 110 140 110
19> 6 - 8 6 - 2 3- 3- 6
110 -90 140 110 -90 -50 100 ---- ---- 100 110
20> 8 2- 4- - 2- 6 - 7 4-
200 120 140 -100 120 170 -100 ---- ---- 180 140
21> 1 4 6- 1 6- 1 6- 6- 3
-100 150 600 -100 600 -100 600 ---- ---- 600 120
22> 7 3 3 3 - 7 7 - 5
430 130 130 130 110 430 430 110 ---- ---- 400
23> 3 3 3 3 3 3 8 7 3
-650 -650 -650 -650 -650 -650 100 -200 ---- ---- -650
24> 3- - 2 3- - 5- 7- 5- 7-
-90 -150 -110 -90 -150 50 140 50 ---- ---- 140
25> - 5 5 5 5 - 5 5 5
-50 450 450 450 450 -50 450 450 450 ---- ----
26> - 8 3- 6 3- - 3- 3- 7
-140 500 100 110 100 -140 100 100 200 ---- ----
27> 1 1 5- 3- 7- 7- 5- 1 3-
-50 -50 140 100 170 170 140 -50 100 ---- ----
28> 4 4 4 4 4 4 4 4 4
---- -990 -990 -990 -990 -990 -990 -990 -990 -990 ----
29> 5 8 7 3 3 6 - 3 -
---- -690 -170 -620 -1370 -1370 -650 -1440 -1370 -1440 ----
30> 1 0 7 7 4 3 7 2 5
---- -130 -400 100 100 -50 -100 100 -110 50 ----
31> 0 2- 2- 5 8 6- 2- 6- 2-
---- -----1010 -980 -980 -510 -450 -480 -980 -480 -980
32> 2- 0 6 2- 6 2- 6 8 2-
---- ---- -620 -650 100 -620 100 -620 100 200 -620
33> 7 5 0 3 1 4 8 6 2
---- ---- -150 -420 -920 -500 -800 -460 -100 -210 -520
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2008 |CLUB NO.>125138 | 11/11/2008 03:37
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Henry Essig R Meyer A . . . | . . . 117.00 54.17
2 Douglas Henderson Lia Staaf B 6/7 3 . | 1 1 . 124.00 57.41 1.10(SA)
3 Janet Joseph Cheryle Davis C . . . | . . 1 105.00 48.61 0.16(SC)
4 Wayne Heritage Gary Montain A . . . | . . . 113.50 52.55
5 Arleen Kalo Richard Kalo C . . . | . . . 95.50 44.21
6 George Miller Fred Di Vincenzo A . . . | . . . 79.00 36.57
7 John Viola Edith Dus-Garden B . 5/6 . | 3 2 . 119.50 55.32 0.55(SA)
8 Donald Southam Betty Williams A . . . | 4 . . 117.50 54.40 0.39(SA)
9 Kathy Kovacs Mary Zumstein B . . . | . . . 106.50 49.31
10 Chet Stasik Eleanor Stasik B . . . | . . . 89.00 41.20
11 Shirley Burke John Haberman A . . . | 2 . . 121.50 56.25 0.77(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 7- 6 0 7- 4 5 1- 1-
-420 50 ---- -100 ---- -460 50 -120 -110 -450 -450
2> 3 1 6- 0 3 3 6- 6- 6-
420 200 ---- 450 ---- -50 420 420 450 450 450
3> 5 - 8 7 5 2- 2- 5 -
-120 -400 ---- 100 ---- -100 -120 -150 -150 -120 -400
4> 4 8 4 6 4 7 1- 1- 0
-110 110 -110 ---- -100 ---- -110 100 -140 -140 -200
5> 1- 7- 3 1- 4- 4- 7- 0 6
-120 100 -90 ---- -120 ---- -50 -50 100 -300 80
6> 7 2- 5 1 2- 5 8 5 0
100 -140 50 ---- -400 ---- -140 50 110 50 -420
7> 5 7- 7- - - 3- 6 3- 2
130 630 630 -200 ---- -200 ---- 110 150 110 -100
8> 7 8 4 4 4 6 1 1 1
200 450 140 140 ---- 140 ---- 170 -50 -50 -50
9> 3 3 3 3 7 3 7 0 7
-460 -460 -460 -460 ---- -450 ---- -460 -450 -990 -450
10> 6 6 2- 6 0 2- 1 4 8
100 100 -110 100 -200 ---- -110 ---- -140 -100 200
11> 3 6- 6- 1 0 3 5 3 8
-100 110 110 -110 -150 ---- -100 ---- 50 -100 200
12> 3 3 3 7- 3 7- 3 3 3
-50 -50 -50 110 -50 ---- 110 ---- -50 -50 -50
13> 4 4 4 4 4 0 4 4 8
-630 -630 -630 -630 -630 -660 ---- -630 ---- -630 -600
14> 8 4- 4- - 4- 4- - 4- 4-
-110 -140 -140 -170 -140 -140 ---- -170 ---- -140 -140
15> 7- 7- 1 0 3 5 5 2 5
100 100 -170 -650 -100 -50 ---- -50 ---- -140 -50
16> 0 3 7- 3 3 3 6 7- 3
-450 -420 -170 -420 -420 -420 -400 ---- -170 ---- -420
17> 5 2- - 5 5 - 2- 7 8
50 -50 -90 50 50 -90 -50 ---- 80 ---- 100
18> 4 1- 1- 6- 4 0 6- 4 8
-110 -140 -140 -50 -110 -170 -50 ---- -110 ---- 90
19> 2 4- 7- 2 6 2 4- 7- 0
-110 -100 90 -110 50 -110 -100 90 ---- -140 ----
20> 7- 1 5- 3- 2 0 7- 5- 3-
100 -180 -120 -140 -170 -200 100 -120 ---- -140 ----
21> 7 1- 1- 5 7 7 1- 4 1-
100 -600 -600 -120 100 100 -600 -150 ---- -600 ----
22> 7- 3 1 1 1 5 7- 5 5
---- -110 -400 -430 -430 -430 -130 -110 -130 ---- -130
23> 5 5 5 5 0 5 1 5 5
---- 650 650 650 650 -100 650 200 650 ---- 650
24> 7- - 2- 4- - 7- 2- 6 4-
---- 150 -140 -50 90 -140 150 -50 110 ---- 90
25> 3 7- 7- 3 3 3 3 3 3
-450 ---- 50 50 -450 -450 -450 -450 -450 -450 ----
26> 4- 7- 7- 4- 0 4- 4- 1 2
-100 ---- 140 140 -100 -500 -100 -100 -200 -110 ----
27> - - 7 2- 7 7 2- 4- 4-
-170 ---- -170 50 -140 50 50 -140 -100 -100 ----
28> 4 4 4 4 4 4 4 4 4
---- 990 ---- 990 990 990 990 990 990 990 990
29> 5 2 3 7- 0 5 1 7- 5
---- 1370 ---- 650 690 1440 170 1370 620 1440 1370
30> 4 5 7 1 8 6 1 3 1
---- 50 ---- 100 130 -100 400 110 -100 -50 -100
31> 3 0 1- 8 5- 5- 1- 5- 5-
510 ---- 450 ---- 480 1010 980 980 480 980 980
32> 5- 2 5- 5- 2 8 0 2 5-
620 ---- -100 ---- 620 620 -100 650 -200 -100 620
33> 5 7 4 1 0 3 2 8 6
500 ---- 800 ---- 460 150 100 420 210 920 520