EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2008 |CLUB NO.>125138 | 11/04/2008 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Vastine Philip MacFarlane A . . . | 2 . . 116.38 53.88 0.70(SA)
2 Jesse Bond Farrokh Screwvala C . 5 2 | 3 1 1 113.71 52.64 0.56(SB)
3 Dick Weber Julia Weber C . . . | . . . 92.88 43.00
4 Kay Varga Betty Bonds A . . . | . . . 107.81 49.91
5 Lynn Nosse Thomas Ball B . . . | . 3 . 107.88 49.94 0.28(SB)
6 Mary Roberts Wm Roberts C . . . | . . . 95.00 43.98
7 James Reeve Charles Ladiha A 2 . . | 1 . . 142.88 66.15 1.50(OA)
8 Barbara Miller Rea Vaneerden C . . . | . . . 86.94 40.25
9 Kitty Curto Mary Alice Woodlock C . . 4 | . . . 104.38 48.32 0.24(OC)
10 George Koberg Patricia Koberg C . 6 3 | 4 2 2 112.38 52.03 0.39(SB)
Totals 1080.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 1 8 7 0 5 5 2- 5
-450 ---- -460 100 50 -480 -400 -400 -450 -400
2> 7 1- 6 3 0 8 4 1- 5
630 ---- 150 620 200 100 640 250 150 600
3> 7 1 1 5 1 8 3- 3- 6
110 ---- -100 -100 70 -100 200 -50 -50 100
4> 4- 7- 0 4- 1 2 7- 4- 4-
-130 100 ---- -600 -130 -200 -150 100 -130 -130
5> 3- 3- 3- 3- 3- 3- 8 3- 3-
140 140 ---- 140 140 140 140 150 140 140
6> 7 4- 0 1- 4- 7 3 1- 7
500 400 ---- -110 110 400 500 150 110 500
7> 8 6- 0 2- 5 2- 6- 2- 2-
630 600 -500 ---- -300 -200 -300 600 -300 -300
8> 5 1 8 7 1 5 1 3 5
-50 -150 100 ---- 50 -150 -50 -150 -100 -50
9> 6 - 8 7 - 5 2 3 4
150 -150 400 ---- 200 -150 130 -100 -50 110
10> 7- 5- 7- 3- 5- 3- 1- 0 1-
690 660 690 630 ---- 660 630 620 -300 620
11> 4- 4- 4- 4- 4- 8 - 4- -
-480 -480 -480 -480 ---- -480 -230 -510 -480 -510
12> 7 7 2- 7 0 4- 1 2- 4-
600 600 130 600 ---- -200 150 110 130 150
13> 4 6- 1 2 6- 4 0 8 4
100 110 -140 -110 110 ---- 100 -200 140 100
14> 5 6- - 6- - 8 4 2- 2-
-120 50 -430 50 -430 ---- 150 -150 -400 -400
15> 2.88 2.88 6.81 2.88 2.88 7.94 2.88 2.88
-100 NP -100 620 -100 ---- -100 630 -100 -100
16> 1- 8 4 1- 5 6 1- 1- 7
190 1020 420 190 440 450 ---- 190 190 920
17> 4- 8 0 3 6- 1- 1- 4- 6-
400 490 -100 300 430 -50 ---- -50 400 430
18> 3- 3- 0 8 6 1 2 7 5
-100 -100 -420 170 130 -170 ---- -140 150 50
19> 1- 1- 7- 7- 1- 4- 4- 6 1-
-50 -50 400 400 -50 130 130 ---- 200 -50
20> 5 1- 1- 1- 1- 7- 7- 5 5
100 -140 -140 -140 -140 200 200 ---- 100 100
21> - 4 4 8 7 4 4 - 4
-430 -400 -400 50 -140 -400 -400 ---- -430 -400
22> 7- 2 0 6 4- 3 4- 1 7-
200 80 -120 140 110 100 110 -50 ---- 200
23> 1 2- 6 2- 0 8 6 4 6
-100 100 140 100 -500 200 140 110 ---- 140
24> 6- 3 3 5 3 0 8 6- 1
140 100 100 110 100 -50 500 140 ---- PASS
25> 0 6- 8 3 3 6- 3 3 3
430 460 490 450 450 460 450 450 450 ----
26> 2 3 8 - 5- - 4 5- 7
-100 90 200 -110 110 -110 100 110 170 ----
27> 1- 4- 4- 6 1- 7- 7- 0 3
-430 -180 -180 -110 -430 50 50 -460 -400 ----
28> 4 4 - 7- 4 4 - 7- 4
---- 50 50 -140 100 50 50 -140 100 50
29> 1 1 1 3- 7- 5 6 7- 3-
---- -100 -100 -100 -90 140 PASS 100 140 -90
30> 3 3 5 1 7 8 0 6 3
---- -170 -170 -150 -200 100 140 -420 50 -170
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2008 |CLUB NO.>125138 | 11/04/2008 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Vastine David Rodgers A . . . | 4 . . 117.13 54.23 0.35(SA)
2 Tommie Ruehr Husein Nakhooda B . . . | . 3 . 110.63 51.22 0.32(SB)
3 Karl Stechele Thomas Coltman C . . . | . . . 90.69 41.99
4 Elsie Kilpatrick Betty Frank C . . 5 | . . 1 103.13 47.75 0.18(OC)
5 Douglas Henderson R Rennette B 5 1 . | 1 1 . 126.13 58.39 1.04(OB)
6 Kathleen Pow Chuck Williams B . . . | . . . 107.50 49.77
7 Barb Jones Anne Sammis B 6 2 . | 2 2 . 125.63 58.16 0.78(OB)
8 Chet Stasik Eleanor Stasik B . . . | . . . 84.13 38.95
9 Agnes Johnston Katherine Tyler B . . . | . . . 95.54 44.23
10 Albert Freeman Geraldean Jones A . . . | 3 . . 119.06 55.12 0.50(SA)
Totals 1079.57
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 3 7 3 0 5- 1 3 8
450 ---- 400 460 400 -100 450 -50 400 480
2> 1 0 6- 4 2 6- 5 3 8
-630 ---- -640 -150 -250 -620 -150 -200 -600 -100
3> 1 0 7 4- 7 4- 3 2 7
-110 ---- -200 100 50 100 50 -70 -100 100
4> 6 - - 8 3- 3- 3- 7 3-
150 -100 ---- -100 600 130 130 130 200 130
5> 4- 4- 0 4- 4- 4- 4- 4- 4-
-140 -140 ---- -150 -140 -140 -140 -140 -140 -140
6> 1 3- 5 8 6- 6- 1 3- 1
-500 -400 ---- -150 110 -110 -110 -500 -400 -500
7> 1- 1- 8 5- 5- 5- 3 0 5-
-600 -600 500 ---- 300 300 300 200 -630 300
8> 7 7 0 5 1 3 7 3 3
150 150 -100 ---- 100 -50 50 150 50 50
9> 7- 6 0 5 1 4 7- 2 3
150 100 -400 ---- 50 -200 -110 150 -150 -130
10> 6- - 8 4- 6- 2- - 4- 2-
-620 -690 300 -630 ---- -620 -660 -690 -630 -660
11> 7- 3- 3- 3- 7- 3- 3- 0 3-
510 480 480 480 ---- 510 480 480 230 480
12> 7 5- 5- 1 3- 8 1 3- 1
-110 -130 -130 -600 ---- -150 200 -600 -150 -600
13> 7 0 6 4 1- 4 4 1- 8
140 -140 110 -100 -110 ---- -100 -100 -110 200
14> 7- 5- 1- 5- 7- 3 0 1- 4
430 400 -50 400 430 ---- 120 -150 -50 150
15> 5.13 5.13 1.19 5.13 5.13 5.13 5.13 0.06
100 100 -620 100 100 ---- 100 100 NP -630
16> 6- 6- 1 3 6- 2 0 6- 4
-190 -190 -920 -440 -190 -450 -----1020 -190 -420
17> 3- 5 1- 1- 3- 6- 0 6- 8
-400 -300 -430 -430 -400 50 ---- -490 50 100
18> 1 0 3 2 4- 7 4- 6 8
-150 -170 -50 -130 100 170 ---- 100 140 420
19> - 6- 6- 6- 3- 6- 3- - 2
-400 50 50 50 -130 50 -130 ---- -400 -200
20> 6- 3 6- 3 - 6- - 6- 3
140 -100 140 -100 -200 140 -200 ---- 140 -100
21> 0 4 1 7- 4 4 4 4 7-
-50 400 140 430 400 400 400 ---- 400 430
22> - 3- - 5 6 3- 8 7 2
-200 -110 -200 -100 -80 -110 120 50 ---- -140
23> 2 8 7 0 5- 2 2 4 5-
-140 500 100 -200 -100 -140 -140 -110 ---- -100
24> 7 5 1- 8 5 0 5 1- 3
PASS -100 -140 50 -100 -500 -100 -140 ---- -110
25> 5 8 1- 1- 5 0 5 5 5
-450 -430 -460 -460 -450 -490 -450 -450 -450 ----
26> 2- 6 7- 5 4 0 2- 7- 1
-110 100 110 -90 -100 -200 -110 110 -170 ----
27> 6- 6- - 3- - 3- 8 2 5
430 430 -50 180 -50 180 460 110 400 ----
28> 4 4 4 4 7- 7- - - 4
---- -50 -50 -50 -50 140 140 -100 -100 -50
29> - 7 3 7 2 7 - 4- 4-
---- -140 100 PASS 100 -100 100 -140 90 90
30> 1 5 0 5 8 3 2 7 5
---- -100 170 -140 170 420 150 -50 200 170
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2008 |CLUB NO.>125138 | 11/04/2008 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Stan Fairchild C . . . | . . . 96.63 44.74
2 Georgette Abookire Rose Liszak C . . . | . . 1 99.00 45.83 0.16(SC)
3 Kathleen Frindt Barbara Zink B . . . | . . . 80.31 37.18
4 Irene Harpst R Meyer A 4 . . | 1 . . 128.06 59.29 1.00(SA)
5 Mary Ann Morell Laurette Phelan A . . . | . . . 114.31 52.92
6 Margaret Frazee Dorothy Blouch B . . . | . 2 . 104.80 48.52 0.28(SB)
7 Kathy Kovacs June Sanders A . . . | . . . 96.31 44.59
8 Bill Kerslake Fred Di Vincenzo A . . . | 4 . . 118.13 54.69 0.35(SA)
9 Edith Dus-Garden Virginia Padvorac B . 3 . | 3 1 . 120.31 55.70 0.59(OB)
10 Donald Southam Mary Zumstein A . . . | 2 . . 122.94 56.92 0.70(SA)
Totals 1080.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 4 4 4 4 7 - - 4
50 ---- -400 -400 -400 -400 -200 -450 -450 -400
2> 5.13 2.31 0.06 6.81 4.80 2.31 5.13 2.31 7.94
620 ---- 600 200 780 AVE+ 600 620 600 1100
3> 0 6- 4 6- 5 2 2 8 2
-100 ---- 120 90 120 100 -50 -50 150 -50
4> 3- 3- 0 7 8 3- 1 3- 6
-150 -150 ---- -630 -100 100 -150 -600 -150 -130
5> 8 4 7 4 - 4 4 4 -
600 140 ---- 170 140 110 140 140 140 110
6> 8 7 5- 3 0 4 2 1 5-
470 400 ---- 300 120 -140 200 110 -50 300
7> 4 4 - 7 4 2 8 - 6
130 130 -300 ---- 600 130 -100 630 -300 140
8> 3 3 5 0 1 7 8 3 6
-150 -150 -100 ---- -500 -200 100 500 -150 80
9> 4 4 1 4 6 1 8 1 7
-50 -50 -150 ---- -50 110 -150 200 -150 140
10> 1- 5- 0 8 5- 1- 3 5- 5-
170 660 110 690 ---- 660 170 620 660 660
11> 3 6- 3 3 3 3 0 8 6-
-510 -480 -510 -510 ---- -510 -510 -980 -230 -480
12> 6 3 0 6 3 3 1 8 6
150 130 110 150 ---- 130 130 120 600 150
13> 7 3 - 3 6 5 - 8 3
140 -110 -140 -110 110 ---- 100 -140 200 -110
14> 6 1- 1- 6 0 3 6 6 6
50 -400 -400 50 -430 ---- -180 50 50 50
15> 5 7- 2- 2- 0 2- 7- 2- 6
600 630 -100 -100 -200 ---- -100 630 -100 620
16> 0 3- 3- 6 6 2 6 8 1
-100 170 170 190 190 150 ---- 190 430 140
17> 1 2 4 6 0 3 5 7- 7-
-100 -50 150 430 -150 50 ---- 400 460 460
18> 1- 1- 4 7 1- 5 6 8 1-
-420 -420 -170 620 -420 -100 ---- 200 650 -420
19> - 3 3 3 6 - 6 8 6
-50 130 130 130 150 -50 150 ---- 460 150
20> - 2 5- 5- 5- 5- - 5- 5-
-620 -140 100 100 100 100 -620 ---- 100 100
21> 4- 1 4- 4- 4- 4- 4- 8 0
-400 -430 -400 -400 -400 -400 -400 ---- 100 -460
22> 7- 2 7- 2 5 2 5 5 0
140 100 140 100 110 100 110 110 ---- -90
23> 2 2 7- 5 2 5 0 5 7-
-200 -200 110 100 -200 100 -400 100 ---- 110
24> 0 4 5- 7- 7- 1- 3 1- 5-
-150 110 140 150 150 -50 100 -50 ---- 140
25> 3- 3- 1- 7 5 0 7 7 1-
420 420 400 460 450 170 460 460 400 ----
26> 1 6 4- 4- 3 8 1 7 1
-140 100 PASS PASS -100 200 -140 170 -140 ----
27> 2- 2- 0 7- 2- 6 2- 7- 5
-400 -400 -460 100 -400 -120 -400 100 -250 ----
28> 5- 1 3 8 5- 5- 1 1 5-
---- 50 -140 -110 100 50 50 -140 -140 50
29> 2 - 3- 7- 3- 7- 6 5 -
---- -90 -200 PASS 200 PASS 200 140 110 -200
30> 6 1 7 2 8 3 4- 0 4-
---- -400 -920 -150 -500 -110 -460 -450 -1400 -450
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2008 |CLUB NO.>125138 | 11/04/2008 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marion Marshall Frances Mulkins B . . . | 4 2 . 111.88 51.80 0.35(SA)
2 Jeanette Woolsey Jane Pendley C . . . | . . . 89.00 41.20
3 Robin Mayer Sally Hotchkiss B . . . | . . . 102.19 47.31
4 Arleen Kalo Richard Kalo C . 4 1 | 3 1 1 114.69 53.10 0.56(OC)
5 John Haberman Mary Mitchell A 1 . . | 1 . . 151.38 70.08 2.00(OA)
6 Cam Bonds George Miller A 3 . . | 2 . . 128.94 59.69 1.13(OA)
7 Janet Joseph Cheryle Davis C . . . | . . . 76.19 35.27
8 Anson Russell Henry Essig A . . . | . . . 111.19 51.48
9 Shirley Burke Doris Tubbesing A . . . | . . . 108.06 50.03
10 John Power Katherine Power B . . . | . . . 85.70 39.68
Totals 1079.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 4 7- 4 7- 4 4 4
-50 ---- 200 400 450 400 450 400 400 400
2> 2.88 5.69 5.69 2.88 7.94 5.69 1.19 0.06 3.20
-620 ---- -600 -600 -620 -200 -600 -780 -1100 AVE-
3> 8 6 1- 6 4 0 1- 6 3
100 ---- 50 -120 50 -90 -150 -120 50 -100
4> 4- 4- 7 8 4- 1 2 0 4-
150 150 ---- 600 630 150 100 130 -100 150
5> 4 4 4 1 4 4 7- 7- 0
-140 -140 ---- -140 -170 -140 -140 -110 -110 -600
6> 4 1 6 2- 7 5 2- 8 0
-200 -400 ---- -110 -300 50 -120 -300 140 -470
7> 4 0 7- 7- 1 2 4 4 6
-130 -630 300 ---- 300 -600 -140 -130 -130 100
8> 5 0 3 5 8 2 7 5 1
150 -500 100 ---- 150 500 -80 200 150 -100
9> 4 0 7 7 4 1 2 4 7
50 -200 150 ---- 150 50 -140 -110 50 150
10> 5 8 2- 0 2- 2- 6- 6- 2-
-620 -110 -660 -690 ---- -660 -660 -170 -170 -660
11> 8 5 0 5 1- 5 5 5 1-
980 510 230 510 ---- 480 510 510 510 480
12> 7 8 0 2 2 5 2 5 5
-120 -110 -600 -150 ---- -150 -130 -150 -130 -130
13> 7- 0 5 5 2 1 3 5 7-
140 -200 110 110 -110 ---- -140 -100 110 140
14> 6- 2 2 2 8 2 5 6- 2
400 -50 -50 -50 430 ---- -50 180 400 -50
15> 5- 5- 5- 2 8 3 5- - -
100 100 100 -620 200 ---- -600 100 -630 -630
16> 0 2 7 2 8 6 4- 2 4-
-430 -190 -140 -190 100 -150 ---- -170 -190 -170
17> - 2 - 8 7 5 6 3 4
-460 -430 -460 150 100 -50 ---- 50 -400 -150
18> 0 1 6- 6- 6- 3 6- 2 4
-650 -620 420 420 420 100 ---- 420 -200 170
19> 5 2 2 7- 7- 5 2 5 0
-130 -150 -150 50 50 -130 -150 ---- -130 -460
20> 2- 2- 2- 7- 2- 6 7- 2- 2-
-100 -100 -100 620 -100 140 620 ---- -100 -100
21> 3- 8 3- 3- 3- 7 3- 3- 0
400 460 400 400 400 430 400 ---- 400 -100
22> 8 3 - 6 6 3 - 3 6
90 -110 -140 -100 -100 -110 -140 -110 ---- -100
23> - 6 6 3 6 8 - 3 3
-110 200 200 -100 200 400 -110 -100 ---- -100
24> 2- - 8 6- 4 5 2- 6- -
-140 -150 150 50 -110 -100 -140 50 ---- -150
25> 3 4- 8 4- 1 6- 1 1 6-
-450 -420 -170 -420 -460 -400 -460 -460 -400 ----
26> 5 7 0 2 7 3- 1 3- 7
100 140 -200 -100 140 PASS -170 PASS 140 ----
27> 5- 5- 2 5- 5- 8 - - 3
400 400 120 400 400 460 -100 -100 250 ----
28> 2- 2- 2- 7 7 5 7 0 2-
---- -50 -50 -50 140 140 110 140 -100 -50
29> 4- 6 - 7- 2 4- 3 - 7-
---- PASS 90 -200 200 -140 PASS -110 -200 200
30> 0 2 5 7 3- 1 8 6 3-
---- 110 400 460 920 450 150 1400 500 450