EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2008 |CLUB NO.>125138 | 08/19/2008 12:00
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Vastine John Haberman A . . . | 3 . . 118.50 54.86 0.50(SA)
2 James Buford Charles Bisesi B . . . | . . . 101.50 46.99
3 Dick Weber Julia Weber C . . . | . . . 96.00 44.44
4 Robin Mayer Betty Bonds A . . . | 4 . . 118.00 54.63 0.35(SA)
5 June Sanders Ruth Schaeffer A . . . | . . . 103.00 47.69
6 Charles Ladiha Sara Buford B 1 1 . | 1 1 . 135.00 62.50 2.00(OA)
7 Jesse Bond Farrokh Screwvala C . . . | . . . 80.50 37.27
8 Frances Mulkins Kay Varga B . . . | . . . 99.00 45.83
9 Mary Zumstein Mary Alice Woodlock C . . 3/4 | . 2 1 103.00 47.69 0.34(SB)
10 Frank Scali Dave Rolland A 6 . . | 2 . . 125.50 58.10 0.70(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 4- 6- 1 8 2 3 0 4-
100 ---- 50 100 -140 150 -110 -90 -420 50
2> 7- 5 7- 5 1 2 0 3 5
150 ---- 120 150 120 -90 50 -300 100 120
3> 6 - 4- 4- 2- 2- - 8 7
130 ---- -100 100 100 -50 -50 -100 200 150
4> 8 7 1 0 3 2 5- 4 5-
650 620 ---- 120 110 170 130 600 200 600
5> 8 0 4 1 2- 2- 6 7 5
870 -120 ---- 100 -100 50 50 150 360 140
6> 5 - 5 - 5 5 5 5 5
450 200 ---- 450 200 450 450 450 450 450
7> 1 4- 8 4- 7 0 4- 2 4-
-300 -100 200 ---- -100 140 -400 -100 -200 -100
8> 1 4- 8 4- 1 1 3 6 7
-1010 -510 -170 ---- -510 -1010 -1010 -980 -480 -230
9> 0 4 1 4 6 2 7 4 8
-150 -50 -140 ---- -50 110 -100 140 -50 200
10> 5- 7 3 2 0 1 4 5- 8
-110 100 -130 -140 ---- -620 -600 -120 -110 200
11> 3 0 3 3 7 6 3 8 3
-450 -480 -450 -450 ---- -200 -420 -450 -50 -450
12> 2 8 1 5- 0 5- 5- 5- 3
100 620 90 170 ---- -630 170 170 170 140
13> 4- 4- 4- 4- - - 4- 8 4-
-100 -100 -100 -100 -200 ---- -200 -100 200 -100
14> 6 0 2- 7- 5 7- 2- 2- 2-
-140 -450 -420 50 -200 ---- 50 -420 -420 -420
15> 1 1 6 8 3 4 6 6 1
-300 -300 50 100 -200 ---- -100 50 50 -300
16> 0 8 4- 4- 4- 4- 4- 1 4-
430 590 460 460 460 460 ---- 460 450 460
17> 5- - 3 2 4 8 5- - 7
-140 -450 -400 -420 -200 100 ---- -140 -450 50
18> 8 5 2 2 0 7 2 5 5
120 50 -90 -90 -100 90 ---- -90 50 50
19> 3 5- 1 5- 8 5- 2 0 5-
-90 100 -500 100 200 100 -120 ---- -600 100
20> 6 3 4- 7 1- 8 4- 1- 0
-90 -110 -100 90 -200 300 -100 ---- -200 -300
21> 7 4- 4- 4- 4- 8 0 1 2
-90 -140 -140 -140 -140 140 -200 ---- -170 -150
22> 2 3- 7 - 5 7 3- 7 -
-150 -140 -50 -170 -110 -50 -140 -50 ---- -170
23> 7- 3 0 3 3 6 3 3 7-
620 170 150 170 170 500 170 170 ---- 620
24> 6- 5 8 3- 6- 2 0 3- 1
50 -50 200 -90 50 -110 -300 -90 ---- -150
25> 3- 3- 2 6- 8 6- 5 0 1
-650 -650 -660 -200 -150 -200 -230 -710 -690 ----
26> 1- 1- 1- 8 7 5- 4 1- 5-
-720 -720 -720 100 -150 -600 -690 -720 -600 ----
27> 3 7- 5 1 1 5 7- 1 5
-100 100 50 -150 -150 50 100 -150 50 ----
28> 1 3 7 4- 4- 1 7 1 7
---- 600 630 660 650 650 600 660 600 660
29> 2 0 3- 6- 6- 3- 1 6- 6-
---- -100 -500 100 110 110 100 -110 110 110
30> 7 3 - 5- 8 3 3 - 5-
---- -50 -100 -110 -90 140 -100 -100 -110 -90
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2008 |CLUB NO.>125138 | 08/19/2008 12:00
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Kerslake Ellie Sanow A . . . | . . . 99.50 46.06
2 James Reeve Roger Tiktin A . . . | 4/5 . . 113.00 52.31 0.28(SA)
3 John Veldhuizen Joseph Vrh B . . . | . . . 80.00 37.04
4 Barb Jones Kathleen Pow B . 5 . | . 2 . 111.50 51.62 0.30(OB)
5 Betty Frank Elsie Kilpatrick C . 4 1 | 4/5 1 1 113.00 52.31 0.56(OC)
6 Sue Pisanelli Kitty Curto C . . . | . . . 96.00 44.44
7 Steve Hill Albert Freeman A 2 . . | 1 . . 130.50 60.42 1.50(OA)
8 George Koberg Patricia Koberg C . . 3/4 | . . . 103.00 47.69 0.28(OC)
9 Doris Tubbesing Susan Craney A . . . | 2 . . 119.00 55.09 0.70(SA)
10 Robert Dykes Wayne Heritage A . . . | 3 . . 114.50 53.01 0.50(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6 3- 5 1- 8 7 3- 0
-100 ---- 110 -50 90 -100 420 140 -50 -150
2> - 6 3 8 - 5 3 3 7
-150 ---- -50 -120 300 -150 -100 -120 -120 90
3> 2 5- 7- 7- 3- 0 3- 1 5-
-130 ---- 50 100 100 -100 -200 -100 -150 50
4> 6 1 2- 7 4 8 2- 5 0
-130 -620 ---- -600 -120 -200 -110 -600 -170 -650
5> 5- 8 2 4 1 7 3 5- 0
-50 120 ---- -150 -100 -360 100 -140 -50 -870
6> 3 7- 3 3 3 7- 3 3 3
-450 -200 ---- -450 -450 -450 -200 -450 -450 -450
7> 3- 3- 0 6 3- 3- 1 7 8
100 100 -200 ---- 200 100 100 -140 300 400
8> 3- 5 0 2 3- 1 7 7 7
510 980 170 ---- 480 510 230 1010 1010 1010
9> 4 1 7 4 4 0 2 8 6
50 -140 140 ---- 50 50 -200 -110 150 100
10> 4 5 2- 6 0 8 2- 7 1
120 130 110 140 ---- -200 620 110 600 -100
11> 5 5 0 5 5 1 5 2 8
450 450 50 450 ---- 450 200 450 420 480
12> 2- 7 2- 2- 5 8 6 2- 0
-170 -90 -170 -170 ---- -140 630 -100 -170 -620
13> 3- 0 3- 3- 7- 3- 7- 3- 3-
100 -200 100 100 200 ---- 100 200 100 100
14> 5- 5- - 5- 3 2 - 8 5-
420 420 -50 420 200 ---- 140 -50 450 420
15> 2 2 0 7 5 7 4 7 2
-50 -50 -100 300 200 ---- 300 100 300 -50
16> 7 3- 3- 3- 8 3- 0 3- 3-
-450 -460 -460 -460 -430 -460 ---- -590 -460 -460
17> 7- 6 1 4 2- 0 7- 2- 5
450 420 -50 200 140 -100 ---- 450 140 400
18> 3 6 3 8 0 1 3 6 6
-50 90 -50 100 -120 -90 ---- -50 90 90
19> 2- 2- 0 5 2- 2- 6 7 8
-100 -100 -200 90 -100 -100 120 ---- 500 600
20> 1 8 6- 2 0 5 3- 3- 6-
-90 300 200 90 -300 110 100 ---- 100 200
21> 3- 6 3- 1 0 3- 8 3- 7
140 150 140 90 -140 140 200 ---- 140 170
22> 7- 3 6 1 4- 4- 1 1 7-
170 110 150 50 140 140 50 50 ---- 170
23> - 5 - 2 5 5 8 5 5
-620 -170 -620 -500 -170 -170 -150 -170 ---- -170
24> 7 1- 1- 6 3 8 0 4- 4-
150 -50 -50 110 50 300 -200 90 ---- 90
25> 0 4- 1- 4- 3 6 8 1- 7
150 650 200 650 230 660 710 200 690 ----
26> 1 6- 2- 6- 4 6- 6- 0 2-
150 720 600 720 690 720 720 -100 600 ----
27> 7 5 3 - - 3 7 7 3
150 100 -50 -100 -100 -50 150 150 -50 ----
28> 3- 7 7 5 1 1 7 3- 1
---- -650 -600 -600 -630 -660 -660 -600 -650 -660
29> 1- 6 4- 8 7 4- 1- 1- 1-
---- -110 100 -100 500 110 -100 -110 -110 -110
30> 0 1 5 5 5 7- 7- 2- 2-
---- -140 50 100 100 100 110 110 90 90
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2008 |CLUB NO.>125138 | 08/19/2008 12:00
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Wright Diane Hamrlik C . . . | . . . 98.69 45.69
2 Rose Liszak Rea Vaneerden C . . 2 | . 3 1 108.31 50.14 0.42(OC)
3 Kathleen Frindt Carol Russell B 3 2 . | 1 1 . 130.31 60.33 1.13(OA)
4 Betty Williams Leo Mann B . . . | . . . 92.06 42.62
5 Shirley Burke Laurette Phelan A . . . | 3 . . 111.56 51.65 0.50(SA)
6 Lia Staaf Thomas Ball B . 6 . | 4 2 . 110.06 50.95 0.39(SB)
7 Mary Mitchell Mary Ann Morell A . . . | . . . 103.50 47.92
8 Gary Montain Irene Harpst A . . . | 2 . . 120.94 55.99 0.70(SA)
9 Georgette Abookire Chuck Williams C . . . | . . . 98.06 45.40
10 Chet Stasik Eleanor Stasik B . . . | . . . 106.44 49.28
Totals 1079.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 2- 2- 8 7 4- 1 0 6
-110 ---- -150 -150 150 100 -110 -400 -430 50
2> 3 6 0 6 6 1- 6 1- 6
110 ---- 120 -100 120 120 90 120 90 120
3> 4 4 7- 4 4 4 7- 0 1
-50 ---- -50 130 -50 -50 -50 130 -170 -140
4> 7 2- 2- 7 4 7 5 0 1
650 -100 ---- -100 650 150 650 170 -300 -200
5> 4 2 6 6 2 0 6 8 2
90 50 ---- 100 100 50 -200 100 670 50
6> 4- 4- 4- 4- 4- 4- 0 4- 4-
450 450 ---- 450 450 450 450 200 450 450
7> 5- 5- 8 2 0 2 2 5- 5-
-200 -200 110 ---- -300 -800 -300 -300 -200 -200
8> 4- 1 4- 1 8 4- 1 7 4-
-510 -1010 -510 -----1010 -200 -510 -1010 -430 -510
9> 4- 4- 7- - 7- 4- - 2 4-
-50 -50 140 ---- -140 140 -50 -140 -100 -50
10> - 6 6 - 6 6 2- 2- 6
-140 100 100 -140 ---- 100 100 -110 -110 100
11> 2- 8 6 2- 2- 2- 7 2- 2-
-450 150 -300 -450 ---- -450 -450 110 -450 -450
12> 0 1- 5- 5- 5- 5- 5- 5- 1-
-100 140 170 170 ---- 170 170 170 170 140
13> 6- 1- 4- 1- 4- 1- 6- 1- 8
110 -100 90 -100 90 ---- -100 110 -100 600
14> 3 8 7 6 3 0 3 3 3
-420 100 PASS -170 -420 ---- -450 -420 -420 -420
15> 2- 5 0 6 8 2- 7 2- 2-
-100 90 -110 130 170 ---- -100 150 -100 -100
16> 6- 4 2 6- 6- 6- 2 2 0
460 210 -50 460 460 460 ---- -50 -50 -100
17> 1 5 3- 3- 1 6 8 1 7
-450 -180 -200 -200 -450 -170 ---- 100 -450 50
18> 1.19 2.31 6.81 0.06 4.56 4.56 7.94 4.56
50 90 300 -100 100 100 ---- 600 100 NP
19> 2- 0 8 2- 7 2- 5- 5- 2-
-110 -600 300 -110 200 -110 100 ---- 100 -110
20> 3 1 6 6 1 1 6 8 4
-140 -200 -100 -100 -200 -200 -100 ---- -90 -110
21> 8 2- 2- 1 6 0 4 6 6
140 -140 -140 -180 50 -420 -110 ---- 50 50
22> 0 5- 7- 4 1- 3 7- 5- 1-
-620 -140 -50 -150 -200 -170 -50 -140 ---- -200
23> 6 3 6 6 6 1- 0 6 1-
620 400 620 620 620 170 150 620 ---- 170
24> 6- 1 3- 0 3- 3- 3- 8 6-
100 -120 50 -150 50 50 50 150 ---- 100
25> 1- 1- 3- 7- 0 5- 7- 5- 3-
-680 -680 -650 -200 -690 -620 -200 -620 -650 ----
26> 3 4- 6 7 8 4- 0 1- 1-
-660 -600 -170 -150 100 -600 -720 -690 -690 ----
27> 3 7 3 3 0 3 6 8 3
-50 100 -50 -50 -100 -50 90 400 -50 ----
28> 7 1 0 7 3 3 5 3 7
---- 660 600 200 660 630 630 650 630 660
29> 7 4- 0 1- 7 3 1- 7 4-
---- 140 110 -200 -140 140 -100 -140 140 110
30> 7 5 0 3- 1- 7 1- 7 3-
---- 110 50 -130 -100 -110 110 -110 110 -100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2008 |CLUB NO.>125138 | 08/19/2008 12:00
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Chisholm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Westgate Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R Meyer Fred Di Vincenzo A . . . | 3 . . 120.94 55.99 0.50(SA)
2 Cam Bonds John Power A 5 . . | 2 . . 126.44 58.54 0.70(SA)
3 Jane Pendley Jeanette Woolsey C . . . | . . . 89.83 41.59
4 John Vastine Marion Marshall A . . . | . . . 110.94 51.36
5 George Miller Anson Russell A . . . | 4 . . 112.81 52.23 0.35(SA)
6 Barbara Zink Lynn Nosse B 4 3 . | 1 1 . 127.94 59.23 1.00(SA)
7 Katherine Power David Rodgers B . . . | . 2 . 109.00 50.46 0.34(SB)
8 Karl Stechele Thomas Coltman C . . 5 | . . 1 102.69 47.54 0.32(SC)
9 Kathy Kovacs Judith Rolnicki C . . . | . . 2 95.06 44.01 0.22(SC)
10 Rita Davis Stan Fairchild C . . . | . . . 83.69 38.75
Totals 1079.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 5- 7 5- 8 0 2 1
110 ---- 110 150 400 150 430 -150 -50 -100
2> 5 6- 2 2 8 6- 2 2 2
-110 ---- -90 -120 -120 100 -90 -120 -120 -120
3> 4 4 4 - - 8 4 7 4
50 ---- 50 50 -130 -130 170 50 140 50
4> 1 5- 3 5- 8 1 7 4 1
-650 100 ---- -170 100 300 -650 200 -150 -650
5> 8 6 2 2 0 2 6 6 4
200 -50 ---- -100 -100 -670 -100 -50 -50 -90
6> 3- 3- 8 3- 3- 3- 3- 3- 3-
-450 -450 ---- -200 -450 -450 -450 -450 -450 -450
7> 2- 6 0 2- 6 2- 8 2- 6
200 300 -110 ---- 200 300 200 800 200 300
8> 7 7 3- 1 7 3- 0 3- 3-
1010 1010 510 ---- 430 1010 510 200 510 510
9> 3- 7- - 6 7- 3- - 3- 3-
50 140 -140 ---- 100 140 50 -140 50 50
10> 5- 2 5- 7- 2 2 7- 2 2
110 -100 110 140 ---- -100 -100 140 -100 -100
11> 1 2 5- 5- 5- 5- 5- 5- 0
-110 300 450 450 ---- 450 450 450 450 -150
12> 2- 2- 2- 2- 6- 2- 8 2- 6-
-170 -170 -170 -170 ---- -140 -170 100 -170 -140
13> 3- 6- 6- 0 3- 1- 6- 6- 1-
-90 100 100 -600 -90 ---- -110 100 100 -110
14> 1 5 2 5 5 5 8 0 5
PASS 420 170 420 420 ---- 420 450 -100 420
15> 8 5- 2 5- 0 5- 5- 3 1
110 100 -130 100 -170 ---- 100 100 -90 -150
16> 6 1- 8 1- 1- 1- 4 6 6
50 -460 100 -460 -460 -460 ---- -210 50 50
17> 7 4- 1 7 7 2 3 0 4-
450 200 -50 450 450 170 ---- 180 -100 200
18> 3.44 7.94 3.44 6.81 3.44 5.69 0.06 1.19
-100 100 NP -100 -50 -100 ---- -90 -600 -300
19> 5- 5- 1 5- 5- 8 2- 0 2-
110 110 -200 110 110 600 -100 ---- -300 -100
20> 2 4 7 5 7 7 2 2 0
100 110 200 140 200 200 100 ---- 100 90
21> 7 2 2 0 8 5- 4 5- 2
180 -50 -50 -140 420 140 110 ---- 140 -50
22> 6- 6- 8 5 2- - - 2- 4
200 200 620 170 140 50 50 140 ---- 150
23> 6- 2 2 6- 5 8 2 2 2
-170 -620 -620 -170 -400 -150 -620 -620 ---- -620
24> 1- 4- 1- 4- 7 4- 4- 0 8
-100 -50 -100 -50 120 -50 -50 -150 ---- 150
25> 8 6- 2- 6- - 4- 2- - 4-
690 680 620 680 200 650 620 200 650 ----
26> 0 5 3- 3- 8 2 6- 1 6-
-100 660 600 600 720 170 690 150 690 ----
27> 8 5 5 1 2 5 0 5 5
100 50 50 -100 -90 50 -400 50 50 ----
28> 5 1 5 7 3 8 5 1 1
---- -630 -660 -630 -600 -650 -200 -630 -660 -660
29> 1 1 5 3- 6- 8 1 6- 3-
---- -140 -140 100 -110 140 200 -140 140 -110
30> 6- 1 1 3 6- 8 1 4- 4-
---- 110 -110 -110 -50 110 130 -110 100 100